2022-23 Baseball Statistics Hillsborough Community College

  • Games
    51
  • Runs
    321
  • Batting Average
    .284
  • On Base Percentage
    .403
  • Slugging Percentage
    .380
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2023 at Polk State College L, 5-3
4/12/2023 Polk State College W, 14-6
4/14/2023 at State College of Florida, Manatee-Sarasota L, 7-6
4/16/2023 State College of Florida, Manatee-Sarasota L, 16-2
4/18/2023 State College of Florida, Manatee-Sarasota W, 5-2
4/19/2023 at State College of Florida, Manatee-Sarasota W, 11-5
4/21/2023 St. Petersburg College L, 8-3
4/22/2023 at St. Petersburg College L, 15-9
4/24/2023 St. Petersburg College W, 6-1
4/26/2023 at St. Petersburg College W, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # Top Tier   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at South Florida State College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # vs. Suncoast All-Star Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Florida Southern College   - - - - - - - - - - - - - - - - - - - -
Oct 21 # South Florida State College   - - - - - - - - - - - - - - - - - - - -
Nov 2 # at Eckerd College   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. Pasco-Hernando State College L, 9-0 27 8 1 2 0 0 0 0 6 .296 .387 .296 2 0 0 0 0 0 - 31
Jan 27 vs. Chipola College L, 21-15 41 8 8 11 0 0 2 2 16 .195 .389 .341 2 0 0 0 0 0 - 54
Jan 28 vs. Palm Beach State College L, 3-1 25 6 1 3 0 0 0 0 6 .240 .321 .240 0 0 0 0 0 0 - 28
Jan 28 vs. Seminole State College of Florida L, 5-1 32 5 0 1 0 0 0 0 9 .156 .229 .156 2 0 0 0 0 0 - 35
Jan 30 Seminole State College of Florida L, 9-0 34 11 5 1 2 0 0 2 2 .324 .395 .382 3 0 0 0 0 0 - 38
Feb 1 College of Central Florida L, 11-10 36 8 7 7 2 0 0 2 14 .222 .404 .278 4 0 0 0 0 0 - 47
Feb 4 Lake-Sumter State College L, 9-0 28 7 10 15 2 0 0 2 6 .250 .571 .321 6 0 0 0 0 0 - 49
Feb 6 Santa Fe College L, 7-5 41 10 4 1 4 0 0 4 11 .244 .326 .341 4 0 0 0 0 0 - 46
Feb 8 at College of Central Florida L, 13-6 35 12 4 2 0 2 1 3 9 .343 .375 .543 1 2 0 0 0 0 - 40
Feb 10 at Eastern Florida State College L, 12-2 27 7 2 2 2 0 0 2 7 .259 .300 .333 0 1 0 0 0 0 - 30
Feb 11 Eastern Florida State College L, 7-0 31 12 8 6 4 2 1 7 5 .387 .500 .742 2 1 0 0 0 0 - 40
Feb 13 Pasco-Hernando State College L, 9-3 35 9 2 4 2 0 1 3 5 .257 .366 .400 2 0 0 0 0 0 - 41
Feb 15 at Santa Fe College L, 9-0 38 15 9 4 3 0 2 5 10 .395 .467 .632 2 1 0 0 0 0 - 45
Feb 17 A3 Academy W, 8-2 33 12 6 5 3 0 0 3 7 .364 .452 .455 2 2 0 0 0 0 - 42
Feb 18 A3 Academy W, 15-5 29 10 13 9 5 1 0 6 8 .345 .545 .586 5 1 0 0 0 0 - 44
Feb 21 at Pasco-Hernando State College W, 3-2 32 9 2 6 1 0 0 1 8 .281 .400 .313 1 1 0 0 0 0 - 40
Feb 22 at Lake-Sumter State College W, 15-11 38 13 15 12 1 0 1 2 13 .342 .518 .447 4 2 0 0 0 0 - 56
Feb 24 Indian River State College L, 7-1 33 5 1 2 2 0 0 2 6 .152 .243 .212 2 0 0 0 0 0 - 37
Feb 25 at Miami Dade College L, 3-0 31 6 0 2 0 0 0 0 9 .194 .242 .194 0 0 0 0 0 0 - 33
Feb 27 at Seminole State College of Florida W, 5-0 35 11 3 4 1 0 1 2 8 .314 .442 .429 4 0 0 0 0 0 - 43
Mar 3 at Indian River State College L, 11-8 36 10 8 5 0 0 2 2 8 .278 .395 .444 2 0 0 0 0 0 - 43
Mar 4 Miami Dade College L, 8-5 32 7 3 3 0 0 1 1 5 .219 .324 .313 2 0 0 0 0 0 - 37
Mar 6 Florida Southwestern State College L, 5-4 34 9 3 5 0 0 0 0 6 .265 .350 .265 0 1 0 0 0 0 - 40
Mar 8 at St. Johns River State College L, 9-4 35 11 2 2 2 0 0 2 5 .314 .400 .371 3 0 0 0 0 0 - 40
Mar 10 Polk State College L, 6-5 38 12 5 4 2 0 0 2 13 .316 .395 .368 1 0 0 0 0 0 - 43
Mar 11 at Polk State College L, 5-3 38 10 1 3 1 1 0 2 10 .263 .364 .342 3 0 0 1 12 4 3.00 44
Mar 13 Polk State College L, 9-6 39 9 4 6 2 0 0 2 6 .231 .333 .282 0 0 0 0 0 0 - 45
Mar 15 at Polk State College L, 6-5 37 10 4 1 2 0 0 2 3 .270 .325 .324 2 0 0 0 13 11 1.18 40
Mar 17 State College of Florida, Manatee-Sarasota L, 12-1 27 6 1 2 2 0 0 2 10 .222 .300 .296 1 0 0 0 0 0 - 30
Mar 18 at State College of Florida, Manatee-Sarasota L, 16-6 32 9 3 4 2 1 0 3 6 .281 .378 .406 1 0 0 0 0 0 - 37
Mar 20 State College of Florida, Manatee-Sarasota L, 8-6 35 10 4 5 1 0 0 1 12 .286 .405 .314 2 0 0 0 0 0 - 42
Mar 22 at State College of Florida, Manatee-Sarasota L, 8-7 39 9 5 6 2 0 0 2 12 .231 .340 .282 1 1 0 0 0 0 - 47
Mar 24 at St. Petersburg College W, 16-13 44 19 16 5 5 1 1 7 8 .432 .544 .659 7 1 0 0 0 0 - 57
Mar 25 St. Petersburg College L, 11-10 37 14 10 4 2 1 0 3 8 .378 .511 .486 6 0 0 0 0 0 - 47
Mar 27 at St. Petersburg College L, 8-7 35 9 6 6 3 0 1 4 3 .257 .413 .429 4 1 0 0 0 0 - 46
Mar 29 St. Petersburg College W, 8-0 34 12 8 3 2 0 0 2 0 .353 .425 .412 2 1 0 0 0 0 - 40
Mar 31 University of Tampa JV W, 9-3 28 9 9 7 3 0 1 4 6 .321 .500 .536 3 0 0 0 0 0 - 38
Apr 3 at University of Tampa JV L, 11-4 41 10 4 3 1 0 1 2 8 .244 .340 .341 3 0 0 0 0 0 - 47
Apr 5 St. Johns River State College L, 9-4 32 5 3 4 0 0 0 0 5 .156 .282 .156 2 1 0 0 0 0 - 39
Apr 7 at Polk State College L, 9-6 40 13 5 0 1 0 1 2 7 .325 .333 .425 1 1 0 0 5 15 .33 42
Apr 8 Polk State College L, 6-4 38 13 4 4 2 0 0 2 7 .342 .405 .395 0 0 0 0 0 0 - 42
Apr 10 at Polk State College L, 5-3 31 7 1 8 1 0 0 1 6 .226 .429 .258 3 0 1 2 11 8 1.38 43
Apr 12 Polk State College W, 14-6 31 9 12 11 2 0 0 2 6 .290 .500 .355 3 1 0 0 0 0 - 46
Apr 14 at State College of Florida, Manatee-Sarasota L, 7-6 37 11 5 6 4 0 1 5 13 .297 .409 .486 1 0 0 0 0 0 - 44
Apr 16 State College of Florida, Manatee-Sarasota L, 16-2 25 5 2 7 0 0 0 0 3 .200 .394 .200 1 0 0 0 0 0 - 33
Apr 18 State College of Florida, Manatee-Sarasota W, 5-2 33 10 5 5 2 0 0 2 6 .303 .395 .364 0 0 0 0 0 0 - 38
Apr 19 at State College of Florida, Manatee-Sarasota W, 11-5 32 6 10 12 0 0 1 1 13 .188 .447 .281 3 0 0 0 0 0 - 47
Apr 21 St. Petersburg College L, 8-3 35 10 2 3 1 0 0 1 10 .286 .366 .314 2 1 0 0 0 0 - 41
Apr 22 at St. Petersburg College L, 15-9 38 13 9 7 3 2 1 6 6 .342 .468 .605 2 0 0 0 0 0 - 47
Apr 24 St. Petersburg College W, 6-1 34 12 5 7 1 0 0 1 9 .353 .465 .382 1 1 0 0 0 0 - 43
Apr 26 at St. Petersburg College W, 6-5 36 13 6 5 1 0 0 1 5 .361 .439 .389 0 0 0 0 0 0 - 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # Top Tier   - - - -
Sep 23 # at South Florida State College   - - - -
Oct 7 # Pasco-Hernando State College   - - - -
Oct 9 # vs. Suncoast All-Star Showcase   - - - -
Oct 11 # at Pasco-Hernando State College   - - - -
Oct 17 # at Florida Southern College   - - - -
Oct 21 # South Florida State College   - - - -
Nov 2 # at Eckerd College   - - - -
Jan 27 vs. Pasco-Hernando State College L, 9-0 1 8 0 0
Jan 27 vs. Chipola College L, 21-15 15 14 2 1
Jan 28 vs. Palm Beach State College L, 3-1 1 6 0 0
Jan 28 vs. Seminole State College of Florida L, 5-1 1 5 0 1
Jan 30 Seminole State College of Florida L, 9-0 5 13 4 0
Feb 1 College of Central Florida L, 11-10 10 10 3 1
Feb 4 Lake-Sumter State College L, 9-0 12 9 3 1
Feb 6 Santa Fe College L, 7-5 5 14 0 0
Feb 8 at College of Central Florida L, 13-6 6 19 1 0
Feb 10 at Eastern Florida State College L, 12-2 2 9 0 0
Feb 11 Eastern Florida State College L, 7-0 10 23 0 1
Feb 13 Pasco-Hernando State College L, 9-3 3 14 0 0
Feb 15 at Santa Fe College L, 9-0 10 24 0 0
Feb 17 A3 Academy W, 8-2 8 15 1 0
Feb 18 A3 Academy W, 15-5 15 17 4 0
Feb 21 at Pasco-Hernando State College W, 3-2 3 10 5 1
Feb 22 at Lake-Sumter State College W, 15-11 15 17 0 0
Feb 24 Indian River State College L, 7-1 1 7 0 0
Feb 25 at Miami Dade College L, 3-0 0 6 1 1
Feb 27 at Seminole State College of Florida W, 5-0 5 15 0 2
Mar 3 at Indian River State College L, 11-8 8 16 1 1
Mar 4 Miami Dade College L, 8-5 5 10 0 1
Mar 6 Florida Southwestern State College L, 5-4 4 9 1 1
Mar 8 at St. Johns River State College L, 9-4 4 13 0 0
Mar 10 Polk State College L, 6-5 5 14 0 0
Mar 11 at Polk State College L, 5-3 3 13 0 0
Mar 13 Polk State College L, 9-6 6 11 2 0
Mar 15 at Polk State College L, 6-5 5 12 1 1
Mar 17 State College of Florida, Manatee-Sarasota L, 12-1 1 8 0 0
Mar 18 at State College of Florida, Manatee-Sarasota L, 16-6 6 13 2 1
Mar 20 State College of Florida, Manatee-Sarasota L, 8-6 6 11 2 0
Mar 22 at State College of Florida, Manatee-Sarasota L, 8-7 7 11 0 0
Mar 24 at St. Petersburg College W, 16-13 16 29 6 2
Mar 25 St. Petersburg College L, 11-10 10 18 1 2
Mar 27 at St. Petersburg College L, 8-7 7 15 0 0
Mar 29 St. Petersburg College W, 8-0 8 14 2 1
Mar 31 University of Tampa JV W, 9-3 9 15 0 2
Apr 3 at University of Tampa JV L, 11-4 4 14 1 0
Apr 5 St. Johns River State College L, 9-4 4 5 0 0
Apr 7 at Polk State College L, 9-6 6 17 3 0
Apr 8 Polk State College L, 6-4 4 15 0 1
Apr 10 at Polk State College L, 5-3 3 8 0 0
Apr 12 Polk State College W, 14-6 14 11 1 1
Apr 14 at State College of Florida, Manatee-Sarasota L, 7-6 6 18 0 0
Apr 16 State College of Florida, Manatee-Sarasota L, 16-2 2 5 0 0
Apr 18 State College of Florida, Manatee-Sarasota W, 5-2 5 12 1 0
Apr 19 at State College of Florida, Manatee-Sarasota W, 11-5 11 9 0 1
Apr 21 St. Petersburg College L, 8-3 3 11 3 0
Apr 22 at St. Petersburg College L, 15-9 9 23 0 0
Apr 24 St. Petersburg College W, 6-1 6 13 0 0
Apr 26 at St. Petersburg College W, 6-5 6 14 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 13 # Top Tier   - - - - - - - - - - -
Sep 23 # at South Florida State College   - - - - - - - - - - -
Oct 7 # Pasco-Hernando State College   - - - - - - - - - - -
Oct 9 # vs. Suncoast All-Star Showcase   - - - - - - - - - - -
Oct 11 # at Pasco-Hernando State College   - - - - - - - - - - -
Oct 17 # at Florida Southern College   - - - - - - - - - - -
Oct 21 # South Florida State College   - - - - - - - - - - -
Nov 2 # at Eckerd College   - - - - - - - - - - -
Jan 27 vs. Pasco-Hernando State College L, 9-0 0 0 7.0 0 0 0 0.00 5 6.43 0 0.43
Jan 27 vs. Chipola College L, 21-15 0 1 11.0 13 20 11 9.00 9 7.36 1 2.64
Jan 28 vs. Palm Beach State College L, 3-1 0 1 7.0 7 3 2 2.57 2 2.57 0 1.29
Jan 28 vs. Seminole State College of Florida L, 5-1 0 1 8.0 6 5 5 5.63 7 7.88 0 1.13
Jan 30 Seminole State College of Florida L, 9-0 0 0 9.0 8 4 4 4.00 11 11.00 0 1.44
Feb 1 College of Central Florida L, 11-10 0 1 9.0 8 11 5 5.00 13 13.00 0 1.33
Feb 4 Lake-Sumter State College L, 9-0 0 0 9.0 9 2 2 2.00 6 6.00 0 1.56
Feb 6 Santa Fe College L, 7-5 0 1 11.0 14 7 6 4.91 11 9.00 0 1.64
Feb 8 at College of Central Florida L, 13-6 0 1 8.0 14 13 8 9.00 9 10.13 0 2.63
Feb 10 at Eastern Florida State College L, 12-2 0 1 6.0 8 12 8 12.00 5 7.50 0 2.00
Feb 11 Eastern Florida State College L, 7-0 0 0 7.0 4 0 0 0.00 6 7.71 0 0.86
Feb 13 Pasco-Hernando State College L, 9-3 0 1 9.0 13 9 7 7.00 6 6.00 0 2.00
Feb 15 at Santa Fe College L, 9-0 0 0 9.0 13 4 3 3.00 4 4.00 0 1.78
Feb 17 A3 Academy W, 8-2 1 0 9.0 9 2 1 1.00 16 16.00 0 1.56
Feb 18 A3 Academy W, 15-5 1 0 7.0 7 5 1 1.29 10 12.86 0 1.29
Feb 21 at Pasco-Hernando State College W, 3-2 1 0 9.0 3 2 2 2.00 6 6.00 0 0.56
Feb 22 at Lake-Sumter State College W, 15-11 1 0 9.0 14 11 7 7.00 8 8.00 0 2.44
Feb 24 Indian River State College L, 7-1 0 1 9.0 11 7 5 5.00 7 7.00 0 1.67
Feb 25 at Miami Dade College L, 3-0 0 1 8.0 4 3 0 0.00 6 6.75 0 1.25
Feb 27 at Seminole State College of Florida W, 5-0 1 0 9.0 6 0 0 0.00 9 9.00 0 0.78
Mar 3 at Indian River State College L, 11-8 0 1 8.0 12 11 10 11.25 4 4.50 0 2.38
Mar 4 Miami Dade College L, 8-5 0 1 9.0 12 8 3 3.00 6 6.00 0 1.44
Mar 6 Florida Southwestern State College L, 5-4 0 1 9.0 6 5 2 2.00 8 8.00 26 1.11
Mar 8 at St. Johns River State College L, 9-4 0 0 8.0 9 9 5 5.63 6 6.75 0 2.00
Mar 10 Polk State College L, 6-5 0 1 9.0 12 6 2 2.00 7 7.00 0 1.33
Mar 11 at Polk State College L, 5-3 0 1 8.0 14 5 5 5.63 5 5.63 0 2.13
Mar 13 Polk State College L, 9-6 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 15 at Polk State College L, 6-5 0 1 8.1 10 6 5 5.40 6 6.48 1 1.44
Mar 17 State College of Florida, Manatee-Sarasota L, 12-1 0 1 7.0 15 12 10 12.86 3 3.86 0 2.57
Mar 18 at State College of Florida, Manatee-Sarasota L, 16-6 0 1 6.2 12 16 16 21.60 3 4.05 0 3.00
Mar 20 State College of Florida, Manatee-Sarasota L, 8-6 0 1 9.0 11 8 8 8.00 9 9.00 0 1.67
Mar 22 at State College of Florida, Manatee-Sarasota L, 8-7 0 1 8.2 12 8 6 6.23 7 7.27 0 1.62
Mar 24 at St. Petersburg College W, 16-13 0 0 9.0 14 13 8 8.00 9 9.00 0 2.00
Mar 25 St. Petersburg College L, 11-10 0 0 9.0 9 11 9 9.00 9 9.00 0 1.67
Mar 27 at St. Petersburg College L, 8-7 0 0 8.0 9 8 6 6.75 5 5.63 0 1.25
Mar 29 St. Petersburg College W, 8-0 1 0 9.0 2 0 0 0.00 4 4.00 0 0.44
Mar 31 University of Tampa JV W, 9-3 1 0 9.0 14 3 3 3.00 13 13.00 0 1.89
Apr 3 at University of Tampa JV L, 11-4 0 1 8.0 13 11 2 2.25 12 13.50 0 2.00
Apr 5 St. Johns River State College L, 9-4 0 0 9.0 7 9 6 6.00 12 12.00 10 1.22
Apr 7 at Polk State College L, 9-6 0 1 8.0 14 9 8 9.00 3 3.38 2 2.00
Apr 8 Polk State College L, 6-4 0 1 9.0 11 6 6 6.00 10 10.00 0 1.78
Apr 10 at Polk State College L, 5-3 0 1 8.0 5 5 5 5.63 4 4.50 0 0.88
Apr 12 Polk State College W, 14-6 1 0 9.0 7 6 5 5.00 9 9.00 0 1.44
Apr 14 at State College of Florida, Manatee-Sarasota L, 7-6 0 0 8.0 9 7 6 6.75 6 6.75 0 1.75
Apr 16 State College of Florida, Manatee-Sarasota L, 16-2 0 0 7.0 19 16 15 19.29 8 10.29 0 3.57
Apr 18 State College of Florida, Manatee-Sarasota W, 5-2 1 0 9.0 8 2 2 2.00 5 5.00 0 1.44
Apr 19 at State College of Florida, Manatee-Sarasota W, 11-5 1 0 9.0 10 5 2 2.00 8 8.00 0 1.33
Apr 21 St. Petersburg College L, 8-3 0 0 9.0 12 8 5 5.00 8 8.00 0 2.22
Apr 22 at St. Petersburg College L, 15-9 0 0 8.0 17 15 15 16.88 10 11.25 0 2.75
Apr 24 St. Petersburg College W, 6-1 0 0 9.0 3 1 1 1.00 8 8.00 0 0.56
Apr 26 at St. Petersburg College W, 6-5 0 0 9.0 11 5 4 4.00 2 2.00 0 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # Top Tier   - - - - - - - - - - -
Sep 23 # at South Florida State College   - - - - - - - - - - -
Oct 7 # Pasco-Hernando State College   - - - - - - - - - - -
Oct 9 # vs. Suncoast All-Star Showcase   - - - - - - - - - - -
Oct 11 # at Pasco-Hernando State College   - - - - - - - - - - -
Oct 17 # at Florida Southern College   - - - - - - - - - - -
Oct 21 # South Florida State College   - - - - - - - - - - -
Nov 2 # at Eckerd College   - - - - - - - - - - -
Jan 27 vs. Pasco-Hernando State College L, 9-0 27 21 6 0 0 1.000 - 1 - - 0
Jan 27 vs. Chipola College L, 21-15 45 25 15 5 0 .889 1 2 - - 0
Jan 28 vs. Palm Beach State College L, 3-1 35 21 14 0 0 1.000 2 2 - - 0
Jan 28 vs. Seminole State College of Florida L, 5-1 34 24 7 3 0 .912 - - - - 0
Jan 30 Seminole State College of Florida L, 9-0 36 27 6 3 0 .917 - 3 - - 0
Feb 1 College of Central Florida L, 11-10 36 26 5 5 0 .861 - 2 - - 0
Feb 4 Lake-Sumter State College L, 9-0 38 27 11 0 0 1.000 - - - - 0
Feb 6 Santa Fe College L, 7-5 46 33 11 2 0 .957 1 2 - - 0
Feb 8 at College of Central Florida L, 13-6 29 19 7 3 0 .897 - 1 - - 0
Feb 10 at Eastern Florida State College L, 12-2 26 18 3 5 0 .808 - 1 - - 0
Feb 11 Eastern Florida State College L, 7-0 25 22 2 1 0 .960 - 1 - - 0
Feb 13 Pasco-Hernando State College L, 9-3 40 27 12 1 0 .975 - 2 - - 0
Feb 15 at Santa Fe College L, 9-0 31 27 3 1 0 .968 1 2 - - 0
Feb 17 A3 Academy W, 8-2 32 27 4 1 0 .969 - - - - 0
Feb 18 A3 Academy W, 15-5 34 21 10 3 0 .912 - - - - 0
Feb 21 at Pasco-Hernando State College W, 3-2 37 27 10 0 0 1.000 - - - - 0
Feb 22 at Lake-Sumter State College W, 15-11 36 27 8 1 0 .972 - 1 - - 0
Feb 24 Indian River State College L, 7-1 38 27 8 3 0 .921 - 2 - - 0
Feb 25 at Miami Dade College L, 3-0 34 24 8 2 0 .941 - - - - 0
Feb 27 at Seminole State College of Florida W, 5-0 38 27 9 2 0 .947 1 1 - - 0
Mar 3 at Indian River State College L, 11-8 32 24 5 3 0 .906 - 2 - - 0
Mar 4 Miami Dade College L, 8-5 44 29 10 5 0 .886 - 1 - - 0
Mar 6 Florida Southwestern State College L, 5-4 40 27 7 6 0 .850 - 7 - - 0
Mar 8 at St. Johns River State College L, 9-4 38 24 11 3 0 .921 - 3 - - 0
Mar 10 Polk State College L, 6-5 45 27 16 2 0 .956 - 1 - - 0
Mar 11 at Polk State College L, 5-3 33 24 8 1 0 .970 1 1 1 .500 0
Mar 13 Polk State College L, 9-6 32 27 5 0 0 1.000 - 1 - - 0
Mar 15 at Polk State College L, 6-5 35 25 8 2 0 .943 - 1 - - 0
Mar 17 State College of Florida, Manatee-Sarasota L, 12-1 30 18 9 3 0 .900 2 - - - 0
Mar 18 at State College of Florida, Manatee-Sarasota L, 16-6 27 20 7 0 0 1.000 2 - - - 0
Mar 20 State College of Florida, Manatee-Sarasota L, 8-6 36 27 8 1 0 .972 1 1 - - 0
Mar 22 at State College of Florida, Manatee-Sarasota L, 8-7 41 27 9 5 0 .878 1 2 - - 0
Mar 24 at St. Petersburg College W, 16-13 40 27 8 5 0 .875 - 1 - - 0
Mar 25 St. Petersburg College L, 11-10 36 26 6 4 0 .889 - 4 - - 0
Mar 27 at St. Petersburg College L, 8-7 35 27 4 4 0 .886 1 1 - - 0
Mar 29 St. Petersburg College W, 8-0 36 27 8 1 0 .972 - - - - 0
Mar 31 University of Tampa JV W, 9-3 36 27 8 1 0 .972 - - - - 0
Apr 3 at University of Tampa JV L, 11-4 33 24 6 3 0 .909 - - - - 0
Apr 5 St. Johns River State College L, 9-4 37 26 8 3 0 .919 - 6 - - 0
Apr 7 at Polk State College L, 9-6 33 24 7 2 0 .939 2 3 - - 0
Apr 8 Polk State College L, 6-4 36 27 9 0 0 1.000 1 3 - - 0
Apr 10 at Polk State College L, 5-3 34 24 9 1 1 .971 - 1 - - 0
Apr 12 Polk State College W, 14-6 34 27 4 3 0 .912 - - - - 0
Apr 14 at State College of Florida, Manatee-Sarasota L, 7-6 30 27 1 2 0 .933 - 1 - - 0
Apr 16 State College of Florida, Manatee-Sarasota L, 16-2 32 21 9 2 0 .938 2 1 - - 0
Apr 18 State College of Florida, Manatee-Sarasota W, 5-2 31 27 4 0 0 1.000 - 3 - - 0
Apr 19 at State College of Florida, Manatee-Sarasota W, 11-5 34 27 5 2 0 .941 1 - - - 0
Apr 21 St. Petersburg College L, 8-3 29 17 9 3 0 .897 1 6 - - 0
Apr 22 at St. Petersburg College L, 15-9 18 12 5 1 0 .944 - 7 - - 0
Apr 24 St. Petersburg College W, 6-1 28 20 7 1 0 .964 - - - - 0
Apr 26 at St. Petersburg College W, 6-5 45 27 17 1 0 .978 - 7 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1744 496 266 252 84 11 20 115 390 .284 .403 .380 110 21 1 3 41 38 1.08 2128
Conference 24 845 251 133 124 44 6 6 56 182 .297 .412 .385 47 8 1 3 41 38 1.08 1025
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 832 236 136 130 48 4 4 56 176 .284 .411 .365 56 10 0 0 0 0 - 1028
Away 22 787 233 120 105 36 7 14 57 177 .296 .406 .413 48 11 1 3 41 38 1.08 952
Neutral 4 125 27 10 17 0 0 2 2 37 .216 .338 .264 6 0 0 0 0 0 - 148
 
Wins 13 439 145 110 91 27 2 5 34 97 .330 .471 .435 35 10 0 0 0 0 - 575
Losses 38 1305 351 156 161 57 9 15 81 293 .269 .378 .361 75 11 1 3 41 38 1.08 1553
 
January 5 159 38 15 18 2 0 2 4 39 .239 .349 .289 9 0 0 0 0 0 - 186
February 15 502 146 86 81 32 5 7 44 126 .291 .420 .416 39 11 0 0 0 0 - 633
March 17 600 175 92 71 31 4 6 41 121 .292 .399 .387 40 5 0 1 25 15 1.67 716
April 14 483 137 73 82 19 2 5 26 104 .284 .407 .362 22 5 1 2 16 23 .70 593
Base Running — Split Statistics
gp r tb sb cs
Total 51 321 662 53 24
Conference 24 155 325 26 10
Exhibition - - 0 - -
 
Home 25 161 304 28 12
Away 22 142 325 23 10
Neutral 4 18 33 2 2
 
Wins 13 121 191 22 10
Losses 38 200 471 31 14
 
January 5 23 46 6 2
February 15 105 209 18 7
March 17 110 232 18 12
April 14 83 175 11 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.46 10 25 51 51 3 423.2 490 354 257 211 365 7.75 40 1.65 - 72 56
Conference 6.92 4 11 24 24 1 193.2 246 178 149 91 148 6.88 3 1.74 - 30 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.63 6 11 25 25 1 210.0 231 148 108 95 205 8.79 36 1.55 - 32 23
Away 6.53 4 11 22 22 2 180.2 233 178 131 92 137 6.82 3 1.80 - 38 30
Neutral 4.91 0 3 4 4 0 33.0 26 28 18 24 23 6.27 1 1.52 - 2 3
 
Wins 2.82 10 0 13 13 3 115.0 108 55 36 50 107 8.37 0 1.37 - 11 7
Losses 6.44 0 25 38 38 0 308.2 382 299 221 161 258 7.52 40 1.76 - 61 49
 
January 4.71 0 3 5 5 0 42.0 34 32 22 29 34 7.29 1 1.50 - 7 7
February 3.87 5 7 15 15 2 128.0 137 88 55 62 122 8.58 0 1.55 - 19 17
March 6.55 2 11 17 17 0 134.2 173 129 98 57 104 6.95 27 1.71 - 26 21
April 6.20 3 4 14 14 1 119.0 146 105 82 63 105 7.94 12 1.76 - 20 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1767 1260 396 111 1 .937 21 87 1 .011 0
Conference 24 810 582 182 46 1 .943 15 45 1 .022 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 887 637 196 54 0 .939 8 46 - - 0
Away 22 739 532 158 49 1 .934 10 36 1 .027 0
Neutral 4 141 91 42 8 0 .943 3 5 - - 0
 
Wins 13 461 338 102 21 0 .954 2 13 - - 0
Losses 38 1306 922 294 90 1 .931 19 74 1 .013 0
 
January 5 177 118 48 11 0 .938 3 8 - - 0
February 15 520 379 111 30 0 .942 3 15 - - 0
March 17 616 433 137 46 0 .925 8 26 1 .037 0
April 14 454 330 100 24 1 .947 7 38 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 Top Tier   -
Sep 23 at South Florida State College   -
Oct 7 Pasco-Hernando State College   -
Oct 9 vs. Suncoast All-Star Showcase   -
Oct 11 at Pasco-Hernando State College   -
Oct 17 at Florida Southern College   -
Oct 21 South Florida State College   -
Nov 2 at Eckerd College   -
Jan 27 vs. Pasco-Hernando State College L, 9-0 0
Jan 27 vs. Chipola College L, 21-15 0
Jan 28 vs. Palm Beach State College L, 3-1 0
Jan 28 vs. Seminole State College of Florida L, 5-1 0
Jan 30 Seminole State College of Florida L, 9-0 0
Feb 1 College of Central Florida L, 11-10 0
Feb 4 Lake-Sumter State College L, 9-0 0
Feb 6 Santa Fe College L, 7-5 0
Feb 8 at College of Central Florida L, 13-6 0
Feb 10 at Eastern Florida State College L, 12-2 0
Feb 11 Eastern Florida State College L, 7-0 0
Feb 13 Pasco-Hernando State College L, 9-3 0
Feb 15 at Santa Fe College L, 9-0 0
Feb 17 A3 Academy W, 8-2 0
Feb 18 A3 Academy W, 15-5 0
Feb 21 at Pasco-Hernando State College W, 3-2 0
Feb 22 at Lake-Sumter State College W, 15-11 0
