Pia Mohr
m
8
k/s
1.96
h %
.299
a/s
0.04
b/s
0.35
sa/s
0.00
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 6 |
| Sets | 26 | 19 |
| Kills | 51 | 35 |
| Kills per set | 1.96 | 1.84 |
| Errors | 13 | 9 |
| Total Attacks | 127 | 88 |
| Total Attacks per set | 4.88 | 4.63 |
| Hitting Percentage | .299 | .295 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 36 | 34 |
| Reception Errors | 6 | 6 |
| Digs | 30 | 23 |
| Digs per set | 1.15 | 1.21 |
| Block Solo | 3 | 2 |
| Block Assist | 6 | 2 |
| Block Total | 9 | 4 |
| Blocks per set | 0.35 | 0.21 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 38.0 |
| Points per set | 2.2 | 2.0 |
| Matches started | 3 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 6.0 |
| Oct 8 | Miami Dade College | L, 3-2 | - | 5 | 13 | 1 | 29 | .414 | 0 | 14.5 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 18 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 2 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 3 | 7 | 1 | 17 | .353 | 0 | 7.5 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 11.0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 3 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | - | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 8 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 1 | 13 | 2 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 18 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 51 | 1.96 | 13 | 127 | 4.88 | .299 | 1 | 0.04 | 57.0 | 2.2 |
| Conference | 6 | 19 | 35 | 1.84 | 9 | 88 | 4.63 | .295 | 1 | 0.05 | 38.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 26 | 2.00 | 3 | 57 | 4.38 | .404 | 1 | 0.08 | 29.0 | 2.2 |
| Away | 3 | 10 | 18 | 1.80 | 8 | 53 | 5.30 | .189 | 0 | 0.00 | 20.0 | 2.0 |
| Neutral | 1 | 3 | 7 | 2.33 | 2 | 17 | 5.67 | .294 | 0 | 0.00 | 8.0 | 2.7 |
| Wins | 3 | 9 | 19 | 2.11 | 3 | 42 | 4.67 | .381 | 1 | 0.11 | 21.5 | 2.4 |
| Losses | 5 | 17 | 32 | 1.88 | 10 | 85 | 5.00 | .259 | 0 | 0.00 | 35.5 | 2.1 |
| October | 6 | 19 | 35 | 1.84 | 9 | 88 | 4.63 | .295 | 1 | 0.05 | 38.0 | 2.0 |
| November | 2 | 7 | 16 | 2.29 | 4 | 39 | 5.57 | .308 | 0 | 0.00 | 19.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 30 | 1.15 | 3 | 6 | 9 | 0.35 |
| Conference | 6 | 19 | 23 | 1.21 | 2 | 2 | 4 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 21 | 1.62 | 2 | 2 | 4 | 0.31 |
| Away | 3 | 10 | 7 | 0.70 | 1 | 2 | 3 | 0.30 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| Wins | 3 | 9 | 12 | 1.33 | 1 | 3 | 4 | 0.44 |
| Losses | 5 | 17 | 18 | 1.06 | 2 | 3 | 5 | 0.29 |
| October | 6 | 19 | 23 | 1.21 | 2 | 2 | 4 | 0.21 |
| November | 2 | 7 | 7 | 1.00 | 1 | 4 | 5 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 0 | 0 | 0.00 | 3 | 36 | 6 |
| Conference | 6 | 19 | 0 | 0 | 0.00 | 2 | 34 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0 | 0.00 | 1 | 26 | 5 |
| Away | 3 | 10 | 0 | 0 | 0.00 | 2 | 9 | 1 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 3 | 25 | 4 |
| October | 6 | 19 | 0 | 0 | 0.00 | 2 | 34 | 6 |
| November | 2 | 7 | 0 | 0 | 0.00 | 1 | 2 | 0 |