Margaux Neal
m
40
k/s
1.24
h %
.274
a/s
0.00
b/s
0.98
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 6 |
| Sets | 127 | 16 |
| Kills | 158 | 18 |
| Kills per set | 1.24 | 1.13 |
| Errors | 52 | 7 |
| Total Attacks | 387 | 40 |
| Total Attacks per set | 3.05 | 2.50 |
| Hitting Percentage | .274 | .275 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 1 |
| Digs per set | 0.05 | 0.06 |
| Block Solo | 58 | 7 |
| Block Assist | 67 | 6 |
| Block Total | 125 | 13 |
| Blocks per set | 0.98 | 0.81 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 249.5 | 28.0 |
| Points per set | 2.0 | 1.8 |
| Matches started | 39 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.5 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 5.5 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 10.5 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 6.5 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 5.5 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 5 | 1 | 11 | .364 | 0 | 11.5 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 12.0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 6.0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 3.5 |
| Oct 12 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 3.0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 5.5 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 0 | 11.0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 12.0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 9 | 5 | 21 | .190 | 0 | 12.5 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 7.5 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 5.0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 5 | 1 | 22 | .182 | 0 | 8.5 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 11.5 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 8 | 2 | 22 | .273 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 3 | 7 | 0 | 10 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 8 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 5 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 2 | 3 | 0 | 5 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 8 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 6 | 4 | 0 | 10 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 5 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 1 | 1 | 6 | 1 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 158 | 1.24 | 52 | 387 | 3.05 | .274 | 0 | 0.00 | 249.5 | 2.0 |
| Conference | 6 | 16 | 18 | 1.13 | 7 | 40 | 2.50 | .275 | 0 | 0.00 | 28.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 39 | 1.22 | 9 | 85 | 2.66 | .353 | 0 | 0.00 | 60.5 | 1.9 |
| Away | 12 | 32 | 30 | 0.94 | 20 | 87 | 2.72 | .115 | 0 | 0.00 | 44.0 | 1.4 |
| Neutral | 18 | 63 | 89 | 1.41 | 23 | 215 | 3.41 | .307 | 0 | 0.00 | 145.0 | 2.3 |
| Wins | 30 | 92 | 118 | 1.28 | 34 | 279 | 3.03 | .301 | 0 | 0.00 | 184.5 | 2.0 |
| Losses | 10 | 35 | 40 | 1.14 | 18 | 108 | 3.09 | .204 | 0 | 0.00 | 65.0 | 1.9 |
| August | 8 | 22 | 39 | 1.77 | 4 | 67 | 3.05 | .522 | 0 | 0.00 | 51.5 | 2.3 |
| September | 11 | 32 | 34 | 1.06 | 15 | 88 | 2.75 | .216 | 0 | 0.00 | 52.5 | 1.6 |
| October | 9 | 28 | 24 | 0.86 | 15 | 72 | 2.57 | .125 | 0 | 0.00 | 46.5 | 1.7 |
| November | 12 | 45 | 61 | 1.36 | 18 | 160 | 3.56 | .269 | 0 | 0.00 | 99.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 6 | 0.05 | 58 | 67 | 125 | 0.98 |
| Conference | 6 | 16 | 1 | 0.06 | 7 | 6 | 13 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 1 | 0.03 | 13 | 17 | 30 | 0.94 |
| Away | 12 | 32 | 1 | 0.03 | 10 | 8 | 18 | 0.56 |
| Neutral | 18 | 63 | 4 | 0.06 | 35 | 42 | 77 | 1.22 |
| Wins | 30 | 92 | 5 | 0.05 | 43 | 47 | 90 | 0.98 |
| Losses | 10 | 35 | 1 | 0.03 | 15 | 20 | 35 | 1.00 |
| August | 8 | 22 | 2 | 0.09 | 7 | 11 | 18 | 0.82 |
| September | 11 | 32 | 0 | 0.00 | 12 | 13 | 25 | 0.78 |
| October | 9 | 28 | 2 | 0.07 | 15 | 15 | 30 | 1.07 |
| November | 12 | 45 | 2 | 0.04 | 24 | 28 | 52 | 1.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 12 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 18 | 63 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 30 | 92 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 12 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |