2024-25 Basketball Statistics Hillsborough Community College

  • Games
    29
  • Pts
    76.7
  • FG %
    39.3
  • 3PT %
    28.7
  • FT %
    71.5
  • Reb
    33.2
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 at Eastern Florida State College L, 65-49
2/1/2025 Miami Dade College W, 105-100
2/5/2025 St. Petersburg College W, 76-51
2/12/2025 at Florida Southwestern State College L, 66-65
2/15/2025 Santa Fe College L, 80-75
2/22/2025 Palm Beach State College W, 94-65
2/26/2025 Daytona State College W, 91-55
3/1/2025 Eastern Florida State College W, 83-67
3/3/2025 at Miami Dade College L, 87-60
3/12/2025 vs. Northwest Florida State College L, 72-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # vs. Southeast JUCO Jamboree   - - - - - - -
Oct 19 # at Rollins College   - - - - - - -
Oct 23 at St. Leo University   - - - - - - -
Oct 29 # at Florida Southern College   - - - - - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 25-64 39.1 7-28 25.0 18-34 52.9 75.0
Nov 2 vs. Pensacola State College L, 62-56 18-62 29.0 9-32 28.1 11-12 91.7 56.0
Nov 8 New College of Florida - JV W, 99-33 40-76 52.6 11-23 47.8 8-10 80.0 99.0
Nov 12 # Florida Southwestern State College   - - - - - - -
Nov 15 vs. Albany Technical College W, 74-59 26-66 39.4 9-37 24.3 13-20 65.0 74.0
Nov 16 vs. Florida State College at Jacksonville W, 90-62 36-80 45.0 8-31 25.8 8-17 47.1 90.0
Nov 18 Gulf Coast State College L, 100-96 30-79 38.0 12-46 26.1 24-37 64.9 96.0
Nov 22 vs. DME W, 76-67 26-58 44.8 7-27 25.9 17-23 73.9 76.0
Nov 23 vs. South Georgia Technical College W, 92-75 26-61 42.6 10-24 41.7 30-41 73.2 92.0
Dec 2 at Miami Dade College L, 85-75 29-78 37.2 9-33 27.3 8-14 57.1 75.0
Dec 4 Daytona State College W, 81-73 29-70 41.4 8-26 30.8 15-25 60.0 81.0
Dec 6 at St. Petersburg College W, 104-58 37-69 53.6 14-28 50.0 16-24 66.7 104.0
Dec 9 at Eastern Florida State College L, 85-65 22-61 36.1 6-23 26.1 15-16 93.8 65.0
Dec 16 Santa Fe College L, 67-64 24-67 35.8 5-31 16.1 11-17 64.7 64.0
Dec 18 Florida Southwestern State College L, 70-60 22-67 32.8 8-39 20.5 8-12 66.7 60.0
Jan 4 at St. Petersburg College W, 61-52 23-59 39.0 9-30 30.0 6-10 60.0 61.0
Jan 11 Florida Southwestern State College L, 63-62 24-60 40.0 10-30 33.3 4-7 57.1 62.0
Jan 15 at Santa Fe College W, 69-45 27-62 43.5 11-33 33.3 4-6 66.7 69.0
Jan 22 at Palm Beach State College W, 70-69 28-80 35.0 7-32 21.9 7-9 77.8 70.0
Jan 25 at Daytona State College W, 101-66 38-78 48.7 6-25 24.0 19-23 82.6 101.0
Jan 29 at Eastern Florida State College L, 65-49 18-68 26.5 4-31 12.9 9-10 90.0 49.0
Feb 1 Miami Dade College W, 105-100 37-101 36.6 16-56 28.6 15-17 88.2 105.0
Feb 5 St. Petersburg College W, 76-51 29-68 42.6 11-30 36.7 7-9 77.8 76.0
Feb 12 at Florida Southwestern State College L, 66-65 25-63 39.7 10-34 29.4 5-8 62.5 65.0
Feb 15 Santa Fe College L, 80-75 26-85 30.6 12-53 22.6 11-13 84.6 75.0
Feb 22 Palm Beach State College W, 94-65 31-65 47.7 15-29 51.7 17-20 85.0 94.0
Feb 26 Daytona State College W, 91-55 33-81 40.7 15-37 40.5 10-14 71.4 91.0
Mar 1 Eastern Florida State College W, 83-67 25-59 42.4 10-28 35.7 23-28 82.1 83.0
Mar 3 at Miami Dade College L, 87-60 24-80 30.0 6-37 16.2 6-9 66.7 60.0
Mar 12 vs. Northwest Florida State College L, 72-57 21-68 30.9 8-37 21.6 7-7 100.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Southeast JUCO Jamboree   - - - -
Oct 19 # at Rollins College   - - - -
Oct 23 at St. Leo University   - - - -
Oct 29 # at Florida Southern College   - - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 11 21 32 1.0
Nov 2 vs. Pensacola State College L, 62-56 8 35 43 -3.0
Nov 8 New College of Florida - JV W, 99-33 10 35 45 21.0
Nov 12 # Florida Southwestern State College   - - - -
Nov 15 vs. Albany Technical College W, 74-59 9 29 38 8.0
Nov 16 vs. Florida State College at Jacksonville W, 90-62 9 19 28 -19.0
Nov 18 Gulf Coast State College L, 100-96 8 19 27 -31.0
Nov 22 vs. DME W, 76-67 11 22 33 1.0
Nov 23 vs. South Georgia Technical College W, 92-75 10 28 38 -13.0
Dec 2 at Miami Dade College L, 85-75 13 28 41 -13.0
Dec 4 Daytona State College W, 81-73 10 29 39 -15.0
Dec 6 at St. Petersburg College W, 104-58 9 28 37 7.0
Dec 9 at Eastern Florida State College L, 85-65 8 15 23 -18.0
Dec 16 Santa Fe College L, 67-64 8 14 22 -24.0
Dec 18 Florida Southwestern State College L, 70-60 7 17 24 -41.0
Jan 4 at St. Petersburg College W, 61-52 5 16 21 -13.0
Jan 11 Florida Southwestern State College L, 63-62 3 21 24 -32.0
Jan 15 at Santa Fe College W, 69-45 7 25 32 -17.0
Jan 22 at Palm Beach State College W, 70-69 9 24 33 -14.0
Jan 25 at Daytona State College W, 101-66 9 25 34 -11.0
Jan 29 at Eastern Florida State College L, 65-49 9 26 35 -4.0
Feb 1 Miami Dade College W, 105-100 22 28 50 -16.0
Feb 5 St. Petersburg College W, 76-51 11 19 30 -9.0
Feb 12 at Florida Southwestern State College L, 66-65 6 20 26 -23.0
Feb 15 Santa Fe College L, 80-75 18 23 41 -13.0
Feb 22 Palm Beach State College W, 94-65 10 11 21 -9.0
Feb 26 Daytona State College W, 91-55 14 29 43 -3.0
Mar 1 Eastern Florida State College W, 83-67 3 25 28 -12.0
Mar 3 at Miami Dade College L, 87-60 10 36 46 -22.0
Mar 12 vs. Northwest Florida State College L, 72-57 12 16 28 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Southeast JUCO Jamboree   - - - -
Oct 19 # at Rollins College   - - - -
Oct 23 at St. Leo University   - - - -
Oct 29 # at Florida Southern College   - - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 15 14 0 15
Nov 2 vs. Pensacola State College L, 62-56 23 5 1 12
Nov 8 New College of Florida - JV W, 99-33 16 18 4 25
Nov 12 # Florida Southwestern State College   - - - -
Nov 15 vs. Albany Technical College W, 74-59 20 15 3 12
Nov 16 vs. Florida State College at Jacksonville W, 90-62 5 20 3 21
Nov 18 Gulf Coast State College L, 100-96 13 15 2 24
Nov 22 vs. DME W, 76-67 15 9 0 16
Nov 23 vs. South Georgia Technical College W, 92-75 18 10 5 20
Dec 2 at Miami Dade College L, 85-75 20 9 3 19
Dec 4 Daytona State College W, 81-73 21 13 6 11
Dec 6 at St. Petersburg College W, 104-58 4 14 8 15
Dec 9 at Eastern Florida State College L, 85-65 25 14 1 9
Dec 16 Santa Fe College L, 67-64 24 19 0 4
Dec 18 Florida Southwestern State College L, 70-60 11 16 1 15
Jan 4 at St. Petersburg College W, 61-52 17 11 6 19
Jan 11 Florida Southwestern State College L, 63-62 12 8 0 14
Jan 15 at Santa Fe College W, 69-45 18 11 3 15
Jan 22 at Palm Beach State College W, 70-69 22 13 5 14
Jan 25 at Daytona State College W, 101-66 12 15 1 19
Jan 29 at Eastern Florida State College L, 65-49 26 5 3 12
Feb 1 Miami Dade College W, 105-100 21 15 2 29
Feb 5 St. Petersburg College W, 76-51 15 20 1 18
Feb 12 at Florida Southwestern State College L, 66-65 16 11 3 11
Feb 15 Santa Fe College L, 80-75 13 13 5 16
Feb 22 Palm Beach State College W, 94-65 12 11 8 24
Feb 26 Daytona State College W, 91-55 15 16 1 20
Mar 1 Eastern Florida State College W, 83-67 11 12 9 15
Mar 3 at Miami Dade College L, 87-60 9 5 2 14
Mar 12 vs. Northwest Florida State College L, 72-57 10 12 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # vs. Southeast JUCO Jamboree   - - -
Oct 19 # at Rollins College   - - -
Oct 23 at St. Leo University   - - -
Oct 29 # at Florida Southern College   - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 14 0.882 -0.052
Nov 2 vs. Pensacola State College L, 62-56 11 0.675 -0.115
Nov 8 New College of Florida - JV W, 99-33 13 1.138 0.689
Nov 12 # Florida Southwestern State College   - - -
Nov 15 vs. Albany Technical College W, 74-59 22 0.851 0.006
Nov 16 vs. Florida State College at Jacksonville W, 90-62 23 1.065 0.336
Nov 18 Gulf Coast State College L, 100-96 23 0.937 -0.168
Nov 22 vs. DME W, 76-67 20 1.034 0.129
Nov 23 vs. South Georgia Technical College W, 92-75 20 1.028 0.213
Dec 2 at Miami Dade College L, 85-75 19 0.815 -0.119
Dec 4 Daytona State College W, 81-73 27 0.866 0.081
Dec 6 at St. Petersburg College W, 104-58 15 1.368 0.652
Dec 9 at Eastern Florida State College L, 85-65 18 0.756 -0.221
Dec 16 Santa Fe College L, 67-64 19 0.699 -0.021
Dec 18 Florida Southwestern State College L, 70-60 26 0.779 -0.118
Jan 4 at St. Petersburg College W, 61-52 19 0.803 0.044
Jan 11 Florida Southwestern State College L, 63-62 10 0.855 -0.085
Jan 15 at Santa Fe College W, 69-45 25 0.908 0.320
Jan 22 at Palm Beach State College W, 70-69 17 0.718 -0.062
Jan 25 at Daytona State College W, 101-66 20 1.092 0.359
Jan 29 at Eastern Florida State College L, 65-49 30 0.544 -0.398
Feb 1 Miami Dade College W, 105-100 16 0.968 0.067
Feb 5 St. Petersburg College W, 76-51 16 0.993 0.197
Feb 12 at Florida Southwestern State College L, 66-65 20 0.844 -0.036
Feb 15 Santa Fe College L, 80-75 16 0.867 -0.052
Feb 22 Palm Beach State College W, 94-65 14 1.221 0.330
Feb 26 Daytona State College W, 91-55 12 1.022 0.372
Mar 1 Eastern Florida State College W, 83-67 21 1.025 0.222
Mar 3 at Miami Dade College L, 87-60 13 0.719 -0.264
Mar 12 vs. Northwest Florida State College L, 72-57 6 0.820 -0.216
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # vs. Southeast JUCO Jamboree   - - - - -
Oct 19 # at Rollins College   - - - - -
Oct 23 at St. Leo University   - - - - -
Oct 29 # at Florida Southern College   - - - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 29-61 47.5 9-35 25.7 71.0
Nov 2 vs. Pensacola State College L, 62-56 21-74 28.4 13-40 32.5 62.0
Nov 8 New College of Florida - JV W, 99-33 12-51 23.5 4-22 18.2 33.0
Nov 12 # Florida Southwestern State College   - - - - -
Nov 15 vs. Albany Technical College W, 74-59 23-64 35.9 2-9 22.2 60.0
Nov 16 vs. Florida State College at Jacksonville W, 90-62 21-58 36.2 4-23 17.4 62.0
Nov 18 Gulf Coast State College L, 100-96 31-70 44.3 9-17 52.9 100.0
Nov 22 vs. DME W, 76-67 19-48 39.6 10-19 52.6 67.0
Nov 23 vs. South Georgia Technical College W, 92-75 27-70 38.6 7-19 36.8 75.0
Dec 2 at Miami Dade College L, 85-75 31-72 43.1 5-21 23.8 85.0
Dec 4 Daytona State College W, 81-73 21-78 26.9 9-30 30.0 73.0
Dec 6 at St. Petersburg College W, 104-58 22-53 41.5 5-18 27.8 58.0
Dec 9 at Eastern Florida State College L, 85-65 30-52 57.7 10-20 50.0 85.0
Dec 16 Santa Fe College L, 67-64 22-53 41.5 4-17 23.5 67.0
Dec 18 Florida Southwestern State College L, 70-60 24-63 38.1 5-25 20.0 70.0
Jan 4 at St. Petersburg College W, 61-52 20-49 40.8 1-5 20.0 52.0
Jan 11 Florida Southwestern State College L, 63-62 22-62 35.5 7-21 33.3 63.0
Jan 15 at Santa Fe College W, 69-45 15-63 23.8 1-15 6.7 45.0
Jan 22 at Palm Beach State College W, 70-69 27-61 44.3 2-8 25.0 69.0
Jan 25 at Daytona State College W, 101-66 23-63 36.5 4-27 14.8 66.0
Jan 29 at Eastern Florida State College L, 65-49 15-53 28.3 5-17 29.4 65.0
Feb 1 Miami Dade College W, 105-100 39-103 37.9 10-28 35.7 100.0
Feb 5 St. Petersburg College W, 76-51 21-46 45.7 4-10 40.0 51.0
Feb 12 at Florida Southwestern State College L, 66-65 23-55 41.8 9-22 40.9 66.0
Feb 15 Santa Fe College L, 80-75 28-68 41.2 7-22 31.8 80.0
Feb 22 Palm Beach State College W, 94-65 24-48 50.0 7-12 58.3 65.0
Feb 26 Daytona State College W, 91-55 22-70 31.4 3-24 12.5 55.0
Mar 1 Eastern Florida State College W, 83-67 24-65 36.9 5-20 25.0 67.0
Mar 3 at Miami Dade College L, 87-60 32-87 36.8 11-32 34.4 87.0
Mar 12 vs. Northwest Florida State College L, 72-57 29-69 42.0 6-23 26.1 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Southeast JUCO Jamboree   - - - -
Oct 19 # at Rollins College   - - - -
Oct 23 at St. Leo University   - - - -
Oct 29 # at Florida Southern College   - - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 5.0 26.0 31.0 1.0
Nov 2 vs. Pensacola State College L, 62-56 18.0 28.0 46.0 -3.0
Nov 8 New College of Florida - JV W, 99-33 3.0 21.0 24.0 21.0
Nov 12 # Florida Southwestern State College   - - - -
Nov 15 vs. Albany Technical College W, 74-59 10.0 20.0 30.0 8.0
Nov 16 vs. Florida State College at Jacksonville W, 90-62 13.0 34.0 47.0 -19.0
Nov 18 Gulf Coast State College L, 100-96 20.0 38.0 58.0 -31.0
Nov 22 vs. DME W, 76-67 8.0 24.0 32.0 1.0
Nov 23 vs. South Georgia Technical College W, 92-75 21.0 30.0 51.0 -13.0
Dec 2 at Miami Dade College L, 85-75 16.0 38.0 54.0 -13.0
Dec 4 Daytona State College W, 81-73 26.0 28.0 54.0 -15.0
Dec 6 at St. Petersburg College W, 104-58 10.0 20.0 30.0 7.0
Dec 9 at Eastern Florida State College L, 85-65 10.0 31.0 41.0 -18.0
Dec 16 Santa Fe College L, 67-64 12.0 34.0 46.0 -24.0
Dec 18 Florida Southwestern State College L, 70-60 25.0 40.0 65.0 -41.0
Jan 4 at St. Petersburg College W, 61-52 12.0 22.0 34.0 -13.0
Jan 11 Florida Southwestern State College L, 63-62 24.0 32.0 56.0 -32.0
Jan 15 at Santa Fe College W, 69-45 23.0 26.0 49.0 -17.0
Jan 22 at Palm Beach State College W, 70-69 9.0 38.0 47.0 -14.0
Jan 25 at Daytona State College W, 101-66 14.0 31.0 45.0 -11.0
Jan 29 at Eastern Florida State College L, 65-49 8.0 31.0 39.0 -4.0
Feb 1 Miami Dade College W, 105-100 27.0 39.0 66.0 -16.0
Feb 5 St. Petersburg College W, 76-51 13.0 26.0 39.0 -9.0
Feb 12 at Florida Southwestern State College L, 66-65 15.0 34.0 49.0 -23.0
Feb 15 Santa Fe College L, 80-75 16.0 38.0 54.0 -13.0
Feb 22 Palm Beach State College W, 94-65 8.0 22.0 30.0 -9.0
Feb 26 Daytona State College W, 91-55 17.0 29.0 46.0 -3.0
Mar 1 Eastern Florida State College W, 83-67 11.0 29.0 40.0 -12.0
Mar 3 at Miami Dade College L, 87-60 22.0 46.0 68.0 -22.0
Mar 12 vs. Northwest Florida State College L, 72-57 24.0 35.0 59.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Southeast JUCO Jamboree   - - - -
Oct 19 # at Rollins College   - - - -
Oct 23 at St. Leo University   - - - -
Oct 29 # at Florida Southern College   - - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 16.0 4.0 0.0 21.0
Nov 2 vs. Pensacola State College L, 62-56 17.0 14.0 3.0 18.0
Nov 8 New College of Florida - JV W, 99-33 20.0 1.0 0.0 5.0
Nov 12 # Florida Southwestern State College   - - - -
Nov 15 vs. Albany Technical College W, 74-59 7.0 13.0 1.0 8.0
Nov 16 vs. Florida State College at Jacksonville W, 90-62 29.0 6.0 4.0 11.0
Nov 18 Gulf Coast State College L, 100-96 22.0 8.0 4.0 15.0
Nov 22 vs. DME W, 76-67 23.0 10.0 0.0 14.0
Nov 23 vs. South Georgia Technical College W, 92-75 31.0 12.0 4.0 6.0
Dec 2 at Miami Dade College L, 85-75 23.0 9.0 5.0 19.0
Dec 4 Daytona State College W, 81-73 26.0 9.0 4.0 9.0
Dec 6 at St. Petersburg College W, 104-58 32.0 2.0 3.0 21.0
Dec 9 at Eastern Florida State College L, 85-65 35.0 13.0 1.0 18.0
Dec 16 Santa Fe College L, 67-64 38.0 14.0 1.0 1.0
Dec 18 Florida Southwestern State College L, 70-60 28.0 5.0 2.0 12.0
Jan 4 at St. Petersburg College W, 61-52 24.0 7.0 3.0 7.0
Jan 11 Florida Southwestern State College L, 63-62 22.0 5.0 1.0 13.0
Jan 15 at Santa Fe College W, 69-45 24.0 10.0 1.0 5.0
Jan 22 at Palm Beach State College W, 70-69 29.0 10.0 3.0 21.0
Jan 25 at Daytona State College W, 101-66 30.0 9.0 1.0 13.0
Jan 29 at Eastern Florida State College L, 65-49 5.0 14.0 1.0 12.0
Feb 1 Miami Dade College W, 105-100 26.0 11.0 5.0 20.0
Feb 5 St. Petersburg College W, 76-51 24.0 8.0 7.0 17.0
Feb 12 at Florida Southwestern State College L, 66-65 24.0 7.0 2.0 16.0
Feb 15 Santa Fe College L, 80-75 23.0 9.0 0.0 15.0
Feb 22 Palm Beach State College W, 94-65 27.0 8.0 1.0 20.0
Feb 26 Daytona State College W, 91-55 25.0 6.0 0.0 14.0
Mar 1 Eastern Florida State College W, 83-67 17.0 5.0 0.0 14.0
Mar 3 at Miami Dade College L, 87-60 15.0 7.0 2.0 22.0
Mar 12 vs. Northwest Florida State College L, 72-57 20.0 6.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # vs. Southeast JUCO Jamboree   - - -
Oct 19 # at Rollins College   - - -
Oct 23 at St. Leo University   - - -
Oct 29 # at Florida Southern College   - - -
Nov 1 vs. Central Point Christian Academy W, 75-71 22.0 0.934 -0.052
Nov 2 vs. Pensacola State College L, 62-56 11.0 0.790 -0.115
Nov 8 New College of Florida - JV W, 99-33 16.0 0.449 0.689
Nov 12 # Florida Southwestern State College   - - -
Nov 15 vs. Albany Technical College W, 74-59 23.0 0.845 0.006
Nov 16 vs. Florida State College at Jacksonville W, 90-62 14.0 0.729 0.336
Nov 18 Gulf Coast State College L, 100-96 29.0 1.105 -0.168
Nov 22 vs. DME W, 76-67 25.0 0.905 0.129
Nov 23 vs. South Georgia Technical College W, 92-75 36.0 0.815 0.213
Dec 2 at Miami Dade College L, 85-75 17.0 0.934 -0.119
Dec 4 Daytona State College W, 81-73 21.0 0.785 0.081
Dec 6 at St. Petersburg College W, 104-58 18.0 0.716 0.652
Dec 9 at Eastern Florida State College L, 85-65 18.0 0.977 -0.221
Dec 16 Santa Fe College L, 67-64 17.0 0.720 -0.021
Dec 18 Florida Southwestern State College L, 70-60 20.0 0.897 -0.118
Jan 4 at St. Petersburg College W, 61-52 12.0 0.759 0.044
Jan 11 Florida Southwestern State College L, 63-62 12.0 0.940 -0.085
Jan 15 at Santa Fe College W, 69-45 14.0 0.588 0.320
Jan 22 at Palm Beach State College W, 70-69 13.0 0.780 -0.062
Jan 25 at Daytona State College W, 101-66 22.0 0.733 0.359
Jan 29 at Eastern Florida State College L, 65-49 17.0 0.942 -0.398
Feb 1 Miami Dade College W, 105-100 16.0 0.901 0.067
Feb 5 St. Petersburg College W, 76-51 14.0 0.797 0.197
Feb 12 at Florida Southwestern State College L, 66-65 12.0 0.880 -0.036
Feb 15 Santa Fe College L, 80-75 16.0 0.920 -0.052
Feb 22 Palm Beach State College W, 94-65 17.0 0.890 0.330
Feb 26 Daytona State College W, 91-55 14.0 0.651 0.372
Mar 1 Eastern Florida State College W, 83-67 22.0 0.802 0.222
Mar 3 at Miami Dade College L, 87-60 13.0 0.983 -0.264
Mar 12 vs. Northwest Florida State College L, 72-57 8.0 1.036 -0.216
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 799-2035 39.3 273-950 28.7 352-492 71.5 76.7
Conference 18 492-1276 38.6 170-604 28.1 192-262 73.3 74.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 350-878 39.9 133-428 31.1 153-209 73.2 82.2
Away 10 271-698 38.8 82-306 26.8 95-129 73.6 71.9
Neutral 7 178-459 38.8 58-216 26.9 104-154 67.5 74.3
 
Wins 17 516-1197 43.1 174-524 33.2 233-330 70.6 84.8
Losses 12 283-838 33.8 99-426 23.2 119-162 73.5 65.3
 
November 8 227-546 41.6 73-248 29.4 129-194 66.5 82.3
December 6 163-412 39.6 50-180 27.8 73-108 67.6 74.8
January 6 158-407 38.8 47-181 26.0 49-65 75.4 68.7
February 6 181-463 39.1 79-239 33.1 65-81 80.2 84.3
March 3 70-207 33.8 24-102 23.5 36-44 81.8 66.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.6 23.6 33.2 -12.7
Conference 18 9.6 23.6 33.1 -15.5
Exhibition - - - - -
 
Home 12 10.3 22.5 32.8 -15.3
Away 10 8.5 24.3 32.8 -12.8
Neutral 7 10.0 24.3 34.3 -8.0
 
Wins 17 9.9 24.3 34.2 -6.6
Losses 12 9.2 22.5 31.7 -21.3
 
November 8 9.5 26.0 35.5 -4.4
December 6 9.2 21.8 31.0 -17.3
January 6 7.0 22.8 29.8 -15.2
February 6 13.5 21.7 35.2 -12.2
March 3 8.3 25.7 34.0 -21.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.8 8.3 2.1 16.3
Conference 18 16.1 8.3 2.2 15.3
Exhibition - - - - -
 
Home 12 15.3 7.4 2.1 17.9
Away 10 16.9 8.8 2.2 14.7
Neutral 7 15.1 9.3 2.0 16.0
 
Wins 17 15.1 7.7 2.2 18.1
Losses 12 16.8 9.3 2.0 13.8
 
November 8 15.6 8.5 2.0 18.1
December 6 17.5 8.7 2.7 12.2
January 6 17.8 9.2 1.7 15.5
February 6 15.3 8.2 2.5 19.7
March 3 10.0 6.0 1.3 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.1 0.904 0.069
Conference 18 19.0 0.883 0.052
Exhibition - - - -
 
Home 12 17.8 0.946 0.120
Away 10 19.6 0.849 0.017
Neutral 7 16.6 0.909 0.050
 
Wins 17 18.5 0.994 0.222
Losses 12 17.6 0.775 -0.151
 
November 8 18.3 0.951 0.123
December 6 20.7 0.870 0.033
January 6 20.2 0.817 0.033
February 6 15.7 0.983 0.140
March 3 13.3 0.855 -0.081
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 697-1829 38.1 178-601 29.6 68.0
Conference 18 434-1155 37.6 105-374 28.1 68.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 290-777 37.3 74-248 29.8 68.7
Away 10 238-608 39.1 53-185 28.6 67.8
Neutral 7 169-444 38.1 51-168 30.4 67.0
 
Wins 17 389-1051 37.0 87-324 26.9 62.9
Losses 12 308-778 39.6 91-277 32.9 75.2
 
November 8 183-496 36.9 58-184 31.5 66.3
December 6 150-371 40.4 38-131 29.0 73.0
January 6 122-351 34.8 20-93 21.5 60.0
February 6 157-390 40.3 40-118 33.9 69.5
March 3 85-221 38.5 22-75 29.3 75.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.2 30.7 45.9 -12.7
Conference 18 16.7 31.9 48.6 -15.5
Exhibition - - - - -
 
Home 12 16.8 31.3 48.2 -15.3
Away 10 13.9 31.7 45.6 -12.8
Neutral 7 14.1 28.1 42.3 -8.0
 
Wins 17 13.5 27.4 40.9 -6.6
Losses 12 17.5 35.4 52.9 -21.3
 
November 8 12.3 27.6 39.9 -4.4
December 6 16.5 31.8 48.3 -17.3
January 6 15.0 30.0 45.0 -15.2
February 6 16.0 31.3 47.3 -12.2
March 3 19.0 36.7 55.7 -21.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 23.5 12.7 3.1 14.2
Conference 18 24.5 12.6 3.1 13.8
Exhibition - - - - -
 
Home 12 24.8 14.7 3.3 12.9
Away 10 24.1 10.8 3.5 15.4
Neutral 7 20.4 12.1 2.1 14.6
 
Wins 17 24.1 13.9 3.8 13.3
Losses 12 22.7 11.0 2.0 15.4
 
November 8 20.6 13.3 2.3 12.3
December 6 30.3 14.2 3.2 13.3
January 6 22.3 10.5 3.0 11.8
February 6 24.8 14.3 3.3 17.0
March 3 17.3 9.7 4.7 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.6 0.836 0.069
Conference 18 16.4 0.830 0.052
Exhibition - - - -
 
Home 12 17.8 0.826 0.120
Away 10 15.6 0.832 0.017
Neutral 7 19.9 0.859 0.050
 
Wins 17 18.8 0.772 0.222
Losses 12 15.8 0.926 -0.151
 
November 8 22.0 0.827 0.123
December 6 18.5 0.837 0.033
January 6 15.0 0.783 0.033
February 6 14.8 0.843 0.140
March 3 14.3 0.936 -0.081
Attendance Statistics
Date Opponent Score Attend
Oct 12 vs. Southeast JUCO Jamboree   -
Oct 19 at Rollins College   -
Oct 23 at St. Leo University   -
Oct 29 at Florida Southern College   -
Nov 1 vs. Central Point Christian Academy W, 75-71 0
Nov 2 vs. Pensacola State College L, 62-56 0
Nov 8 New College of Florida - JV W, 99-33 0
Nov 12 Florida Southwestern State College   -
Nov 15 vs. Albany Technical College W, 74-59 0
Nov 16 vs. Florida State College at Jacksonville W, 90-62 0
Nov 18 Gulf Coast State College L, 100-96 0
Nov 22 vs. DME W, 76-67 0
Nov 23 vs. South Georgia Technical College W, 92-75 0
Dec 2 at Miami Dade College L, 85-75 46
Dec 4 Daytona State College W, 81-73 0
Dec 6 at St. Petersburg College W, 104-58 0
Dec 9 at Eastern Florida State College L, 85-65 0
Dec 16 Santa Fe College L, 67-64 0
Dec 18 Florida Southwestern State College L, 70-60 33
Jan 4 at St. Petersburg College W, 61-52 0
Jan 11 Florida Southwestern State College L, 63-62 64
Jan 15 at Santa Fe College W, 69-45 0
Jan 22 at Palm Beach State College W, 70-69 0
Jan 25 at Daytona State College W, 101-66 0
Jan 29 at Eastern Florida State College L, 65-49 0
Feb 1 Miami Dade College W, 105-100 0
Feb 5 St. Petersburg College W, 76-51 0
Feb 12 at Florida Southwestern State College L, 66-65 313
Feb 15 Santa Fe College L, 80-75 0
Feb 22 Palm Beach State College W, 94-65 0
Feb 26 Daytona State College W, 91-55 0
Mar 1 Eastern Florida State College W, 83-67 0
Mar 3 at Miami Dade College L, 87-60 -
Mar 12 vs. Northwest Florida State College L, 72-57 0