Raneem Elbarky
gp
23
pts/g
5.7
fg %
47.4
3pt %
26.3
ft %
63.0
reb/g
4.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 3 | 1 |
| Minutes | 297 | 122 |
| Minutes per game | 12.9 | 13.6 |
| FG | 54-114 | 23-47 |
| FG Pct | 47.4 | 48.9 |
| 3PT | 5-19 | 4-9 |
| 3PT Pct | 26.3 | 44.4 |
| FT | 17-27 | 10-15 |
| FT Pct | 63.0 | 66.7 |
| Off rebounds | 26 | 5 |
| Def rebounds | 65 | 26 |
| Total rebounds | 91 | 31 |
| Rebounds per game | 4.0 | 3.4 |
| Personal fouls | 33 | 11 |
| Disqualifications | 0 | - |
| Assists | 13 | 1 |
| Turnovers | 32 | 9 |
| Assist to turnover ratio | 0.4 | 0.1 |
| Steals | 6 | 2 |
| Blocks | 1 | 0 |
| Points | 130 | 60 |
| Points per game | 5.7 | 6.7 |
| Points per 40 min | 17.5 | 19.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO SHOOTOUT | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 90-85 | - | 12 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 5 | vs. Daytona State College | L, 81-66 | 1 | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | vs. Northwest Florida State College | L, 63-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Warner University- JV | W, 73-49 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Eastern Florida State College | L, 78-76 | - | 27 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 20 | at St. Petersburg College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Santa Fe College | L, 81-57 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Carolina Christian College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Chipola College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Warner University- JV | W, 84-76 | - | 32 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | St. Petersburg College | W, 97-71 | - | 22 | 5-7 | 71.4 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 10 | vs. Jones College | L, 83-78 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | vs. Central Georgia Technical College | W, 88-57 | - | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 18 | at Eastern Florida State College | L, 82-77 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 5 | at Indian River State College | L, 93-60 | - | 27 | 7-14 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Jan 8 | at Florida Southwestern State College | L, 83-65 | 1 | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 12 | Miami Dade College | W, 85-73 | - | 21 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Jan 15 | vs. DME Academy | W, 91-66 | 1 | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 22 | Indian River State College | L, 70-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Florida Southwestern State College | L, 76-64 | - | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 29 | at Miami Dade College | W, 94-84 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 5 | at Palm Beach State College | W, 93-74 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 9 | at Indian River State College | L, 96-74 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 12 | at Florida Southwestern State College | L, 82-70 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | Miami Dade College | W, 93-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Florida State College at Jacksonville | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palm Beach State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Northwest Florida State College | L, 64-60 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO SHOOTOUT | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 90-85 | - | 12 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 5 | vs. Daytona State College | L, 81-66 | 1 | 13 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Northwest Florida State College | L, 63-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Warner University- JV | W, 73-49 | - | 16 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Nov 19 | Eastern Florida State College | L, 78-76 | - | 27 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 20 | at St. Petersburg College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Santa Fe College | L, 81-57 | 0 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dec 3 | Carolina Christian College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Chipola College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Warner University- JV | W, 84-76 | - | 32 | 4 | 4 | 8 | 2 | 2 | 1 | 0 |
| Dec 8 | St. Petersburg College | W, 97-71 | - | 22 | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Dec 10 | vs. Jones College | L, 83-78 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 11 | vs. Central Georgia Technical College | W, 88-57 | - | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Dec 18 | at Eastern Florida State College | L, 82-77 | - | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 5 | at Indian River State College | L, 93-60 | - | 27 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 8 | at Florida Southwestern State College | L, 83-65 | 1 | 24 | 1 | 6 | 7 | 0 | 2 | 1 | 0 |
| Jan 12 | Miami Dade College | W, 85-73 | - | 21 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Jan 15 | vs. DME Academy | W, 91-66 | 1 | 17 | 3 | 3 | 6 | 4 | 1 | 0 | 1 |
| Jan 22 | Indian River State College | L, 70-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Florida Southwestern State College | L, 76-64 | - | 17 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 29 | at Miami Dade College | W, 94-84 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 5 | at Palm Beach State College | W, 93-74 | - | 1 | 3 | 6 | 9 | 0 | 2 | 1 | 0 |
| Feb 9 | at Indian River State College | L, 96-74 | - | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 12 | at Florida Southwestern State College | L, 82-70 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 16 | Miami Dade College | W, 93-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Florida State College at Jacksonville | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palm Beach State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Northwest Florida State College | L, 64-60 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO SHOOTOUT | - | - | - | - | |
| Oct 23 # | at Florida Southern College | - | - | - | - | |
| Oct 26 # | University of Tampa | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 90-85 | - | 2 | - | 0.5 |
| Nov 5 | vs. Daytona State College | L, 81-66 | 1 | 2 | - | 1.0 |
| Nov 6 | vs. Northwest Florida State College | L, 63-56 | - | 0 | - | 0.0 |
| Nov 12 | Warner University- JV | W, 73-49 | - | 3 | - | 1.0 |
| Nov 19 | Eastern Florida State College | L, 78-76 | - | 0 | - | - |
| Nov 20 | at St. Petersburg College | L, 62-56 | - | - | - | - |
| Nov 23 | at Santa Fe College | L, 81-57 | 0 | 3 | - | 0.3 |
| Dec 3 | Carolina Christian College | W, 90-66 | - | - | - | - |
| Dec 4 | Chipola College | L, 72-63 | - | - | - | - |
| Dec 6 | at Warner University- JV | W, 84-76 | - | 2 | - | 1.0 |
| Dec 8 | St. Petersburg College | W, 97-71 | - | 4 | - | 0.3 |
| Dec 10 | vs. Jones College | L, 83-78 | - | 0 | 0 | 0.0 |
| Dec 11 | vs. Central Georgia Technical College | W, 88-57 | - | 4 | - | 0.0 |
| Dec 18 | at Eastern Florida State College | L, 82-77 | - | 1 | - | 0.3 |
| Jan 5 | at Indian River State College | L, 93-60 | - | 2 | - | 0.0 |
| Jan 8 | at Florida Southwestern State College | L, 83-65 | 1 | 1 | - | 0.0 |
| Jan 12 | Miami Dade College | W, 85-73 | - | 1 | - | 1.0 |
| Jan 15 | vs. DME Academy | W, 91-66 | 1 | 1 | - | 4.0 |
| Jan 22 | Indian River State College | L, 70-66 | - | 2 | - | - |
| Jan 26 | Florida Southwestern State College | L, 76-64 | - | 1 | - | - |
| Jan 29 | at Miami Dade College | W, 94-84 | - | 0 | - | 0.0 |
| Feb 5 | at Palm Beach State College | W, 93-74 | - | 0 | - | 0.0 |
| Feb 9 | at Indian River State College | L, 96-74 | - | 2 | - | - |
| Feb 12 | at Florida Southwestern State College | L, 82-70 | - | 2 | - | 0.0 |
| Feb 16 | Miami Dade College | W, 93-74 | - | 0 | - | - |
| Feb 19 | at Florida State College at Jacksonville | W, 75-48 | - | - | - | - |
| Feb 23 | Palm Beach State College | - | - | - | - | |
| Mar 3 | vs. Northwest Florida State College | L, 64-60 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 23 | 12.9 | 2.3-5.0 | 0.2-0.8 | 0.7-1.2 | 5.7 |
| Total | 23 | 12.9 | 2.3-5.0 | 0.2-0.8 | 0.7-1.2 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 3 | 297 | 54-114 | 47.4 | 5-19 | 26.3 | 17-27 | 63.0 | 130 |
| Total | 23 | 3 | 297 | 54-114 | 47.4 | 5-19 | 26.3 | 17-27 | 63.0 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 297 | 12.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Total | 23 | 297 | 12.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1.1 | 2.8 | 4.0 | 0.6 | 1.4 | 0.3 | 0.0 |
| Total | 23 | 1.1 | 2.8 | 4.0 | 0.6 | 1.4 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 3 | 26 | 65 | 91 | 13 | 32 | 6 | 1 |
| Total | 23 | 3 | 26 | 65 | 91 | 13 | 32 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 12.9 | 2.3-5.0 | 0.2-0.8 | 0.7-1.2 | 5.7 |
| Conference | 9 | 13.6 | 2.6-5.2 | 0.4-1.0 | 1.1-1.7 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 15.0 | 2.8-4.5 | 0.2-0.9 | 0.9-1.2 | 6.6 |
| Away | 9 | 15.1 | 2.7-6.0 | 0.3-0.9 | 1.0-1.7 | 6.7 |
| Neutral | 6 | 6.8 | 1.3-4.0 | 0.0-0.7 | 0.2-0.3 | 2.8 |
| Wins | 10 | 12.4 | 2.7-5.7 | 0.3-0.7 | 0.9-1.4 | 6.6 |
| Losses | 13 | 13.3 | 2.1-4.4 | 0.2-0.9 | 0.6-1.0 | 4.9 |
| November | 6 | 12.7 | 1.8-3.3 | 0.2-0.7 | 0.2-0.3 | 4.0 |
| December | 5 | 15.2 | 2.8-6.2 | 0.0-0.6 | 0.8-1.2 | 6.4 |
| January | 7 | 15.9 | 3.0-6.3 | 0.4-1.4 | 1.4-2.1 | 7.9 |
| February | 4 | 7.3 | 1.8-4.2 | 0.2-0.2 | 0.5-1.0 | 4.3 |
| March | 1 | 5.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 297 | 54-114 | 47.4 | 5-19 | 26.3 | 17-27 | 63.0 | 130 |
| Conference | 9 | 1 | 122 | 23-47 | 48.9 | 4-9 | 44.4 | 10-15 | 66.7 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 120 | 22-36 | 61.1 | 2-7 | 28.6 | 7-10 | 70.0 | 53 |
| Away | 9 | 1 | 136 | 24-54 | 44.4 | 3-8 | 37.5 | 9-15 | 60.0 | 60 |
| Neutral | 6 | 2 | 41 | 8-24 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 17 |
| Wins | 10 | 1 | 124 | 27-57 | 47.4 | 3-7 | 42.9 | 9-14 | 64.3 | 66 |
| Losses | 13 | 2 | 173 | 27-57 | 47.4 | 2-12 | 16.7 | 8-13 | 61.5 | 64 |
| November | 6 | 1 | 76 | 11-20 | 55.0 | 1-4 | 25.0 | 1-2 | 50.0 | 24 |
| December | 5 | - | 76 | 14-31 | 45.2 | 0-3 | 0.0 | 4-6 | 66.7 | 32 |
| January | 7 | 2 | 111 | 21-44 | 47.7 | 3-10 | 30.0 | 10-15 | 66.7 | 55 |
| February | 4 | - | 29 | 7-17 | 41.2 | 1-1 | 100.0 | 2-4 | 50.0 | 17 |
| March | 1 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 297 | 12.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 122 | 13.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 120 | 15.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 136 | 15.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 124 | 12.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 13 | 173 | 13.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 111 | 15.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.1 | 2.8 | 4.0 | 0.6 | 1.4 | 0.3 | 0.0 |
| Conference | 9 | 0.6 | 2.9 | 3.4 | 0.1 | 1.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.1 | 2.6 | 3.8 | 0.5 | 0.9 | 0.4 | 0.0 |
| Away | 9 | 1.2 | 3.4 | 4.7 | 0.4 | 2.0 | 0.3 | 0.0 |
| Neutral | 6 | 1.0 | 2.2 | 3.2 | 0.8 | 1.2 | 0.0 | 0.2 |
| Wins | 10 | 2.1 | 3.1 | 5.2 | 1.0 | 1.6 | 0.4 | 0.1 |
| Losses | 13 | 0.4 | 2.6 | 3.0 | 0.2 | 1.2 | 0.2 | 0.0 |
| November | 6 | 1.0 | 2.5 | 3.5 | 0.7 | 1.3 | 0.2 | 0.0 |
| December | 5 | 1.8 | 2.8 | 4.6 | 0.8 | 2.2 | 0.4 | 0.0 |
| January | 7 | 0.9 | 3.3 | 4.1 | 0.7 | 1.3 | 0.3 | 0.1 |
| February | 4 | 1.3 | 3.0 | 4.3 | 0.0 | 0.8 | 0.3 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 26 | 65 | 91 | 13 | 32 | 6 | 1 |
| Conference | 9 | 1 | 5 | 26 | 31 | 1 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 9 | 21 | 30 | 4 | 7 | 3 | 0 |
| Away | 9 | 1 | 11 | 31 | 42 | 4 | 18 | 3 | 0 |
| Neutral | 6 | 2 | 6 | 13 | 19 | 5 | 7 | 0 | 1 |
| Wins | 10 | 1 | 21 | 31 | 52 | 10 | 16 | 4 | 1 |
| Losses | 13 | 2 | 5 | 34 | 39 | 3 | 16 | 2 | 0 |
| November | 6 | 1 | 6 | 15 | 21 | 4 | 8 | 1 | 0 |
| December | 5 | - | 9 | 14 | 23 | 4 | 11 | 2 | 0 |
| January | 7 | 2 | 6 | 23 | 29 | 5 | 9 | 2 | 1 |
| February | 4 | - | 5 | 12 | 17 | 0 | 3 | 1 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |