Ella Berge
gp
18
pts/g
3.2
fg %
30.0
3pt %
27.3
ft %
100.0
reb/g
3.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 4 | 2 |
| Minutes | 255 | 165 |
| Minutes per game | 14.2 | 11.8 |
| FG | 18-60 | 16-43 |
| FG Pct | 30.0 | 37.2 |
| 3PT | 9-33 | 9-24 |
| 3PT Pct | 27.3 | 37.5 |
| FT | 12-12 | 6-6 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 14 | 13 |
| Def rebounds | 46 | 33 |
| Total rebounds | 60 | 46 |
| Rebounds per game | 3.3 | 3.3 |
| Personal fouls | 39 | 29 |
| Disqualifications | 0 | - |
| Assists | 19 | 10 |
| Turnovers | 17 | 10 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 9 | 7 |
| Blocks | 3 | 3 |
| Points | 57 | 47 |
| Points per game | 3.2 | 3.4 |
| Points per 40 min | 8.9 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Florida Southwestern State College | L, 70-52 | 1 | 35 | 0-8 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 25 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Miami Dade College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | W, 62-60 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Warner University | W, 96-35 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Warner University | W, 79-34 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Petersburg College | L, 73-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Eastern Florida State College | L, 85-46 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Palm Beach State College | W, 72-58 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at St. Petersburg College | L, 79-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Eastern Florida State College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Daytona State College | W, 74-66 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 12 | at Santa Fe College | W, 72-62 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 13 | Santa Fe College | W, 90-71 | - | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 15 | at Daytona State College | W, 70-55 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 17 | Santa Fe College | W, 76-73 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | Florida State College at Jacksonville | W, 74-64 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 24 | St. Petersburg College | L, 77-57 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | at Eastern Florida State College | W, 85-79 | - | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 | - | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Mar 31 | at Daytona State College | W, 74-59 | 1 | 30 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Apr 7 | vs. Chipola College | L, 79-40 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Florida Southwestern State College | L, 70-52 | 1 | 35 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Jan 25 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Miami Dade College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | W, 62-60 | - | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 10 | Warner University | W, 96-35 | 1 | 23 | 0 | 6 | 6 | 4 | 1 | 1 | 0 |
| Feb 12 | at Warner University | W, 79-34 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Petersburg College | L, 73-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Eastern Florida State College | L, 85-46 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 20 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Palm Beach State College | W, 72-58 | - | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 6 | at St. Petersburg College | L, 79-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | Eastern Florida State College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Daytona State College | W, 74-66 | - | 13 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mar 12 | at Santa Fe College | W, 72-62 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 13 | Santa Fe College | W, 90-71 | - | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mar 15 | at Daytona State College | W, 70-55 | - | 19 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Mar 17 | Santa Fe College | W, 76-73 | 1 | 9 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mar 20 | Florida State College at Jacksonville | W, 74-64 | - | 13 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Mar 24 | St. Petersburg College | L, 77-57 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | at Eastern Florida State College | W, 85-79 | - | 22 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 | - | 1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 |
| Mar 31 | at Daytona State College | W, 74-59 | 1 | 30 | 1 | 7 | 8 | 2 | 2 | 0 | 2 |
| Apr 7 | vs. Chipola College | L, 79-40 | - | 25 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Warner University | - | - | - | - | |
| Jan 20 | at Florida Southwestern State College | L, 70-52 | 1 | 4 | - | 1.0 |
| Jan 25 | at Warner University | - | - | - | - | |
| Jan 30 | Gulf Coast State College | - | - | - | - | |
| Feb 6 | vs. Miami Dade College | W, 101-91 | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | W, 62-60 | - | 1 | - | - |
| Feb 10 | Warner University | W, 96-35 | 1 | 3 | - | 4.0 |
| Feb 12 | at Warner University | W, 79-34 | - | - | - | - |
| Feb 13 | St. Petersburg College | L, 73-72 | - | 1 | - | - |
| Feb 15 | at Santa Fe College | - | - | - | - | |
| Feb 17 | at Eastern Florida State College | L, 85-46 | - | 0 | - | - |
| Feb 20 | Florida Southwestern State College | - | - | - | - | |
| Feb 22 | Santa Fe College | - | - | - | - | |
| Feb 27 | at Florida State College at Jacksonville | - | - | - | - | |
| Mar 3 | Palm Beach State College | W, 72-58 | - | 1 | - | 2.0 |
| Mar 6 | at St. Petersburg College | L, 79-60 | - | 0 | - | 0.0 |
| Mar 8 | Eastern Florida State College | L, 80-70 | - | - | - | - |
| Mar 10 | Daytona State College | W, 74-66 | - | 3 | - | - |
| Mar 12 | at Santa Fe College | W, 72-62 | - | 4 | - | - |
| Mar 13 | Santa Fe College | W, 90-71 | - | 3 | - | - |
| Mar 15 | at Daytona State College | W, 70-55 | - | 2 | - | 1.0 |
| Mar 17 | Santa Fe College | W, 76-73 | 1 | 1 | - | - |
| Mar 20 | Florida State College at Jacksonville | W, 74-64 | - | 0 | - | 0.0 |
| Mar 24 | St. Petersburg College | L, 77-57 | - | 3 | - | 0.0 |
| Mar 27 | at Eastern Florida State College | W, 85-79 | - | 4 | - | 0.0 |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 | - | 4 | - | 1.0 |
| Mar 31 | at Daytona State College | W, 74-59 | 1 | 3 | - | 1.0 |
| Apr 7 | vs. Chipola College | L, 79-40 | - | 2 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 14.2 | 1.0-3.3 | 0.5-1.8 | 0.7-0.7 | 3.2 |
| Conference | 14 | 11.8 | 1.1-3.1 | 0.6-1.7 | 0.4-0.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 11.9 | 0.8-2.2 | 0.5-1.4 | 0.0-0.0 | 2.0 |
| Away | 9 | 15.0 | 1.2-4.2 | 0.6-2.2 | 1.1-1.1 | 4.1 |
| Neutral | 1 | 25.0 | 1.0-4.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| Wins | 12 | 14.4 | 1.4-3.8 | 0.8-2.2 | 0.5-0.5 | 4.1 |
| Losses | 6 | 13.7 | 0.2-2.3 | 0.0-1.0 | 1.0-1.0 | 1.3 |
| January | 1 | 35.0 | 0.0-8.0 | 0.0-4.0 | 4.0-4.0 | 4.0 |
| February | 4 | 10.5 | 0.2-2.0 | 0.0-1.0 | 0.0-0.0 | 0.5 |
| March | 12 | 12.8 | 1.3-3.3 | 0.8-1.9 | 0.5-0.5 | 3.9 |
| April | 1 | 25.0 | 1.0-4.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 255 | 18-60 | 30.0 | 9-33 | 27.3 | 12-12 | 100.0 | 57 |
| Conference | 14 | 2 | 165 | 16-43 | 37.2 | 9-24 | 37.5 | 6-6 | 100.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 95 | 6-18 | 33.3 | 4-11 | 36.4 | 0-0 | - | 16 |
| Away | 9 | 2 | 135 | 11-38 | 28.9 | 5-20 | 25.0 | 10-10 | 100.0 | 37 |
| Neutral | 1 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Wins | 12 | 3 | 173 | 17-46 | 37.0 | 9-27 | 33.3 | 6-6 | 100.0 | 49 |
| Losses | 6 | 1 | 82 | 1-14 | 7.1 | 0-6 | 0.0 | 6-6 | 100.0 | 8 |
| January | 1 | 1 | 35 | 0-8 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| February | 4 | 1 | 42 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| March | 12 | 2 | 153 | 16-40 | 40.0 | 9-23 | 39.1 | 6-6 | 100.0 | 47 |
| April | 1 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 255 | 14.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 165 | 11.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 95 | 11.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 135 | 15.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 173 | 14.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 12 | 153 | 12.8 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| April | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.8 | 2.6 | 3.3 | 1.1 | 0.9 | 0.5 | 0.2 |
| Conference | 14 | 0.9 | 2.4 | 3.3 | 0.7 | 0.7 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 2.3 | 2.8 | 1.5 | 0.6 | 0.4 | 0.0 |
| Away | 9 | 1.1 | 2.9 | 4.0 | 0.7 | 1.0 | 0.7 | 0.3 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 12 | 1.0 | 3.3 | 4.3 | 1.3 | 0.8 | 0.8 | 0.2 |
| Losses | 6 | 0.3 | 1.2 | 1.5 | 0.5 | 1.2 | 0.0 | 0.2 |
| January | 1 | 1.0 | 5.0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| February | 4 | 0.5 | 2.0 | 2.5 | 1.0 | 0.3 | 0.5 | 0.3 |
| March | 12 | 0.9 | 2.6 | 3.5 | 1.0 | 0.9 | 0.6 | 0.2 |
| April | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 14 | 46 | 60 | 19 | 17 | 9 | 3 |
| Conference | 14 | 2 | 13 | 33 | 46 | 10 | 10 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 4 | 18 | 22 | 12 | 5 | 3 | 0 |
| Away | 9 | 2 | 10 | 26 | 36 | 6 | 9 | 6 | 3 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Wins | 12 | 3 | 12 | 39 | 51 | 16 | 10 | 9 | 2 |
| Losses | 6 | 1 | 2 | 7 | 9 | 3 | 7 | 0 | 1 |
| January | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| February | 4 | 1 | 2 | 8 | 10 | 4 | 1 | 2 | 1 |
| March | 12 | 2 | 11 | 31 | 42 | 12 | 11 | 7 | 2 |
| April | 1 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |