Lauren Moore
gp
28
pts/g
6.4
fg %
35.2
3pt %
29.4
ft %
48.1
reb/g
3.3
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | 28 | 9 |
| Minutes | 147 | 58 |
| Minutes per game | 5.3 | 6.4 |
| FG | 62-176 | 24-63 |
| FG Pct | 35.2 | 38.1 |
| 3PT | 30-102 | 12-39 |
| 3PT Pct | 29.4 | 30.8 |
| FT | 25-52 | 9-16 |
| FT Pct | 48.1 | 56.3 |
| Off rebounds | 32 | 10 |
| Def rebounds | 60 | 18 |
| Total rebounds | 92 | 28 |
| Rebounds per game | 3.3 | 3.1 |
| Personal fouls | 69 | 23 |
| Disqualifications | 2 | - |
| Assists | 49 | 14 |
| Turnovers | 46 | 10 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 52 | 12 |
| Blocks | 2 | 1 |
| Points | 179 | 69 |
| Points per game | 6.4 | 7.7 |
| Points per 40 min | 48.7 | 47.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | 1 | 1 | 2-4 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Nov 3 | at Santa Fe College | W, 58-56 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Chipola College | L, 63-44 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | College of Central Florida | L, 70-63 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | 1 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | 1 | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 2-6 | 33.3 | 11 |
| Nov 25 | Chipola College | L, 72-42 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 1 | vs. Pensacola State College | L, 84-76 | 1 | 37 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | 1 | 35 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Dec 6 | Palm Beach State College | W, 66-60 | 1 | 1 | 1-9 | 11.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 8 | at Indian River State College | W, 70-52 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 14 | ASA College (Miami) | W, 83-67 | 1 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 17 | Broward College | L, 74-69 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-5 | 0.0 | 4 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 1 | 24 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | 1 | 1 | 7-12 | 58.3 | 5-9 | 55.6 | 2-4 | 50.0 | 21 |
| Jan 19 | St. Petersburg College | W, 75-74 | 1 | 1 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Feb 6 | at St. Petersburg College | L, 72-58 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 1 | 27 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | 1 | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | 1 | 1 | 5-13 | 38.5 | 1-7 | 14.3 | 1-3 | 33.3 | 12 |
| Feb 23 | St. Petersburg College | L, 64-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 3 | at Santa Fe College | W, 58-56 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 10 | at Chipola College | L, 63-44 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 0 |
| Nov 13 | College of Central Florida | L, 70-63 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | 1 | 1 | 2 | 4 | 6 | 0 | 4 | 6 | 1 |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 3 | 0 |
| Nov 25 | Chipola College | L, 72-42 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Dec 1 | vs. Pensacola State College | L, 84-76 | 1 | 37 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | 1 | 35 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 6 | Palm Beach State College | W, 66-60 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 6 | 0 |
| Dec 8 | at Indian River State College | W, 70-52 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 4 | 0 |
| Dec 14 | ASA College (Miami) | W, 83-67 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Dec 17 | Broward College | L, 74-69 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 1 | 24 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 19 | St. Petersburg College | W, 75-74 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 0 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 5 | 0 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 0 |
| Feb 6 | at St. Petersburg College | L, 72-58 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 1 | 27 | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 4 | 0 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Feb 23 | St. Petersburg College | L, 64-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | 1 | 3 | - | 2.0 |
| Nov 3 | at Santa Fe College | W, 58-56 | 1 | 5 | 1 | 1.0 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | 1 | 3 | - | 1.0 |
| Nov 10 | at Chipola College | L, 63-44 | 1 | 2 | - | 0.0 |
| Nov 13 | College of Central Florida | L, 70-63 | 1 | 5 | 1 | 1.0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | 1 | 3 | - | 0.0 |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | 1 | 1 | - | 1.0 |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | 1 | 1 | - | 1.0 |
| Nov 25 | Chipola College | L, 72-42 | 1 | 0 | - | 0.3 |
| Dec 1 | vs. Pensacola State College | L, 84-76 | 1 | 3 | - | - |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | 1 | 0 | - | 2.0 |
| Dec 6 | Palm Beach State College | W, 66-60 | 1 | 1 | - | 1.0 |
| Dec 8 | at Indian River State College | W, 70-52 | 1 | 2 | - | 0.3 |
| Dec 14 | ASA College (Miami) | W, 83-67 | 1 | 1 | - | 0.8 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | 1 | 3 | - | 1.0 |
| Dec 17 | Broward College | L, 74-69 | 1 | 4 | - | 2.0 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | - | - | - | - |
| Jan 3 | at Broward College | L, 76-69 | 1 | 4 | - | 4.0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 1 | 5 | - | 1.0 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | 1 | 3 | - | 1.0 |
| Jan 19 | St. Petersburg College | W, 75-74 | 1 | 4 | - | 4.0 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | 1 | 1 | - | - |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 4 | - | 1.3 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 2 | - | 4.0 |
| Feb 6 | at St. Petersburg College | L, 72-58 | 1 | 1 | - | 0.5 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 1 | 4 | - | 0.5 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | 1 | 1 | - | 2.0 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | 1 | 3 | - | 0.0 |
| Feb 23 | St. Petersburg College | L, 64-53 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 28 | 5.3 | 2.2-6.3 | 1.1-3.6 | 0.9-1.9 | 6.4 |
| Total | 28 | 5.3 | 2.2-6.3 | 1.1-3.6 | 0.9-1.9 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 28 | 147 | 62-176 | 35.2 | 30-102 | 29.4 | 25-52 | 48.1 | 179 |
| Total | 28 | 28 | 147 | 62-176 | 35.2 | 30-102 | 29.4 | 25-52 | 48.1 | 179 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 147 | 5.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 28 | 147 | 5.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 1.1 | 2.1 | 3.3 | 1.8 | 1.6 | 1.9 | 0.1 |
| Total | 28 | 1.1 | 2.1 | 3.3 | 1.8 | 1.6 | 1.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 28 | 32 | 60 | 92 | 49 | 46 | 52 | 2 |
| Total | 28 | 28 | 32 | 60 | 92 | 49 | 46 | 52 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 5.3 | 2.2-6.3 | 1.1-3.6 | 0.9-1.9 | 6.4 |
| Conference | 9 | 6.4 | 2.7-7.0 | 1.3-4.3 | 1.0-1.8 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.8-5.8 | 0.9-3.2 | 0.8-1.4 | 5.3 |
| Away | 11 | 5.5 | 2.7-7.2 | 1.3-4.4 | 1.0-2.4 | 7.7 |
| Neutral | 5 | 15.0 | 2.0-5.6 | 1.0-3.2 | 1.0-1.8 | 6.0 |
| Wins | 13 | 1.0 | 2.3-6.4 | 0.8-3.3 | 0.9-1.8 | 6.4 |
| Losses | 15 | 8.9 | 2.1-6.2 | 1.3-3.9 | 0.9-1.9 | 6.4 |
| November | 9 | 1.0 | 1.3-4.7 | 1.0-3.3 | 0.8-2.0 | 4.4 |
| December | 7 | 11.0 | 3.0-7.6 | 1.0-3.1 | 1.3-1.9 | 8.3 |
| January | 6 | 4.8 | 2.0-6.3 | 1.0-4.7 | 1.0-2.5 | 6.0 |
| February | 6 | 5.3 | 2.8-7.2 | 1.3-3.7 | 0.5-1.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 147 | 62-176 | 35.2 | 30-102 | 29.4 | 25-52 | 48.1 | 179 |
| Conference | 9 | 9 | 58 | 24-63 | 38.1 | 12-39 | 30.8 | 9-16 | 56.3 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 22-69 | 31.9 | 11-38 | 28.9 | 9-17 | 52.9 | 64 |
| Away | 11 | 11 | 60 | 30-79 | 38.0 | 14-48 | 29.2 | 11-26 | 42.3 | 85 |
| Neutral | 5 | 5 | 75 | 10-28 | 35.7 | 5-16 | 31.3 | 5-9 | 55.6 | 30 |
| Wins | 13 | 13 | 13 | 30-83 | 36.1 | 11-43 | 25.6 | 12-23 | 52.2 | 83 |
| Losses | 15 | 15 | 134 | 32-93 | 34.4 | 19-59 | 32.2 | 13-29 | 44.8 | 96 |
| November | 9 | 9 | 9 | 12-42 | 28.6 | 9-30 | 30.0 | 7-18 | 38.9 | 40 |
| December | 7 | 7 | 77 | 21-53 | 39.6 | 7-22 | 31.8 | 9-13 | 69.2 | 58 |
| January | 6 | 6 | 29 | 12-38 | 31.6 | 6-28 | 21.4 | 6-15 | 40.0 | 36 |
| February | 6 | 6 | 32 | 17-43 | 39.5 | 8-22 | 36.4 | 3-6 | 50.0 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 147 | 5.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 58 | 6.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 60 | 5.5 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Losses | 15 | 134 | 8.9 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| January | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.1 | 2.1 | 3.3 | 1.8 | 1.6 | 1.9 | 0.1 |
| Conference | 9 | 1.1 | 2.0 | 3.1 | 1.6 | 1.1 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 1.7 | 2.8 | 2.2 | 1.5 | 1.8 | 0.0 |
| Away | 11 | 1.3 | 3.1 | 4.4 | 1.5 | 1.8 | 1.9 | 0.1 |
| Neutral | 5 | 0.8 | 1.2 | 2.0 | 1.4 | 1.6 | 1.8 | 0.2 |
| Wins | 13 | 1.2 | 2.4 | 3.6 | 1.8 | 2.1 | 2.5 | 0.1 |
| Losses | 15 | 1.1 | 1.9 | 3.0 | 1.7 | 1.3 | 1.3 | 0.1 |
| November | 9 | 1.3 | 2.3 | 3.7 | 1.0 | 1.8 | 1.8 | 0.1 |
| December | 7 | 0.7 | 1.4 | 2.1 | 2.3 | 2.1 | 2.1 | 0.0 |
| January | 6 | 1.3 | 2.5 | 3.8 | 2.7 | 1.3 | 1.7 | 0.0 |
| February | 6 | 1.2 | 2.3 | 3.5 | 1.3 | 1.2 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 32 | 60 | 92 | 49 | 46 | 52 | 2 |
| Conference | 9 | 9 | 10 | 18 | 28 | 14 | 10 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 14 | 20 | 34 | 26 | 18 | 22 | 0 |
| Away | 11 | 11 | 14 | 34 | 48 | 16 | 20 | 21 | 1 |
| Neutral | 5 | 5 | 4 | 6 | 10 | 7 | 8 | 9 | 1 |
| Wins | 13 | 13 | 16 | 31 | 47 | 24 | 27 | 33 | 1 |
| Losses | 15 | 15 | 16 | 29 | 45 | 25 | 19 | 19 | 1 |
| November | 9 | 9 | 12 | 21 | 33 | 9 | 16 | 16 | 1 |
| December | 7 | 7 | 5 | 10 | 15 | 16 | 15 | 15 | 0 |
| January | 6 | 6 | 8 | 15 | 23 | 16 | 8 | 10 | 0 |
| February | 6 | 6 | 7 | 14 | 21 | 8 | 7 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |