Chandler Davis
2
gp
29
pts/g
21.4
fg %
42.8
3pt %
32.5
ft %
73.1
reb/g
8.0
a/g
3.9
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 419 162
Minutes per game 14.4 10.1
FG 205-479 103-267
FG Pct 42.8 38.6
3PT 55-169 40-111
3PT Pct 32.5 36.0
FT 155-212 63-90
FT Pct 73.1 70.0
Off rebounds 48 18
Def rebounds 185 110
Total rebounds 233 128
Rebounds per game 8.0 8.0
Personal fouls 40 22
Disqualifications 1 0
Assists 113 59
Turnovers 85 46
Assist to turnover ratio 1.3 1.3
Steals 31 15
Blocks 3 1
Points 620 309
Points per game 21.4 19.3
Points per 40.0 min 59.2 76.3
Recent Results
Date Opponent Result
Feb 14 at Indian River State College L, 72-69
Feb 18 at Santa Fe College L, 85-54
Feb 21 Eastern Florida State College L, 90-80
Feb 25 St. Petersburg College W, 85-63
Feb 28 at Polk State College L, 103-87
Mar 2 at Daytona State College L, 111-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Coastal Alabama - North   - - - - - - - - -
Oct 10 # vs. Enterprise State Community College   - - - - - - - - -
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 11 # vs. Albany Technical College   - - - - - - - - -
Oct 25 at Eckerd College   - - - - - - - - -
Oct 28 at University of Tampa   - - - - - - - - -
Oct 31 Forges Sports Academy W, 129-65 1 1 13-25 52.0 1-5 20.0 4-5 80.0 31
Nov 4 at Palm Beach State College L, 91-72 1 1 5-14 35.7 1-3 33.3 2-4 50.0 13
Nov 7 at Midland College L, 106-80 1 30 2-8 25.0 0-5 0.0 14-15 93.3 18
Nov 8 vs. Odessa College W, 82-77 1 40 6-10 60.0 0-3 0.0 8-11 72.7 20
Nov 14 vs. Southern Crescent Technical College W, 99-78 1 30 6-10 60.0 0-2 0.0 14-16 87.5 26
Nov 15 vs. Northwest Florida State College L, 81-72 1 38 8-27 29.6 0-7 0.0 2-2 100.0 18
Nov 19 at Florida Gateway College L, 87-84 1 38 12-18 66.7 1-1 100.0 8-11 72.7 33
Nov 25 Pasco-Hernando State College W, 105-86 1 1 10-15 66.7 4-5 80.0 9-10 90.0 33
Dec 5 at Tallahassee State College L, 77-61 1 35 6-21 28.6 3-10 30.0 2-2 100.0 17
Dec 7 at Pasco-Hernando State College W, 97-70 1 1 7-11 63.6 3-5 60.0 4-5 80.0 21
Dec 9 New College of Florida - JV W, 123-46 1 1 12-22 54.5 0-5 0.0 6-10 60.0 30
Dec 12 Palm Beach State College W, 89-76 1 1 7-16 43.8 1-3 33.3 9-11 81.8 24
Dec 18 Florida Gateway College W, 85-81 1 40 8-15 53.3 1-4 25.0 10-20 50.0 27
Jan 3 at Miami Dade College L, 71-68 1 40 8-20 40.0 1-5 20.0 4-9 44.4 21
Jan 10 at Florida SouthWestern State College W, 73-69 1 36 10-22 45.5 5-9 55.6 6-10 60.0 31
Jan 14 Indian River State College W, 73-68 1 1 6-20 30.0 2-5 40.0 0-1 0.0 14
Jan 17 at Eastern Florida State College L, 94-79 1 38 7-19 36.8 1-6 16.7 9-12 75.0 24
Jan 21 Santa Fe College L, 72-64 1 1 5-15 33.3 2-7 28.6 5-7 71.4 17
Jan 24 at St. Petersburg College L, 64-61 1 1 5-12 41.7 4-9 44.4 1-1 100.0 15
Jan 28 Polk State College W, 81-77 1 1 7-16 43.8 3-8 37.5 4-4 100.0 21
Jan 31 Daytona State College L, 75-54 1 1 5-12 41.7 1-4 25.0 5-6 83.3 16
Feb 4 Miami Dade College L, 77-73 1 1 10-23 43.5 2-8 25.0 6-9 66.7 28
Feb 11 Florida SouthWestern State College L, 63-51 1 1 3-18 16.7 1-9 11.1 4-7 57.1 11
Feb 14 at Indian River State College L, 72-69 1 1 5-8 62.5 1-1 100.0 0-0 - 11
Feb 18 at Santa Fe College L, 85-54 1 1 5-18 27.8 5-10 50.0 2-2 100.0 17
Feb 21 Eastern Florida State College L, 90-80 1 1 4-14 28.6 1-6 16.7 4-5 80.0 13
Feb 25 St. Petersburg College W, 85-63 1 1 9-17 52.9 2-5 40.0 2-2 100.0 22
Feb 28 at Polk State College L, 103-87 1 1 10-23 43.5 5-12 41.7 6-8 75.0 31
Mar 2 at Daytona State College L, 111-73 1 36 4-10 40.0 4-7 57.1 5-7 71.4 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # vs. Coastal Alabama - North   - - - - - - - - -
Oct 10 # vs. Enterprise State Community College   - - - - - - - - -
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 11 # vs. Albany Technical College   - - - - - - - - -
Oct 25 at Eckerd College   - - - - - - - - -
Oct 28 at University of Tampa   - - - - - - - - -
Oct 31 Forges Sports Academy W, 129-65 1 1 6 5 11 5 1 2 0
Nov 4 at Palm Beach State College L, 91-72 1 1 2 1 3 4 4 0 0
Nov 7 at Midland College L, 106-80 1 30 2 5 7 0 4 0 0
Nov 8 vs. Odessa College W, 82-77 1 40 1 9 10 8 3 0 0
Nov 14 vs. Southern Crescent Technical College W, 99-78 1 30 4 3 7 3 4 2 0
Nov 15 vs. Northwest Florida State College L, 81-72 1 38 2 5 7 2 4 1 0
Nov 19 at Florida Gateway College L, 87-84 1 38 2 9 11 3 6 1 0
Nov 25 Pasco-Hernando State College W, 105-86 1 1 2 10 12 5 3 2 0
Dec 5 at Tallahassee State College L, 77-61 1 35 3 6 9 2 3 1 0
Dec 7 at Pasco-Hernando State College W, 97-70 1 1 2 6 8 4 2 2 1
Dec 9 New College of Florida - JV W, 123-46 1 1 2 1 3 4 1 4 0
Dec 12 Palm Beach State College W, 89-76 1 1 2 6 8 10 1 0 0
Dec 18 Florida Gateway College W, 85-81 1 40 0 9 9 4 3 1 1
Jan 3 at Miami Dade College L, 71-68 1 40 3 11 14 2 2 1 0
Jan 10 at Florida SouthWestern State College W, 73-69 1 36 1 12 13 3 5 0 0
Jan 14 Indian River State College W, 73-68 1 1 4 7 11 2 4 2 1
Jan 17 at Eastern Florida State College L, 94-79 1 38 1 7 8 2 8 1 0
Jan 21 Santa Fe College L, 72-64 1 1 1 11 12 3 4 0 0
Jan 24 at St. Petersburg College L, 64-61 1 1 0 6 6 2 1 1 0
Jan 28 Polk State College W, 81-77 1 1 1 5 6 7 2 5 0
Jan 31 Daytona State College L, 75-54 1 1 1 4 5 3 5 0 0
Feb 4 Miami Dade College L, 77-73 1 1 1 7 8 3 2 0 0
Feb 11 Florida SouthWestern State College L, 63-51 1 1 1 6 7 5 3 2 0
Feb 14 at Indian River State College L, 72-69 1 1 0 6 6 2 4 0 0
Feb 18 at Santa Fe College L, 85-54 1 1 1 9 10 6 0 1 0
Feb 21 Eastern Florida State College L, 90-80 1 1 0 4 4 3 2 1 0
Feb 25 St. Petersburg College W, 85-63 1 1 1 9 10 3 0 1 0
Feb 28 at Polk State College L, 103-87 1 1 0 3 3 6 0 0 0
Mar 2 at Daytona State College L, 111-73 1 36 2 3 5 7 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # vs. Coastal Alabama - North   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 11 # vs. Albany Technical College   - - - -
Oct 25 at Eckerd College   - - - -
Oct 28 at University of Tampa   - - - -
Oct 31 Forges Sports Academy W, 129-65 1 1 - 5.0
Nov 4 at Palm Beach State College L, 91-72 1 3 - 1.0
Nov 7 at Midland College L, 106-80 1 0 - 0.0
Nov 8 vs. Odessa College W, 82-77 1 0 - 2.7
Nov 14 vs. Southern Crescent Technical College W, 99-78 1 0 - 0.8
Nov 15 vs. Northwest Florida State College L, 81-72 1 0 - 0.5
Nov 19 at Florida Gateway College L, 87-84 1 5 1 0.5
Nov 25 Pasco-Hernando State College W, 105-86 1 1 - 1.7
Dec 5 at Tallahassee State College L, 77-61 1 1 - 0.7
Dec 7 at Pasco-Hernando State College W, 97-70 1 3 - 2.0
Dec 9 New College of Florida - JV W, 123-46 1 2 - 4.0
Dec 12 Palm Beach State College W, 89-76 1 0 - 10.0
Dec 18 Florida Gateway College W, 85-81 1 2 - 1.3
Jan 3 at Miami Dade College L, 71-68 1 3 0 1.0
Jan 10 at Florida SouthWestern State College W, 73-69 1 2 0 0.6
Jan 14 Indian River State College W, 73-68 1 2 - 0.5
Jan 17 at Eastern Florida State College L, 94-79 1 1 0 0.3
Jan 21 Santa Fe College L, 72-64 1 1 - 0.8
Jan 24 at St. Petersburg College L, 64-61 1 0 - 2.0
Jan 28 Polk State College W, 81-77 1 0 - 3.5
Jan 31 Daytona State College L, 75-54 1 1 - 0.6
Feb 4 Miami Dade College L, 77-73 1 1 - 1.5
Feb 11 Florida SouthWestern State College L, 63-51 1 3 - 1.7
Feb 14 at Indian River State College L, 72-69 1 1 - 0.5
Feb 18 at Santa Fe College L, 85-54 1 2 - -
Feb 21 Eastern Florida State College L, 90-80 1 2 - 1.5
Feb 25 St. Petersburg College W, 85-63 1 1 - -
Feb 28 at Polk State College L, 103-87 1 0 - -
Mar 2 at Daytona State College L, 111-73 1 2 - 1.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 20 7.2 5.4-11.4 1.1-4.0 2.4-3.0 14.3
2025-26 29 14.4 7.1-16.5 1.9-5.8 5.3-7.3 21.4
Total 49 11.5 6.4-14.4 1.6-5.1 4.1-5.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 18 143 108-228 47.4 22-79 27.8 47-59 79.7 285
2025-26 29 29 419 205-479 42.8 55-169 32.5 155-212 73.1 620
Total 49 47 562 313-707 44.3 77-248 31.0 202-271 74.5 905
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 20 143 7.2 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2025-26 29 419 14.4 19.6-45.7 5.3-16.1 32.5 14.8-20.2 59.2
Total 49 562 11.5 22.3-50.3 5.5-17.7 31.0 14.4-19.3 64.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 20 1.9 7.4 9.3 2.9 1.5 2.0 0.3
2025-26 29 1.7 6.4 8.0 3.9 2.9 1.1 0.1
Total 49 1.8 6.8 8.6 3.5 2.3 1.4 0.2
  gp gs off def reb ast to stl blk
2024-25 20 18 39 148 187 58 30 40 6
2025-26 29 29 48 185 233 113 85 31 3
Total 49 47 87 333 420 171 115 71 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 4.6 17.7 22.2 10.8 8.1 3.0 0.3
Total 49 6.2 23.7 29.9 12.2 8.2 5.1 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 14.4 7.1-16.5 1.9-5.8 5.3-7.3 21.4
Conference 16 10.1 6.4-16.7 2.5-6.9 3.9-5.6 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 4.0 7.6-17.5 1.6-5.7 5.2-7.5 22.1
Away 13 19.9 6.6-15.7 2.6-6.4 4.8-6.6 20.7
Neutral 3 36.0 6.7-15.7 0.0-4.0 8.0-9.7 21.3
             
Wins 12 12.8 8.4-16.6 1.8-4.9 6.3-8.8 25.0
Losses 17 15.6 6.1-16.5 1.9-6.5 4.6-6.3 18.8
             
October 1 1.0 13.0-25.0 1.0-5.0 4.0-5.0 31.0
November 7 25.4 7.0-14.6 0.9-3.7 8.1-9.9 23.0
December 5 15.6 8.0-17.0 1.6-5.4 6.2-9.6 23.8
January 8 14.9 6.6-17.0 2.4-6.6 4.2-6.2 19.9
February 7 1.0 6.6-17.3 2.4-7.3 3.4-4.7 19.0
March 1 36.0 4.0-10.0 4.0-7.0 5.0-7.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 419 205-479 42.8 55-169 32.5 155-212 73.1 620
Conference 16 16 162 103-267 38.6 40-111 36.0 63-90 70.0 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 52 99-228 43.4 21-74 28.4 68-97 70.1 287
Away 13 13 259 86-204 42.2 34-83 41.0 63-86 73.3 269
Neutral 3 3 108 20-47 42.6 0-12 0.0 24-29 82.8 64
                     
Wins 12 12 154 101-199 50.8 22-59 37.3 76-105 72.4 300
Losses 17 17 265 104-280 37.1 33-110 30.0 79-107 73.8 320
                     
October 1 1 1 13-25 52.0 1-5 20.0 4-5 80.0 31
November 7 7 178 49-102 48.0 6-26 23.1 57-69 82.6 161
December 5 5 78 40-85 47.1 8-27 29.6 31-48 64.6 119
January 8 8 119 53-136 39.0 19-53 35.8 34-50 68.0 159
February 7 7 7 46-121 38.0 17-51 33.3 24-33 72.7 133
March 1 1 36 4-10 40.0 4-7 57.1 5-7 71.4 17
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 419 14.4 19.6-45.7 5.3-16.1 32.5 14.8-20.2 59.2
Conference 16 162 10.1 25.4-65.9 9.9-27.4 36.0 15.6-22.2 76.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 52 4.0 76.2-175.4 16.2-56.9 28.4 52.3-74.6 220.8
Away 13 259 19.9 13.3-31.5 5.3-12.8 41.0 9.7-13.3 41.5
Neutral 3 108 36.0 7.4-17.4 0.0-4.4 0.0 8.9-10.7 23.7
                 
Wins 12 154 12.8 26.2-51.7 5.7-15.3 37.3 19.7-27.3 77.9
Losses 17 265 15.6 15.7-42.3 5.0-16.6 30.0 11.9-16.2 48.3
                 
October 1 1 1.0 520.0-1000.0 40.0-200.0 20.0 160.0-200.0 1240.0
November 7 178 25.4 11.0-22.9 1.3-5.8 23.1 12.8-15.5 36.2
December 5 78 15.6 20.5-43.6 4.1-13.8 29.6 15.9-24.6 61.0
January 8 119 14.9 17.8-45.7 6.4-17.8 35.8 11.4-16.8 53.4
February 7 7 1.0 262.9-691.4 97.1-291.4 33.3 137.1-188.6 760.0
March 1 36 36.0 4.4-11.1 4.4-7.8 57.1 5.6-7.8 18.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.7 6.4 8.0 3.9 2.9 1.1 0.1
Conference 16 1.1 6.9 8.0 3.7 2.9 0.9 0.1
Exhibition - - - - - - - -
                 
Home 13 1.7 6.5 8.2 4.4 2.4 1.5 0.2
Away 13 1.5 6.5 7.9 3.3 3.3 0.6 0.1
Neutral 3 2.3 5.7 8.0 4.3 3.7 1.0 0.0
                 
Wins 12 2.2 6.8 9.0 4.8 2.4 1.8 0.3
Losses 17 1.3 6.1 7.4 3.2 3.3 0.6 0.0
                 
October 1 6.0 5.0 11.0 5.0 1.0 2.0 0.0
November 7 2.1 6.0 8.1 3.6 4.0 0.9 0.0
December 5 1.8 5.6 7.4 4.8 2.0 1.6 0.4
January 8 1.5 7.9 9.4 3.0 3.9 1.3 0.1
February 7 0.6 6.3 6.9 4.0 1.6 0.7 0.0
March 1 2.0 3.0 5.0 7.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 48 185 233 113 85 31 3
Conference 16 16 18 110 128 59 46 15 1
Exhibition - - - - - - - - -
                   
Home 13 13 22 84 106 57 31 20 2
Away 13 13 19 84 103 43 43 8 1
Neutral 3 3 7 17 24 13 11 3 0
                   
Wins 12 12 26 82 108 58 29 21 3
Losses 17 17 22 103 125 55 56 10 0
                   
October 1 1 6 5 11 5 1 2 0
November 7 7 15 42 57 25 28 6 0
December 5 5 9 28 37 24 10 8 2
January 8 8 12 63 75 24 31 10 1
February 7 7 4 44 48 28 11 5 0
March 1 1 2 3 5 7 4 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 4.6 17.7 22.2 10.8 8.1 3.0 0.3
Conference 16 4.4 27.2 31.6 14.6 11.4 3.7 0.2
Exhibition - - - - - - - -
                 
Home 13 16.9 64.6 81.5 43.8 23.8 15.4 1.5
Away 13 2.9 13.0 15.9 6.6 6.6 1.2 0.2
Neutral 3 2.6 6.3 8.9 4.8 4.1 1.1 0.0
                 
Wins 12 6.8 21.3 28.1 15.1 7.5 5.5 0.8
Losses 17 3.3 15.5 18.9 8.3 8.5 1.5 0.0
                 
October 1 240.0 200.0 440.0 200.0 40.0 80.0 0.0
November 7 3.4 9.4 12.8 5.6 6.3 1.3 0.0
December 5 4.6 14.4 19.0 12.3 5.1 4.1 1.0
January 8 4.0 21.2 25.2 8.1 10.4 3.4 0.3
February 7 22.9 251.4 274.3 160.0 62.9 28.6 0.0
March 1 2.2 3.3 5.6 7.8 4.4 0.0 0.0