Misael Cruz Rodriguez
gp
28
pts/g
13.2
fg %
42.4
3pt %
37.1
ft %
74.1
reb/g
7.7
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 23 | 13 |
| Minutes | 164 | 106 |
| Minutes per game | 5.9 | 7.6 |
| FG | 123-290 | 69-158 |
| FG Pct | 42.4 | 43.7 |
| 3PT | 23-62 | 14-35 |
| 3PT Pct | 37.1 | 40.0 |
| FT | 100-135 | 46-67 |
| FT Pct | 74.1 | 68.7 |
| Off rebounds | 53 | 27 |
| Def rebounds | 162 | 71 |
| Total rebounds | 215 | 98 |
| Rebounds per game | 7.7 | 7.0 |
| Personal fouls | 76 | 41 |
| Disqualifications | 4 | 3 |
| Assists | 60 | 32 |
| Turnovers | 57 | 24 |
| Assist to turnover ratio | 1.1 | 1.3 |
| Steals | 35 | 16 |
| Blocks | 14 | 8 |
| Points | 369 | 198 |
| Points per game | 13.2 | 14.1 |
| Points per 40 min | 90.0 | 74.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | 1 | 5-8 | 62.5 | 0-3 | 0.0 | 6-6 | 100.0 | 16 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 16 | Tallahassee State College | L, 73-68 | 1 | 1 | 2-11 | 18.2 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 26 | 5-12 | 41.7 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 17 | vs. Monroe University | L, 92-80 | 1 | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 8 | at Polk State College | W, 72-69 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 15 | at Santa Fe College | L, 63-59 | 1 | 1 | 4-11 | 36.4 | 1-1 | 100.0 | 3-7 | 42.9 | 12 |
| Jan 18 | Indian River State College | W, 71-69 | 1 | 1 | 4-14 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 25 | at Daytona State College | L, 95-84 | 1 | 23 | 5-9 | 55.6 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 1 | Miami Dade College | L, 76-71 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 1 | 4-5 | 80.0 | 3-3 | 100.0 | 5-6 | 83.3 | 16 |
| Feb 8 | Polk State College | L, 76-75 | 1 | 1 | 10-15 | 66.7 | 2-2 | 100.0 | 3-3 | 100.0 | 25 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 1 | 37 | 4-16 | 25.0 | 0-3 | 0.0 | 7-12 | 58.3 | 15 |
| Feb 15 | Santa Fe College | L, 88-82 | 1 | 1 | 12-20 | 60.0 | 1-2 | 50.0 | 4-8 | 50.0 | 29 |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 1 | 5-14 | 35.7 | 0-3 | 0.0 | 4-5 | 80.0 | 14 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | 5-6 | 83.3 | 2-2 | 100.0 | 4-5 | 80.0 | 16 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 5-14 | 35.7 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Mar 3 | at Miami Dade College | L, 83-77 | 1 | 35 | 5-12 | 41.7 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | 1 | 1 | 7 | 8 | 0 | 0 | 4 | 0 |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | 3 | 5 | 8 | 2 | 1 | 1 | 0 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | 1 | 1 | 7 | 8 | 0 | 8 | 0 | 0 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 1 |
| Nov 16 | Tallahassee State College | L, 73-68 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 2 | 1 |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | 1 | 1 | 2 | 11 | 13 | 6 | 2 | 3 | 0 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | 1 | 1 | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | 1 | 1 | 4 | 11 | 15 | 6 | 2 | 1 | 1 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 26 | 3 | 5 | 8 | 4 | 1 | 2 | 0 |
| Dec 17 | vs. Monroe University | L, 92-80 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | 2 | 6 | 8 | 3 | 0 | 2 | 1 |
| Jan 8 | at Polk State College | W, 72-69 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 15 | at Santa Fe College | L, 63-59 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| Jan 18 | Indian River State College | W, 71-69 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 2 | 0 |
| Jan 25 | at Daytona State College | L, 95-84 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | 1 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 |
| Feb 1 | Miami Dade College | L, 76-71 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 1 | 1 | 6 | 7 | 2 | 6 | 1 | 1 |
| Feb 8 | Polk State College | L, 76-75 | 1 | 1 | 2 | 7 | 9 | 1 | 2 | 2 | 1 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 1 | 37 | 3 | 5 | 8 | 2 | 1 | 4 | 1 |
| Feb 15 | Santa Fe College | L, 88-82 | 1 | 1 | 6 | 6 | 12 | 5 | 3 | 2 | 0 |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 0 | 1 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | 2 | 6 | 8 | 1 | 4 | 2 | 0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 3 | 11 | 14 | 3 | 5 | 2 | 0 |
| Mar 3 | at Miami Dade College | L, 83-77 | 1 | 35 | 3 | 8 | 11 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | 4 | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 2 | - | 2.0 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | 5 | 1 | 0.0 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | 1 | 2 | - | 2.0 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | 1 | 1 | - | 2.0 |
| Nov 16 | Tallahassee State College | L, 73-68 | 1 | 3 | - | 0.5 |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | 1 | 1 | - | 3.0 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | 1 | 4 | - | 0.5 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | 1 | 2 | - | 0.0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | 1 | 4 | - | 3.0 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 2 | - | 4.0 |
| Dec 17 | vs. Monroe University | L, 92-80 | 1 | 1 | - | 0.0 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 2 | - | - |
| Jan 8 | at Polk State College | W, 72-69 | 1 | 4 | - | - |
| Jan 11 | Florida Southwestern State College | L, 58-57 | 1 | 3 | - | 0.0 |
| Jan 15 | at Santa Fe College | L, 63-59 | 1 | 1 | - | - |
| Jan 18 | Indian River State College | W, 71-69 | 1 | 1 | - | 3.0 |
| Jan 25 | at Daytona State College | L, 95-84 | 1 | 5 | 1 | 0.5 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | 1 | 2 | - | 3.0 |
| Feb 1 | Miami Dade College | L, 76-71 | 1 | 5 | 1 | 1.5 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 2 | - | 0.3 |
| Feb 8 | Polk State College | L, 76-75 | 1 | 2 | - | 0.5 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 1 | 4 | 0 | 2.0 |
| Feb 15 | Santa Fe College | L, 88-82 | 1 | 2 | - | 1.7 |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 5 | 1 | 1.0 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | - | 0.3 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 3 | - | 0.6 |
| Mar 3 | at Miami Dade College | L, 83-77 | 1 | 3 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 5.9 | 4.4-10.4 | 0.8-2.2 | 3.6-4.8 | 13.2 |
| Total | 28 | 5.9 | 4.4-10.4 | 0.8-2.2 | 3.6-4.8 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 23 | 164 | 123-290 | 42.4 | 23-62 | 37.1 | 100-135 | 74.1 | 369 |
| Total | 28 | 23 | 164 | 123-290 | 42.4 | 23-62 | 37.1 | 100-135 | 74.1 | 369 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 164 | 5.9 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 164 | 5.9 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 1.9 | 5.8 | 7.7 | 2.1 | 2.0 | 1.3 | 0.5 |
| Total | 28 | 1.9 | 5.8 | 7.7 | 2.1 | 2.0 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 23 | 53 | 162 | 215 | 60 | 57 | 35 | 14 |
| Total | 28 | 23 | 53 | 162 | 215 | 60 | 57 | 35 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 5.9 | 4.4-10.4 | 0.8-2.2 | 3.6-4.8 | 13.2 |
| Conference | 14 | 7.6 | 4.9-11.3 | 1.0-2.5 | 3.3-4.8 | 14.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 5.1-10.9 | 1.2-2.4 | 3.6-4.8 | 14.9 |
| Away | 10 | 10.2 | 3.9-10.3 | 0.5-2.2 | 3.6-5.0 | 11.9 |
| Neutral | 4 | 12.0 | 3.2-8.5 | 0.2-1.5 | 3.5-4.5 | 10.3 |
| Wins | 12 | 3.1 | 4.0-9.9 | 0.8-2.0 | 3.4-4.3 | 12.2 |
| Losses | 16 | 7.9 | 4.7-10.7 | 0.9-2.4 | 3.7-5.2 | 13.9 |
| November | 7 | 1.0 | 3.4-8.9 | 0.4-1.9 | 4.1-5.1 | 11.4 |
| December | 5 | 9.8 | 4.0-10.0 | 0.4-1.6 | 3.8-4.8 | 12.2 |
| January | 7 | 4.1 | 3.4-9.3 | 0.9-2.3 | 2.4-3.4 | 10.1 |
| February | 7 | 6.1 | 6.4-12.4 | 1.3-2.6 | 4.4-6.3 | 18.6 |
| March | 2 | 18.0 | 5.0-13.0 | 1.5-3.5 | 2.0-3.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 164 | 123-290 | 42.4 | 23-62 | 37.1 | 100-135 | 74.1 | 369 |
| Conference | 14 | 13 | 106 | 69-158 | 43.7 | 14-35 | 40.0 | 46-67 | 68.7 | 198 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 14 | 71-153 | 46.4 | 17-34 | 50.0 | 50-67 | 74.6 | 209 |
| Away | 10 | 8 | 102 | 39-103 | 37.9 | 5-22 | 22.7 | 36-50 | 72.0 | 119 |
| Neutral | 4 | 3 | 48 | 13-34 | 38.2 | 1-6 | 16.7 | 14-18 | 77.8 | 41 |
| Wins | 12 | 9 | 37 | 48-119 | 40.3 | 9-24 | 37.5 | 41-52 | 78.8 | 146 |
| Losses | 16 | 14 | 127 | 75-171 | 43.9 | 14-38 | 36.8 | 59-83 | 71.1 | 223 |
| November | 7 | 4 | 7 | 24-62 | 38.7 | 3-13 | 23.1 | 29-36 | 80.6 | 80 |
| December | 5 | 4 | 49 | 20-50 | 40.0 | 2-8 | 25.0 | 19-24 | 79.2 | 61 |
| January | 7 | 6 | 29 | 24-65 | 36.9 | 6-16 | 37.5 | 17-24 | 70.8 | 71 |
| February | 7 | 7 | 43 | 45-87 | 51.7 | 9-18 | 50.0 | 31-44 | 70.5 | 130 |
| March | 2 | 2 | 36 | 10-26 | 38.5 | 3-7 | 42.9 | 4-7 | 57.1 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 164 | 5.9 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 106 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 102 | 10.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 12 | 37 | 3.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 16 | 127 | 7.9 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.9 | 5.8 | 7.7 | 2.1 | 2.0 | 1.3 | 0.5 |
| Conference | 14 | 1.9 | 5.1 | 7.0 | 2.3 | 1.7 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.3 | 6.7 | 9.0 | 2.4 | 2.4 | 1.6 | 0.4 |
| Away | 10 | 1.7 | 5.5 | 7.2 | 2.0 | 1.8 | 1.1 | 0.6 |
| Neutral | 4 | 1.0 | 3.3 | 4.3 | 1.5 | 1.5 | 0.5 | 0.8 |
| Wins | 12 | 2.0 | 6.6 | 8.6 | 2.8 | 1.7 | 1.6 | 0.3 |
| Losses | 16 | 1.8 | 5.2 | 7.0 | 1.6 | 2.3 | 1.0 | 0.7 |
| November | 7 | 1.7 | 6.4 | 8.1 | 1.9 | 2.1 | 1.7 | 0.4 |
| December | 5 | 1.8 | 5.8 | 7.6 | 2.2 | 1.8 | 0.6 | 0.6 |
| January | 7 | 1.1 | 4.6 | 5.7 | 2.0 | 0.7 | 0.9 | 0.6 |
| February | 7 | 2.6 | 5.3 | 7.9 | 2.4 | 3.0 | 1.6 | 0.6 |
| March | 2 | 3.0 | 9.5 | 12.5 | 2.5 | 3.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 53 | 162 | 215 | 60 | 57 | 35 | 14 |
| Conference | 14 | 13 | 27 | 71 | 98 | 32 | 24 | 16 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 32 | 94 | 126 | 34 | 33 | 22 | 5 |
| Away | 10 | 8 | 17 | 55 | 72 | 20 | 18 | 11 | 6 |
| Neutral | 4 | 3 | 4 | 13 | 17 | 6 | 6 | 2 | 3 |
| Wins | 12 | 9 | 24 | 79 | 103 | 34 | 20 | 19 | 3 |
| Losses | 16 | 14 | 29 | 83 | 112 | 26 | 37 | 16 | 11 |
| November | 7 | 4 | 12 | 45 | 57 | 13 | 15 | 12 | 3 |
| December | 5 | 4 | 9 | 29 | 38 | 11 | 9 | 3 | 3 |
| January | 7 | 6 | 8 | 32 | 40 | 14 | 5 | 6 | 4 |
| February | 7 | 7 | 18 | 37 | 55 | 17 | 21 | 11 | 4 |
| March | 2 | 2 | 6 | 19 | 25 | 5 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |