Zayin Humber
gp
22
pts/g
4.5
fg %
53.9
3pt %
28.6
ft %
66.7
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Games started | 6 | 4 |
| Minutes | 111 | 54 |
| Minutes per game | 5.0 | 4.2 |
| FG | 41-76 | 9-22 |
| FG Pct | 53.9 | 40.9 |
| 3PT | 2-7 | 0-1 |
| 3PT Pct | 28.6 | 0.0 |
| FT | 16-24 | 12-18 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 32 | 16 |
| Def rebounds | 56 | 31 |
| Total rebounds | 88 | 47 |
| Rebounds per game | 4.0 | 3.6 |
| Personal fouls | 53 | 34 |
| Disqualifications | 2 | 2 |
| Assists | 21 | 16 |
| Turnovers | 23 | 11 |
| Assist to turnover ratio | 0.9 | 1.5 |
| Steals | 9 | 8 |
| Blocks | 1 | 1 |
| Points | 100 | 30 |
| Points per game | 4.5 | 2.3 |
| Points per 40 min | 36.0 | 22.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 25 | 7-9 | 77.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 17 | vs. Monroe University | L, 92-80 | - | 25 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 8 | at Polk State College | W, 72-69 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Indian River State College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Daytona State College | L, 95-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | St. Petersburg College | L, 79-75 | - | 1 | 0-0 | - | 0-0 | - | 4-5 | 80.0 | 4 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Santa Fe College | L, 88-82 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | at Miami Dade College | L, 83-77 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 0 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 25 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Monroe University | L, 92-80 | - | 25 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 8 | at Polk State College | W, 72-69 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | Indian River State College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Daytona State College | L, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 5 | St. Petersburg College | L, 79-75 | - | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 16 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Feb 15 | Santa Fe College | L, 88-82 | - | 1 | 2 | 7 | 9 | 3 | 0 | 1 | 0 |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 1 | 0 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Mar 3 | at Miami Dade College | L, 83-77 | 1 | 27 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | - | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | - | 0.5 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | 1 | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | - | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | 3 | - | 1.0 |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | - | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | - | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | 0 | - | 0.0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | 2 | - | 0.0 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 2 | - | - |
| Dec 17 | vs. Monroe University | L, 92-80 | - | 4 | - | 0.0 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | - | 1.0 |
| Jan 8 | at Polk State College | W, 72-69 | 1 | 2 | - | 0.0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | 1 | 2 | - | - |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 0 | - | - |
| Jan 18 | Indian River State College | W, 71-69 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 95-84 | - | 1 | - | 0.0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 4 | - | 0.0 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 0 | - | - |
| Feb 5 | St. Petersburg College | L, 79-75 | - | 2 | - | 1.0 |
| Feb 8 | Polk State College | L, 76-75 | - | 4 | - | - |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 3 | 0 | 0.0 |
| Feb 15 | Santa Fe College | L, 88-82 | - | 5 | 1 | - |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 5 | 1 | - |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 4 | - | 2.0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 2 | - | 0.5 |
| Mar 3 | at Miami Dade College | L, 83-77 | 1 | 5 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 22 | 5.0 | 1.9-3.5 | 0.1-0.3 | 0.7-1.1 | 4.5 |
| Total | 22 | 5.0 | 1.9-3.5 | 0.1-0.3 | 0.7-1.1 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 6 | 111 | 41-76 | 53.9 | 2-7 | 28.6 | 16-24 | 66.7 | 100 |
| Total | 22 | 6 | 111 | 41-76 | 53.9 | 2-7 | 28.6 | 16-24 | 66.7 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 111 | 5.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 22 | 111 | 5.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 1.5 | 2.5 | 4.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| Total | 22 | 1.5 | 2.5 | 4.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 6 | 32 | 56 | 88 | 21 | 23 | 9 | 1 |
| Total | 22 | 6 | 32 | 56 | 88 | 21 | 23 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 5.0 | 1.9-3.5 | 0.1-0.3 | 0.7-1.1 | 4.5 |
| Conference | 13 | 4.2 | 0.7-1.7 | 0.0-0.1 | 0.9-1.4 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 2.4-4.4 | 0.2-0.6 | 0.9-1.1 | 6.0 |
| Away | 10 | 5.1 | 0.8-2.0 | 0.0-0.1 | 0.7-1.2 | 2.3 |
| Neutral | 3 | 17.0 | 3.7-5.3 | 0.0-0.3 | 0.3-0.7 | 7.7 |
| Wins | 7 | 4.4 | 4.0-6.9 | 0.3-0.9 | 0.6-0.9 | 8.9 |
| Losses | 15 | 5.3 | 0.9-1.9 | 0.0-0.1 | 0.8-1.2 | 2.5 |
| November | 3 | 1.0 | 3.0-4.3 | 0.3-0.7 | 0.3-0.3 | 6.7 |
| December | 4 | 13.0 | 3.5-5.5 | 0.0-0.5 | 0.2-0.5 | 7.3 |
| January | 6 | 1.0 | 0.0-0.8 | 0.0-0.2 | 0.5-1.0 | 0.5 |
| February | 7 | 3.1 | 2.1-3.4 | 0.1-0.3 | 1.6-1.9 | 6.0 |
| March | 2 | 14.0 | 1.5-6.0 | 0.0-0.0 | 0.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 111 | 41-76 | 53.9 | 2-7 | 28.6 | 16-24 | 66.7 | 100 |
| Conference | 13 | 4 | 54 | 9-22 | 40.9 | 0-1 | 0.0 | 12-18 | 66.7 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 9 | 22-40 | 55.0 | 2-5 | 40.0 | 8-10 | 80.0 | 54 |
| Away | 10 | 3 | 51 | 8-20 | 40.0 | 0-1 | 0.0 | 7-12 | 58.3 | 23 |
| Neutral | 3 | - | 51 | 11-16 | 68.8 | 0-1 | 0.0 | 1-2 | 50.0 | 23 |
| Wins | 7 | 3 | 31 | 28-48 | 58.3 | 2-6 | 33.3 | 4-6 | 66.7 | 62 |
| Losses | 15 | 3 | 80 | 13-28 | 46.4 | 0-1 | 0.0 | 12-18 | 66.7 | 38 |
| November | 3 | - | 3 | 9-13 | 69.2 | 1-2 | 50.0 | 1-1 | 100.0 | 20 |
| December | 4 | - | 52 | 14-22 | 63.6 | 0-2 | 0.0 | 1-2 | 50.0 | 29 |
| January | 6 | 2 | 6 | 0-5 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| February | 7 | 2 | 22 | 15-24 | 62.5 | 1-2 | 50.0 | 11-13 | 84.6 | 42 |
| March | 2 | 2 | 28 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 111 | 5.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 54 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 51 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 80 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.5 | 2.5 | 4.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| Conference | 13 | 1.2 | 2.4 | 3.6 | 1.2 | 0.8 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.3 | 3.6 | 5.9 | 1.6 | 1.0 | 0.2 | 0.0 |
| Away | 10 | 0.7 | 2.0 | 2.7 | 0.7 | 1.0 | 0.6 | 0.1 |
| Neutral | 3 | 1.3 | 1.3 | 2.7 | 0.0 | 1.3 | 0.3 | 0.0 |
| Wins | 7 | 2.3 | 3.7 | 6.0 | 0.7 | 1.3 | 0.1 | 0.1 |
| Losses | 15 | 1.1 | 2.0 | 3.1 | 1.1 | 0.9 | 0.5 | 0.0 |
| November | 3 | 1.3 | 3.7 | 5.0 | 0.7 | 1.0 | 0.0 | 0.0 |
| December | 4 | 1.8 | 1.5 | 3.3 | 0.0 | 1.5 | 0.3 | 0.0 |
| January | 6 | 0.7 | 1.5 | 2.2 | 0.8 | 1.0 | 0.2 | 0.2 |
| February | 7 | 2.0 | 3.9 | 5.9 | 1.9 | 0.6 | 0.7 | 0.0 |
| March | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 32 | 56 | 88 | 21 | 23 | 9 | 1 |
| Conference | 13 | 4 | 16 | 31 | 47 | 16 | 11 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 21 | 32 | 53 | 14 | 9 | 2 | 0 |
| Away | 10 | 3 | 7 | 20 | 27 | 7 | 10 | 6 | 1 |
| Neutral | 3 | - | 4 | 4 | 8 | 0 | 4 | 1 | 0 |
| Wins | 7 | 3 | 16 | 26 | 42 | 5 | 9 | 1 | 1 |
| Losses | 15 | 3 | 16 | 30 | 46 | 16 | 14 | 8 | 0 |
| November | 3 | - | 4 | 11 | 15 | 2 | 3 | 0 | 0 |
| December | 4 | - | 7 | 6 | 13 | 0 | 6 | 1 | 0 |
| January | 6 | 2 | 4 | 9 | 13 | 5 | 6 | 1 | 1 |
| February | 7 | 2 | 14 | 27 | 41 | 13 | 4 | 5 | 0 |
| March | 2 | 2 | 3 | 3 | 6 | 1 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |