2021-22 Basketball Statistics Hillsborough Community College

  • Games
    25
  • Pts
    78.1
  • FG %
    42.6
  • 3PT %
    30.3
  • FT %
    72.4
  • Reb
    42.7
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2022 State College of Florida, Manatee-Sarasota W, 97-94
1/17/2022 at Florida Southwestern State College L, 90-66
1/22/2022 Indian River State College L, 74-64
1/26/2022 Florida Southwestern State College L, 93-90
1/29/2022 at Miami Dade College L, 85-75
2/2/2022 at State College of Florida, Manatee-Sarasota W, 87-83
2/9/2022 at Indian River State College L, 97-88
2/12/2022 at Florida Southwestern State College W, 72-71
2/16/2022 Miami Dade College W, 65-64
2/19/2022 State College of Florida, Manatee-Sarasota L, 74-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at Tallahassee Community College   - - - - - - -
Oct 15 # Field of Dreams Sports Academy   - - - - - - -
Oct 22 # Aaron Holmes Post Grad   - - - - - - -
Oct 29 # at University of Tampa   - - - - - - -
Nov 3 Santa Fe College L, 84-82 32-69 46.4 3-15 20.0 15-22 68.2 82.0
Nov 10 at Pasco-Hernando State College W, 114-75 45-88 51.1 10-25 40.0 14-23 60.9 114.0
Nov 12 at Pensacola State College L, 75-65 26-63 41.3 4-23 17.4 9-13 69.2 65.0
Nov 13 at Daytona State College W, 95-90 31-67 46.3 8-16 50.0 25-34 73.5 95.0
Nov 18 Pasco-Hernando State College W, 95-76 37-83 44.6 1-16 6.3 20-24 83.3 95.0
Nov 20 RADD Sports Elite Post Grad W, 100-72 43-78 55.1 12-27 44.4 2-4 50.0 100.0
Nov 22 at Polk State College L, 90-73 26-78 33.3 10-27 37.0 11-14 78.6 73.0
Nov 27 at St. Petersburg College W, 49-48 16-57 28.1 1-11 9.1 16-25 64.0 49.0
Dec 1 at Santa Fe College L, 106-71 28-68 41.2 4-21 19.0 11-16 68.8 71.0
Dec 3 Carolina Christian College   - - - - - - -
Dec 4 Albany Technical College L, 82-73 25-68 36.8 4-14 28.6 19-31 61.3 73.0
Dec 8 Polk State College L, 75-73 27-67 40.3 6-16 37.5 13-18 72.2 73.0
Dec 14 St. Petersburg College W, 73-63 23-58 39.7 3-13 23.1 24-30 80.0 73.0
Dec 18 at Albany Technical College L, 70-64 22-64 34.4 3-16 18.8 17-21 81.0 64.0
Dec 30 at Santa Fe College   - - - - - - -
Jan 5 at Indian River State College L, 97-89 36-66 54.5 8-15 53.3 9-13 69.2 89.0
Jan 8 at Florida Southwestern State College   - - - - - - -
Jan 12 Miami Dade College W, 66-62 19-54 35.2 8-20 40.0 20-26 76.9 66.0
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 37-84 44.0 7-20 35.0 16-22 72.7 97.0
Jan 17 at Florida Southwestern State College L, 90-66 25-62 40.3 5-23 21.7 11-18 61.1 66.0
Jan 22 Indian River State College L, 74-64 23-75 30.7 4-16 25.0 14-17 82.4 64.0
Jan 26 Florida Southwestern State College L, 93-90 33-72 45.8 6-15 40.0 18-23 78.3 90.0
Jan 29 at Miami Dade College L, 85-75 26-63 41.3 5-17 29.4 18-26 69.2 75.0
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 29-69 42.0 9-20 45.0 20-26 76.9 87.0
Feb 9 at Indian River State College L, 97-88 36-62 58.1 6-15 40.0 10-16 62.5 88.0
Feb 12 at Florida Southwestern State College W, 72-71 23-56 41.1 4-13 30.8 22-28 78.6 72.0
Feb 16 Miami Dade College W, 65-64 29-62 46.8 2-13 15.4 5-8 62.5 65.0
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 25-62 40.3 1-15 6.7 16-20 80.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Tallahassee Community College   - - - -
Oct 15 # Field of Dreams Sports Academy   - - - -
Oct 22 # Aaron Holmes Post Grad   - - - -
Oct 29 # at University of Tampa   - - - -
Nov 3 Santa Fe College L, 84-82 10 31 41 3.0
Nov 10 at Pasco-Hernando State College W, 114-75 16 30 46 24.0
Nov 12 at Pensacola State College L, 75-65 15 28 43 10.0
Nov 13 at Daytona State College W, 95-90 14 29 43 10.0
Nov 18 Pasco-Hernando State College W, 95-76 22 38 60 32.0
Nov 20 RADD Sports Elite Post Grad W, 100-72 16 34 50 50.0
Nov 22 at Polk State College L, 90-73 15 33 48 9.0
Nov 27 at St. Petersburg College W, 49-48 12 36 48 0.0
Dec 1 at Santa Fe College L, 106-71 13 23 36 -5.0
Dec 3 Carolina Christian College   - - - -
Dec 4 Albany Technical College L, 82-73 16 33 49 10.0
Dec 8 Polk State College L, 75-73 13 32 45 19.0
Dec 14 St. Petersburg College W, 73-63 10 33 43 -7.0
Dec 18 at Albany Technical College L, 70-64 8 35 43 -5.0
Dec 30 at Santa Fe College   - - - -
Jan 5 at Indian River State College L, 97-89 7 24 31 -6.0
Jan 8 at Florida Southwestern State College   - - - -
Jan 12 Miami Dade College W, 66-62 13 25 38 6.0
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 19 36 55 19.0
Jan 17 at Florida Southwestern State College L, 90-66 8 26 34 -9.0
Jan 22 Indian River State College L, 74-64 21 27 48 9.0
Jan 26 Florida Southwestern State College L, 93-90 9 25 34 -19.0
Jan 29 at Miami Dade College L, 85-75 12 21 33 -8.0
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 13 28 41 9.0
Feb 9 at Indian River State College L, 97-88 6 32 38 -13.0
Feb 12 at Florida Southwestern State College W, 72-71 9 25 34 -2.0
Feb 16 Miami Dade College W, 65-64 10 32 42 20.0
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 13 32 45 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Tallahassee Community College   - - - -
Oct 15 # Field of Dreams Sports Academy   - - - -
Oct 22 # Aaron Holmes Post Grad   - - - -
Oct 29 # at University of Tampa   - - - -
Nov 3 Santa Fe College L, 84-82 20 9 5 13
Nov 10 at Pasco-Hernando State College W, 114-75 16 16 4 26
Nov 12 at Pensacola State College L, 75-65 17 3 2 13
Nov 13 at Daytona State College W, 95-90 14 9 2 10
Nov 18 Pasco-Hernando State College W, 95-76 19 7 4 21
Nov 20 RADD Sports Elite Post Grad W, 100-72 18 15 0 26
Nov 22 at Polk State College L, 90-73 14 2 3 14
Nov 27 at St. Petersburg College W, 49-48 17 1 3 5
Dec 1 at Santa Fe College L, 106-71 13 5 5 11
Dec 3 Carolina Christian College   - - - -
Dec 4 Albany Technical College L, 82-73 12 6 1 8
Dec 8 Polk State College L, 75-73 14 7 1 11
Dec 14 St. Petersburg College W, 73-63 11 4 2 8
Dec 18 at Albany Technical College L, 70-64 17 8 3 13
Dec 30 at Santa Fe College   - - - -
Jan 5 at Indian River State College L, 97-89 9 9 3 6
Jan 8 at Florida Southwestern State College   - - - -
Jan 12 Miami Dade College W, 66-62 15 5 1 17
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 12 7 5 20
Jan 17 at Florida Southwestern State College L, 90-66 13 5 1 7
Jan 22 Indian River State College L, 74-64 14 5 1 3
Jan 26 Florida Southwestern State College L, 93-90 16 15 5 15
Jan 29 at Miami Dade College L, 85-75 8 6 5 20
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 8 3 0 8
Feb 9 at Indian River State College L, 97-88 11 4 10 8
Feb 12 at Florida Southwestern State College W, 72-71 8 5 4 9
Feb 16 Miami Dade College W, 65-64 15 2 2 12
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 14 1 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at Tallahassee Community College   - - -
Oct 15 # Field of Dreams Sports Academy   - - -
Oct 22 # Aaron Holmes Post Grad   - - -
Oct 29 # at University of Tampa   - - -
Nov 3 Santa Fe College L, 84-82 18 0.911 -0.043
Nov 10 at Pasco-Hernando State College W, 114-75 17 1.146 0.322
Nov 12 at Pensacola State College L, 75-65 16 0.909 -0.162
Nov 13 at Daytona State College W, 95-90 16 1.131 0.102
Nov 18 Pasco-Hernando State College W, 95-76 23 1.033 0.280
Nov 20 RADD Sports Elite Post Grad W, 100-72 13 1.220 1.220
Nov 22 at Polk State College L, 90-73 12 0.869 -0.094
Nov 27 at St. Petersburg College W, 49-48 17 0.658 0.000
Dec 1 at Santa Fe College L, 106-71 17 0.934 -0.489
Dec 3 Carolina Christian College   - - -
Dec 4 Albany Technical College L, 82-73 18 0.918 -0.120
Dec 8 Polk State College L, 75-73 10 0.948 -0.147
Dec 14 St. Petersburg College W, 73-63 15 0.986 0.118
Dec 18 at Albany Technical College L, 70-64 15 0.766 -0.155
Dec 30 at Santa Fe College   - - -
Jan 5 at Indian River State College L, 97-89 14 1.195 0.019
Jan 8 at Florida Southwestern State College   - - -
Jan 12 Miami Dade College W, 66-62 10 0.957 0.071
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 18 1.102 -0.250
Jan 17 at Florida Southwestern State College L, 90-66 17 0.868 -0.300
Jan 22 Indian River State College L, 74-64 9 0.837 -0.150
Jan 26 Florida Southwestern State College L, 93-90 25 0.994 -0.016
Jan 29 at Miami Dade College L, 85-75 0 1.042 -0.139
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 17 1.130 -0.056
Feb 9 at Indian River State College L, 97-88 19 1.173 0.065
Feb 12 at Florida Southwestern State College W, 72-71 11 1.043 0.029
Feb 16 Miami Dade College W, 65-64 8 0.915 -0.012
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 20 0.918 -0.132
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at Tallahassee Community College   - - - - -
Oct 15 # Field of Dreams Sports Academy   - - - - -
Oct 22 # Aaron Holmes Post Grad   - - - - -
Oct 29 # at University of Tampa   - - - - -
Nov 3 Santa Fe College L, 84-82 33-72 45.8 8-29 27.6 84.0
Nov 10 at Pasco-Hernando State College W, 114-75 26-62 41.9 2-17 11.8 75.0
Nov 12 at Pensacola State College L, 75-65 27-60 45.0 11-24 45.8 75.0
Nov 13 at Daytona State College W, 95-90 32-67 47.8 12-33 36.4 90.0
Nov 18 Pasco-Hernando State College W, 95-76 27-74 36.5 2-14 14.3 76.0
Nov 20 RADD Sports Elite Post Grad W, 100-72 0-0 - 0-0 - 72.0
Nov 22 at Polk State College L, 90-73 37-82 45.1 8-20 40.0 90.0
Nov 27 at St. Petersburg College W, 49-48 19-65 29.2 3-20 15.0 48.0
Dec 1 at Santa Fe College L, 106-71 37-69 53.6 19-35 54.3 106.0
Dec 3 Carolina Christian College   - - - - -
Dec 4 Albany Technical College L, 82-73 31-72 43.1 9-25 36.0 82.0
Dec 8 Polk State College L, 75-73 30-63 47.6 12-28 42.9 75.0
Dec 14 St. Petersburg College W, 73-63 20-73 27.4 10-33 30.3 63.0
Dec 18 at Albany Technical College L, 70-64 26-66 39.4 9-30 30.0 70.0
Dec 30 at Santa Fe College   - - - - -
Jan 5 at Indian River State College L, 97-89 34-69 49.3 12-23 52.2 97.0
Jan 8 at Florida Southwestern State College   - - - - -
Jan 12 Miami Dade College W, 66-62 24-59 40.7 10-23 43.5 62.0
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 38-61 62.3 4-14 28.6 94.0
Jan 17 at Florida Southwestern State College L, 90-66 34-70 48.6 7-21 33.3 90.0
Jan 22 Indian River State College L, 74-64 30-64 46.9 9-22 40.9 74.0
Jan 26 Florida Southwestern State College L, 93-90 32-74 43.2 5-22 22.7 93.0
Jan 29 at Miami Dade College L, 85-75 27-63 42.9 11-30 36.7 85.0
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 28-56 50.0 12-20 60.0 83.0
Feb 9 at Indian River State College L, 97-88 36-84 42.9 8-26 30.8 97.0
Feb 12 at Florida Southwestern State College W, 72-71 30-64 46.9 3-16 18.8 71.0
Feb 16 Miami Dade College W, 65-64 27-63 42.9 9-21 42.9 64.0
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 23-63 36.5 6-23 26.1 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Tallahassee Community College   - - - -
Oct 15 # Field of Dreams Sports Academy   - - - -
Oct 22 # Aaron Holmes Post Grad   - - - -
Oct 29 # at University of Tampa   - - - -
Nov 3 Santa Fe College L, 84-82 12.0 26.0 38.0 3.0
Nov 10 at Pasco-Hernando State College W, 114-75 10.0 12.0 22.0 24.0
Nov 12 at Pensacola State College L, 75-65 8.0 25.0 33.0 10.0
Nov 13 at Daytona State College W, 95-90 5.0 28.0 33.0 10.0
Nov 18 Pasco-Hernando State College W, 95-76 5.0 23.0 28.0 32.0
Nov 20 RADD Sports Elite Post Grad W, 100-72 0.0 0.0 0.0 50.0
Nov 22 at Polk State College L, 90-73 8.0 31.0 39.0 9.0
Nov 27 at St. Petersburg College W, 49-48 15.0 33.0 48.0 0.0
Dec 1 at Santa Fe College L, 106-71 13.0 28.0 41.0 -5.0
Dec 3 Carolina Christian College   - - - -
Dec 4 Albany Technical College L, 82-73 12.0 27.0 39.0 10.0
Dec 8 Polk State College L, 75-73 9.0 17.0 26.0 19.0
Dec 14 St. Petersburg College W, 73-63 23.0 27.0 50.0 -7.0
Dec 18 at Albany Technical College L, 70-64 11.0 37.0 48.0 -5.0
Dec 30 at Santa Fe College   - - - -
Jan 5 at Indian River State College L, 97-89 10.0 27.0 37.0 -6.0
Jan 8 at Florida Southwestern State College   - - - -
Jan 12 Miami Dade College W, 66-62 12.0 20.0 32.0 6.0
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 11.0 25.0 36.0 19.0
Jan 17 at Florida Southwestern State College L, 90-66 12.0 31.0 43.0 -9.0
Jan 22 Indian River State College L, 74-64 8.0 31.0 39.0 9.0
Jan 26 Florida Southwestern State College L, 93-90 22.0 31.0 53.0 -19.0
Jan 29 at Miami Dade College L, 85-75 12.0 29.0 41.0 -8.0
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 4.0 28.0 32.0 9.0
Feb 9 at Indian River State College L, 97-88 16.0 35.0 51.0 -13.0
Feb 12 at Florida Southwestern State College W, 72-71 10.0 26.0 36.0 -2.0
Feb 16 Miami Dade College W, 65-64 6.0 16.0 22.0 20.0
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 13.0 26.0 39.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Tallahassee Community College   - - - -
Oct 15 # Field of Dreams Sports Academy   - - - -
Oct 22 # Aaron Holmes Post Grad   - - - -
Oct 29 # at University of Tampa   - - - -
Nov 3 Santa Fe College L, 84-82 19.0 14.0 4.0 20.0
Nov 10 at Pasco-Hernando State College W, 114-75 23.0 10.0 1.0 12.0
Nov 12 at Pensacola State College L, 75-65 10.0 13.0 6.0 16.0
Nov 13 at Daytona State College W, 95-90 17.0 6.0 2.0 18.0
Nov 18 Pasco-Hernando State College W, 95-76 17.0 8.0 2.0 16.0
Nov 20 RADD Sports Elite Post Grad W, 100-72 0.0 0.0 0.0 0.0
Nov 22 at Polk State College L, 90-73 12.0 8.0 6.0 11.0
Nov 27 at St. Petersburg College W, 49-48 16.0 11.0 2.0 12.0
Dec 1 at Santa Fe College L, 106-71 8.0 9.0 5.0 24.0
Dec 3 Carolina Christian College   - - - -
Dec 4 Albany Technical College L, 82-73 9.0 7.0 10.0 19.0
Dec 8 Polk State College L, 75-73 11.0 7.0 5.0 21.0
Dec 14 St. Petersburg College W, 73-63 11.0 5.0 4.0 13.0
Dec 18 at Albany Technical College L, 70-64 13.0 7.0 8.0 16.0
Dec 30 at Santa Fe College   - - - -
Jan 5 at Indian River State College L, 97-89 12.0 8.0 1.0 20.0
Jan 8 at Florida Southwestern State College   - - - -
Jan 12 Miami Dade College W, 66-62 18.0 3.0 2.0 11.0
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 7.0 8.0 7.0 16.0
Jan 17 at Florida Southwestern State College L, 90-66 10.0 10.0 3.0 17.0
Jan 22 Indian River State College L, 74-64 15.0 4.0 2.0 16.0
Jan 26 Florida Southwestern State College L, 93-90 23.0 11.0 11.0 15.0
Jan 29 at Miami Dade College L, 85-75 9.0 5.0 4.0 11.0
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 8.0 9.0 4.0 17.0
Feb 9 at Indian River State College L, 97-88 9.0 8.0 4.0 13.0
Feb 12 at Florida Southwestern State College W, 72-71 11.0 3.0 6.0 8.0
Feb 16 Miami Dade College W, 65-64 10.0 4.0 4.0 13.0
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 8.0 11.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at Tallahassee Community College   - - -
Oct 15 # Field of Dreams Sports Academy   - - -
Oct 22 # Aaron Holmes Post Grad   - - -
Oct 29 # at University of Tampa   - - -
Nov 3 Santa Fe College L, 84-82 19.0 0.955 -0.043
Nov 10 at Pasco-Hernando State College W, 114-75 17.0 0.824 0.322
Nov 12 at Pensacola State College L, 75-65 17.0 1.071 -0.162
Nov 13 at Daytona State College W, 95-90 24.0 1.029 0.102
Nov 18 Pasco-Hernando State College W, 95-76 16.0 0.752 0.280
Nov 20 RADD Sports Elite Post Grad W, 100-72 0.0 - 1.220
Nov 22 at Polk State College L, 90-73 17.0 0.963 -0.094
Nov 27 at St. Petersburg College W, 49-48 20.0 0.658 0.000
Dec 1 at Santa Fe College L, 106-71 15.0 1.423 -0.489
Dec 3 Carolina Christian College   - - -
Dec 4 Albany Technical College L, 82-73 15.0 1.038 -0.120
Dec 8 Polk State College L, 75-73 16.0 1.095 -0.147
Dec 14 St. Petersburg College W, 73-63 18.0 0.869 0.118
Dec 18 at Albany Technical College L, 70-64 15.0 0.921 -0.155
Dec 30 at Santa Fe College   - - -
Jan 5 at Indian River State College L, 97-89 10.0 1.176 0.019
Jan 8 at Florida Southwestern State College   - - -
Jan 12 Miami Dade College W, 66-62 23.0 0.886 0.071
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 14.0 1.353 -0.250
Jan 17 at Florida Southwestern State College L, 90-66 14.0 1.169 -0.300
Jan 22 Indian River State College L, 74-64 11.0 0.987 -0.150
Jan 26 Florida Southwestern State College L, 93-90 16.0 1.011 -0.016
Jan 29 at Miami Dade College L, 85-75 21.0 1.181 -0.139
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 16.0 1.186 -0.056
Feb 9 at Indian River State College L, 97-88 17.0 1.109 0.065
Feb 12 at Florida Southwestern State College W, 72-71 21.0 1.014 0.029
Feb 16 Miami Dade College W, 65-64 13.0 0.928 -0.012
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 16.0 1.050 -0.132
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 722-1695 42.6 134-442 30.3 375-518 72.4 78.1
Conference 12 341-787 43.3 65-202 32.2 179-243 73.7 77.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 353-832 42.4 57-200 28.5 182-245 74.3 78.8
Away 13 369-863 42.8 77-242 31.8 193-273 70.7 77.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 332-756 43.9 65-194 33.5 184-250 73.6 83.0
Losses 14 390-939 41.5 69-248 27.8 191-268 71.3 74.3
 
November 8 256-583 43.9 49-160 30.6 112-159 70.4 84.1
December 5 125-325 38.5 20-80 25.0 84-116 72.4 70.8
January 7 199-476 41.8 43-126 34.1 106-145 73.1 78.1
February 5 142-311 45.7 22-76 28.9 73-98 74.5 75.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.8 29.9 42.7 6.5
Conference 12 11.7 27.8 39.4 1.0
Exhibition - - - - -
 
Home 12 14.3 31.5 45.8 12.3
Away 13 11.4 28.5 39.8 1.1
Neutral - - - - -
 
Wins 11 14.0 31.5 45.5 14.6
Losses 14 11.9 28.7 40.6 0.1
 
November 8 15.0 32.4 47.4 17.3
December 5 12.0 31.2 43.2 2.4
January 7 12.7 26.3 39.0 -1.1
February 5 10.2 29.8 40.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.8 7.6 4.2 12.7
Conference 12 11.9 7.0 4.3 11.6
Exhibition - - - - -
 
Home 12 15.0 6.8 4.5 14.0
Away 13 12.7 8.2 4.0 11.5
Neutral - - - - -
 
Wins 11 13.9 6.1 3.1 14.7
Losses 14 13.7 8.7 5.1 11.1
 
November 8 16.9 8.8 2.9 16.0
December 5 13.4 7.0 6.4 10.2
January 7 12.4 7.0 4.3 12.6
February 5 11.2 7.0 4.2 10.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.0 0.987 -0.034
Conference 12 14.0 1.016 -0.071
Exhibition - - - -
 
Home 12 15.6 0.982 -0.002
Away 13 14.5 0.992 -0.060
Neutral - - - -
 
Wins 11 15.0 1.038 0.099
Losses 14 15.0 0.946 -0.131
 
November 8 16.5 0.993 0.103
December 5 15.0 0.908 -0.161
January 7 13.3 1.001 -0.105
February 5 15.0 1.038 -0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 708-1615 43.8 201-569 35.3 76.7
Conference 12 363-790 45.9 96-261 36.8 82.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 315-738 42.7 84-254 33.1 70.1
Away 13 393-877 44.8 117-315 37.1 82.8
Neutral - 0-0 - 0-0 - -
 
Wins 11 271-644 42.1 67-211 31.8 66.0
Losses 14 437-971 45.0 134-358 37.4 85.1
 
November 8 201-482 41.7 46-157 29.3 67.3
December 5 144-343 42.0 59-151 39.1 79.2
January 7 219-460 47.6 58-155 37.4 85.0
February 5 144-330 43.6 38-106 35.8 77.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.7 25.6 36.2 6.5
Conference 12 11.3 27.1 38.4 1.0
Exhibition - - - - -
 
Home 12 11.1 22.4 33.5 12.3
Away 13 10.3 28.5 38.8 1.1
Neutral - - - - -
 
Wins 11 9.2 21.6 30.8 14.6
Losses 14 11.9 28.6 40.5 0.1
 
November 8 7.9 22.3 30.1 17.3
December 5 13.6 27.2 40.8 2.4
January 7 12.4 27.7 40.1 -1.1
February 5 9.8 26.2 36.0 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.2 6.4 3.0 14.8
Conference 12 11.7 5.6 3.3 14.3
Exhibition - - - - -
 
Home 12 12.3 6.9 2.5 14.5
Away 13 12.2 5.8 3.5 15.0
Neutral - - - - -
 
Wins 11 12.5 6.7 2.5 12.4
Losses 14 12.0 6.1 3.4 16.6
 
November 8 14.3 7.8 2.9 13.1
December 5 10.4 6.0 2.4 18.6
January 7 13.4 7.4 3.0 15.1
February 5 9.2 3.0 3.8 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.0 1.020 -0.034
Conference 12 16.0 1.087 -0.071
Exhibition - - - -
 
Home 12 14.8 0.984 -0.002
Away 13 17.2 1.051 -0.060
Neutral - - - -
 
Wins 11 16.5 0.939 0.099
Losses 14 15.6 1.078 -0.131
 
November 8 16.3 0.891 0.103
December 5 15.8 1.069 -0.161
January 7 15.6 1.106 -0.105
February 5 16.6 1.060 -0.022
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Tallahassee Community College   -
Oct 15 Field of Dreams Sports Academy   -
Oct 22 Aaron Holmes Post Grad   -
Oct 29 at University of Tampa   -
Nov 3 Santa Fe College L, 84-82 0
Nov 10 at Pasco-Hernando State College W, 114-75 0
Nov 12 at Pensacola State College L, 75-65 0
Nov 13 at Daytona State College W, 95-90 0
Nov 18 Pasco-Hernando State College W, 95-76 0
Nov 20 RADD Sports Elite Post Grad W, 100-72 0
Nov 22 at Polk State College L, 90-73 0
Nov 27 at St. Petersburg College W, 49-48 0
Dec 1 at Santa Fe College L, 106-71 107
Dec 3 Carolina Christian College   -
Dec 4 Albany Technical College L, 82-73 0
Dec 8 Polk State College L, 75-73 0
Dec 14 St. Petersburg College W, 73-63 0
Dec 18 at Albany Technical College L, 70-64 0
Dec 30 at Santa Fe College   -
Jan 5 at Indian River State College L, 97-89 0
Jan 8 at Florida Southwestern State College   -
Jan 12 Miami Dade College W, 66-62 0
Jan 15 State College of Florida, Manatee-Sarasota W, 97-94 0
Jan 17 at Florida Southwestern State College L, 90-66 148
Jan 22 Indian River State College L, 74-64 0
Jan 26 Florida Southwestern State College L, 93-90 115
Jan 29 at Miami Dade College L, 85-75 0
Feb 2 at State College of Florida, Manatee-Sarasota W, 87-83 0
Feb 9 at Indian River State College L, 97-88 0
Feb 12 at Florida Southwestern State College W, 72-71 374
Feb 16 Miami Dade College W, 65-64 0
Feb 19 State College of Florida, Manatee-Sarasota L, 74-67 0