Marlon Allen
gp
25
pts/g
5.0
fg %
47.2
3pt %
30.8
ft %
66.7
reb/g
4.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 14 | 9 |
| Minutes | 314 | 110 |
| Minutes per game | 12.6 | 9.2 |
| FG | 50-106 | 30-57 |
| FG Pct | 47.2 | 52.6 |
| 3PT | 4-13 | 3-7 |
| 3PT Pct | 30.8 | 42.9 |
| FT | 20-30 | 8-13 |
| FT Pct | 66.7 | 61.5 |
| Off rebounds | 45 | 24 |
| Def rebounds | 75 | 37 |
| Total rebounds | 120 | 61 |
| Rebounds per game | 4.8 | 5.1 |
| Personal fouls | 34 | 18 |
| Disqualifications | - | - |
| Assists | 23 | 10 |
| Turnovers | 39 | 18 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 11 | 4 |
| Blocks | 9 | 7 |
| Points | 124 | 71 |
| Points per game | 5.0 | 5.9 |
| Points per 40 min | 15.8 | 25.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Miami Dade College | L, 85-75 |
| Feb 2 | at State College of Florida, Manatee-Sarasota | W, 87-83 |
| Feb 9 | at Indian River State College | L, 97-88 |
| Feb 12 | at Florida Southwestern State College | W, 72-71 |
| Feb 16 | Miami Dade College | W, 65-64 |
| Feb 19 | State College of Florida, Manatee-Sarasota | L, 74-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Field of Dreams Sports Academy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Aaron Holmes Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Santa Fe College | L, 84-82 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Pasco-Hernando State College | W, 114-75 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 12 | at Pensacola State College | L, 75-65 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at Daytona State College | W, 95-90 | - | 1 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 18 | Pasco-Hernando State College | W, 95-76 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | RADD Sports Elite Post Grad | W, 100-72 | - | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Polk State College | L, 90-73 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 27 | at St. Petersburg College | W, 49-48 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Santa Fe College | L, 106-71 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Albany Technical College | L, 82-73 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | Polk State College | L, 75-73 | 1 | 34 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | St. Petersburg College | W, 73-63 | 1 | 31 | 2-6 | 33.3 | 1-1 | 100.0 | 5-5 | 100.0 | 10 |
| Dec 18 | at Albany Technical College | L, 70-64 | 1 | 28 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 30 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Indian River State College | L, 97-89 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Miami Dade College | W, 66-62 | 1 | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 15 | State College of Florida, Manatee-Sarasota | W, 97-94 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | at Florida Southwestern State College | L, 90-66 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Indian River State College | L, 74-64 | - | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 26 | Florida Southwestern State College | L, 93-90 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | at Miami Dade College | L, 85-75 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 2 | at State College of Florida, Manatee-Sarasota | W, 87-83 | 1 | 1 | 3-9 | 33.3 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Feb 9 | at Indian River State College | L, 97-88 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 12 | at Florida Southwestern State College | W, 72-71 | 1 | 38 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 16 | Miami Dade College | W, 65-64 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 19 | State College of Florida, Manatee-Sarasota | L, 74-67 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Field of Dreams Sports Academy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Aaron Holmes Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Santa Fe College | L, 84-82 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 10 | at Pasco-Hernando State College | W, 114-75 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
| Nov 12 | at Pensacola State College | L, 75-65 | 1 | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nov 13 | at Daytona State College | W, 95-90 | - | 1 | 7 | 3 | 10 | 2 | 1 | 1 | 0 |
| Nov 18 | Pasco-Hernando State College | W, 95-76 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 20 | RADD Sports Elite Post Grad | W, 100-72 | - | 26 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nov 22 | at Polk State College | L, 90-73 | - | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 27 | at St. Petersburg College | W, 49-48 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 1 | at Santa Fe College | L, 106-71 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Albany Technical College | L, 82-73 | - | 9 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 8 | Polk State College | L, 75-73 | 1 | 34 | 4 | 10 | 14 | 1 | 3 | 2 | 0 |
| Dec 14 | St. Petersburg College | W, 73-63 | 1 | 31 | 0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Dec 18 | at Albany Technical College | L, 70-64 | 1 | 28 | 1 | 7 | 8 | 0 | 5 | 2 | 0 |
| Dec 30 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Indian River State College | L, 97-89 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 8 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Miami Dade College | W, 66-62 | 1 | 17 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 15 | State College of Florida, Manatee-Sarasota | W, 97-94 | 1 | 18 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Jan 17 | at Florida Southwestern State College | L, 90-66 | 1 | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 22 | Indian River State College | L, 74-64 | - | 18 | 5 | 1 | 6 | 1 | 0 | 0 | 1 |
| Jan 26 | Florida Southwestern State College | L, 93-90 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 29 | at Miami Dade College | L, 85-75 | - | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Feb 2 | at State College of Florida, Manatee-Sarasota | W, 87-83 | 1 | 1 | 7 | 5 | 12 | 0 | 2 | 0 | 0 |
| Feb 9 | at Indian River State College | L, 97-88 | 1 | 1 | 2 | 10 | 12 | 1 | 1 | 1 | 4 |
| Feb 12 | at Florida Southwestern State College | W, 72-71 | 1 | 38 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Feb 16 | Miami Dade College | W, 65-64 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Feb 19 | State College of Florida, Manatee-Sarasota | L, 74-67 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Tallahassee Community College | - | - | - | - | |
| Oct 15 # | Field of Dreams Sports Academy | - | - | - | - | |
| Oct 22 # | Aaron Holmes Post Grad | - | - | - | - | |
| Oct 29 # | at University of Tampa | - | - | - | - | |
| Nov 3 | Santa Fe College | L, 84-82 | - | 1 | - | 0.0 |
| Nov 10 | at Pasco-Hernando State College | W, 114-75 | 1 | 1 | - | 2.0 |
| Nov 12 | at Pensacola State College | L, 75-65 | 1 | 1 | - | - |
| Nov 13 | at Daytona State College | W, 95-90 | - | 1 | - | 2.0 |
| Nov 18 | Pasco-Hernando State College | W, 95-76 | - | 0 | - | 0.0 |
| Nov 20 | RADD Sports Elite Post Grad | W, 100-72 | - | 0 | - | 1.0 |
| Nov 22 | at Polk State College | L, 90-73 | - | 0 | - | 0.0 |
| Nov 27 | at St. Petersburg College | W, 49-48 | - | 0 | - | 0.0 |
| Dec 1 | at Santa Fe College | L, 106-71 | 0 | 3 | - | 0.0 |
| Dec 3 | Carolina Christian College | - | - | - | - | |
| Dec 4 | Albany Technical College | L, 82-73 | - | 1 | - | - |
| Dec 8 | Polk State College | L, 75-73 | 1 | 3 | - | 0.3 |
| Dec 14 | St. Petersburg College | W, 73-63 | 1 | 3 | - | 1.5 |
| Dec 18 | at Albany Technical College | L, 70-64 | 1 | 2 | - | 0.0 |
| Dec 30 | at Santa Fe College | - | - | - | - | |
| Jan 5 | at Indian River State College | L, 97-89 | 1 | 0 | - | 1.0 |
| Jan 8 | at Florida Southwestern State College | - | - | - | - | |
| Jan 12 | Miami Dade College | W, 66-62 | 1 | 1 | - | 0.0 |
| Jan 15 | State College of Florida, Manatee-Sarasota | W, 97-94 | 1 | 1 | - | 0.5 |
| Jan 17 | at Florida Southwestern State College | L, 90-66 | 1 | 2 | - | 0.0 |
| Jan 22 | Indian River State College | L, 74-64 | - | 0 | - | - |
| Jan 26 | Florida Southwestern State College | L, 93-90 | - | 1 | - | 0.0 |
| Jan 29 | at Miami Dade College | L, 85-75 | - | 0 | - | 1.0 |
| Feb 2 | at State College of Florida, Manatee-Sarasota | W, 87-83 | 1 | 3 | - | 0.0 |
| Feb 9 | at Indian River State College | L, 97-88 | 1 | 3 | - | 1.0 |
| Feb 12 | at Florida Southwestern State College | W, 72-71 | 1 | 2 | - | - |
| Feb 16 | Miami Dade College | W, 65-64 | 1 | 1 | - | 0.0 |
| Feb 19 | State College of Florida, Manatee-Sarasota | L, 74-67 | 1 | 4 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 25 | 12.6 | 2.0-4.2 | 0.2-0.5 | 0.8-1.2 | 5.0 |
| Total | 25 | 12.6 | 2.0-4.2 | 0.2-0.5 | 0.8-1.2 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 14 | 314 | 50-106 | 47.2 | 4-13 | 30.8 | 20-30 | 66.7 | 124 |
| Total | 25 | 14 | 314 | 50-106 | 47.2 | 4-13 | 30.8 | 20-30 | 66.7 | 124 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 314 | 12.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Total | 25 | 314 | 12.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 1.8 | 3.0 | 4.8 | 0.9 | 1.6 | 0.4 | 0.4 |
| Total | 25 | 1.8 | 3.0 | 4.8 | 0.9 | 1.6 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 14 | 45 | 75 | 120 | 23 | 39 | 11 | 9 |
| Total | 25 | 14 | 45 | 75 | 120 | 23 | 39 | 11 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 12.6 | 2.0-4.2 | 0.2-0.5 | 0.8-1.2 | 5.0 |
| Conference | 12 | 9.2 | 2.5-4.8 | 0.2-0.6 | 0.7-1.1 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 15.3 | 1.3-3.5 | 0.2-0.5 | 0.9-1.1 | 3.8 |
| Away | 13 | 10.1 | 2.6-4.9 | 0.2-0.5 | 0.7-1.3 | 6.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 14.6 | 2.5-5.7 | 0.4-0.8 | 1.1-1.5 | 6.5 |
| Losses | 14 | 10.9 | 1.6-3.1 | 0.0-0.3 | 0.6-0.9 | 3.7 |
| November | 8 | 11.9 | 1.9-3.5 | 0.0-0.2 | 0.4-0.8 | 4.1 |
| December | 5 | 21.8 | 1.0-4.2 | 0.2-0.8 | 1.8-2.2 | 4.0 |
| January | 7 | 9.7 | 1.4-2.9 | 0.1-0.1 | 0.4-0.7 | 3.4 |
| February | 5 | 8.4 | 4.0-7.4 | 0.4-1.2 | 1.0-1.6 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 314 | 50-106 | 47.2 | 4-13 | 30.8 | 20-30 | 66.7 | 124 |
| Conference | 12 | 9 | 110 | 30-57 | 52.6 | 3-7 | 42.9 | 8-13 | 61.5 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 183 | 16-42 | 38.1 | 2-6 | 33.3 | 11-13 | 84.6 | 45 |
| Away | 13 | 8 | 131 | 34-64 | 53.1 | 2-7 | 28.6 | 9-17 | 52.9 | 79 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 7 | 161 | 28-63 | 44.4 | 4-9 | 44.4 | 12-17 | 70.6 | 72 |
| Losses | 14 | 7 | 153 | 22-43 | 51.2 | 0-4 | 0.0 | 8-13 | 61.5 | 52 |
| November | 8 | 2 | 95 | 15-28 | 53.6 | 0-2 | 0.0 | 3-6 | 50.0 | 33 |
| December | 5 | 3 | 109 | 5-21 | 23.8 | 1-4 | 25.0 | 9-11 | 81.8 | 20 |
| January | 7 | 4 | 68 | 10-20 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 24 |
| February | 5 | 5 | 42 | 20-37 | 54.1 | 2-6 | 33.3 | 5-8 | 62.5 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 314 | 12.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 183 | 15.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 131 | 10.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 161 | 14.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 14 | 153 | 10.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 95 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.8 | 3.0 | 4.8 | 0.9 | 1.6 | 0.4 | 0.4 |
| Conference | 12 | 2.0 | 3.1 | 5.1 | 0.8 | 1.5 | 0.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 2.7 | 4.3 | 1.1 | 1.8 | 0.5 | 0.3 |
| Away | 13 | 2.0 | 3.3 | 5.3 | 0.8 | 1.3 | 0.4 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.3 | 2.8 | 5.1 | 1.0 | 1.5 | 0.5 | 0.2 |
| Losses | 14 | 1.4 | 3.1 | 4.6 | 0.9 | 1.6 | 0.4 | 0.5 |
| November | 8 | 1.9 | 1.5 | 3.4 | 1.0 | 1.3 | 0.3 | 0.3 |
| December | 5 | 1.2 | 5.2 | 6.4 | 1.0 | 2.2 | 1.0 | 0.0 |
| January | 7 | 1.7 | 2.0 | 3.7 | 0.6 | 1.1 | 0.3 | 0.1 |
| February | 5 | 2.4 | 4.6 | 7.0 | 1.2 | 2.0 | 0.4 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 45 | 75 | 120 | 23 | 39 | 11 | 9 |
| Conference | 12 | 9 | 24 | 37 | 61 | 10 | 18 | 4 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 19 | 32 | 51 | 13 | 22 | 6 | 3 |
| Away | 13 | 8 | 26 | 43 | 69 | 10 | 17 | 5 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 7 | 25 | 31 | 56 | 11 | 17 | 5 | 2 |
| Losses | 14 | 7 | 20 | 44 | 64 | 12 | 22 | 6 | 7 |
| November | 8 | 2 | 15 | 12 | 27 | 8 | 10 | 2 | 2 |
| December | 5 | 3 | 6 | 26 | 32 | 5 | 11 | 5 | 0 |
| January | 7 | 4 | 12 | 14 | 26 | 4 | 8 | 2 | 1 |
| February | 5 | 5 | 12 | 23 | 35 | 6 | 10 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |