Mario Lopez
gp
33
avg
.250
hr
0
rbi
8
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 15 |
| Plate appearances | 106 | 61 |
| At Bats | 88 | 53 |
| Runs | 10 | 8 |
| Hits | 22 | 17 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 8 | 7 |
| Total bases | 27 | 21 |
| Walks | 12 | 5 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 23 | 13 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .250 | .321 |
| On Base Percentage | .371 | .410 |
| Slugging Percentage | .307 | .396 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | St. Petersburg College | W, 3-1 |
| Apr 22 | ASA College (Miami) | |
| Apr 22 | ASA College (Miami) | |
| Apr 23 | at Florida Southwestern State College | L, 12-2 |
| Apr 25 | vs. State College of Florida, Manatee-Sarasota | W, 9-0 |
| Apr 27 | at Polk State College | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | First Round Training | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Sunshine State Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Ostingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Florida Burn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Suncoast Conference Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Top Tier Roos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TNXL- Orlando | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Santa Fe College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Ranger College | W, 11-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 31 | at College of Central Florida | W, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 5 | vs. Abraham Baldwin Agricultural College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Tallahassee Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Tallahassee Community College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Miami Dade College | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Eastern Florida State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indian River State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at University of Tampa JV | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Pasco-Hernando State College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Northwest Florida State College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | 1 |
| Feb 19 | vs. Florence-Darlington Technical College | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at St. Johns River State College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Miami Dade College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Santa Fe College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at St. Petersburg College | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at St. Petersburg College | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | St. Petersburg College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Inspiration Academy | W, 12-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Miami Dade College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Macomb Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | at Florida Southwestern State College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Florida Southwestern State College | L, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Florida Southwestern State College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at State College of Florida, Manatee-Sarasota | L, 14-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Polk State College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Polk State College | W, 4-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Polk State College | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Petersburg College | W, 17-12 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at St. Petersburg College | W, 8-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .600 | .000 | 3 | - | - | - | - | - | - | 5 |
| Mar 28 | St. Petersburg College | L, 9-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at State College of Florida, Manatee-Sarasota | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | University of Tampa JV | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Florida Southwestern State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Southwestern State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Florida Southwestern State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | State College of Florida, Manatee-Sarasota | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | State College of Florida, Manatee-Sarasota | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at State College of Florida, Manatee-Sarasota | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Polk State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Polk State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Polk State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Florida Southwestern State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. State College of Florida, Manatee-Sarasota | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Polk State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | First Round Training | - | - | - | - | - | |
| Sep 8 # | Sunshine State Elite | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | |
| Sep 24 # | Ostingers | - | - | - | - | - | |
| Sep 25 # | Florida Burn | - | - | - | - | - | |
| Oct 2 # | vs. Suncoast Conference Showcase | - | - | - | - | - | |
| Oct 2 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Oct 8 # | Top Tier Roos | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | |
| Oct 12 # | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Oct 21 # | TNXL- Orlando | - | - | - | - | - | |
| Oct 29 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Nov 3 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Jan 28 | at Santa Fe College | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Ranger College | W, 11-2 | 1 | 1 | 0 | - | - |
| Jan 31 | at College of Central Florida | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Tallahassee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Tallahassee Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Miami Dade College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 11 | at Eastern Florida State College | L, 6-1 | - | - | - | - | - |
| Feb 12 | Indian River State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at University of Tampa JV | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 15 | Pasco-Hernando State College | L, 5-2 | 1 | 0 | 0 | - | 1 |
| Feb 18 | vs. Northwest Florida State College | W, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | vs. Florence-Darlington Technical College | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 19 | at St. Johns River State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Miami Dade College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Santa Fe College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at St. Petersburg College | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at St. Petersburg College | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 2 | St. Petersburg College | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 3 | Inspiration Academy | W, 12-8 | 1 | 0 | 2 | - | - |
| Mar 5 | at Miami Dade College | L, 5-0 | - | - | - | - | - |
| Mar 7 | vs. Macomb Community College | W, 8-0 | - | - | - | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Florida Southwestern State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Florida Southwestern State College | L, 10-9 | 1 | 0 | 2 | - | - |
| Mar 12 | at Florida Southwestern State College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at State College of Florida, Manatee-Sarasota | L, 14-10 | 1 | 2 | 2 | - | - |
| Mar 16 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 18 | State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 19 | at Polk State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Polk State College | W, 4-2 | 1 | 0 | 3 | - | - |
| Mar 23 | at Polk State College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 24 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 25 | at St. Petersburg College | W, 17-12 | 1 | 1 | 2 | - | - |
| Mar 26 | at St. Petersburg College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 28 | St. Petersburg College | L, 9-8 | 1 | 1 | 3 | - | - |
| Mar 29 | at State College of Florida, Manatee-Sarasota | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Mar 30 | University of Tampa JV | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | |
| Apr 4 | Florida Southwestern State College | L, 6-3 | - | - | - | - | - |
| Apr 6 | Florida Southwestern State College | L, 7-5 | - | - | - | - | - |
| Apr 8 | Florida Southwestern State College | L, 16-0 | - | - | - | - | - |
| Apr 9 | State College of Florida, Manatee-Sarasota | L, 6-4 | - | - | - | - | - |
| Apr 11 | State College of Florida, Manatee-Sarasota | W, 9-6 | - | - | - | - | - |
| Apr 13 | at State College of Florida, Manatee-Sarasota | L, 11-6 | - | - | - | - | - |
| Apr 15 | Polk State College | L, 10-3 | - | - | - | - | - |
| Apr 16 | Polk State College | L, 5-3 | - | - | - | - | - |
| Apr 18 | Polk State College | W, 11-10 | - | - | - | - | - |
| Apr 20 | St. Petersburg College | W, 3-1 | - | - | - | - | - |
| Apr 22 | ASA College (Miami) | - | - | - | - | - | |
| Apr 22 | ASA College (Miami) | - | - | - | - | - | |
| Apr 23 | at Florida Southwestern State College | L, 12-2 | - | - | - | - | - |
| Apr 25 | vs. State College of Florida, Manatee-Sarasota | W, 9-0 | - | - | - | - | - |
| Apr 27 | at Polk State College | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | First Round Training | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Sunshine State Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Ostingers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Florida Burn | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Suncoast Conference Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Top Tier Roos | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TNXL- Orlando | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Santa Fe College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Ranger College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at College of Central Florida | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Abraham Baldwin Agricultural College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Tallahassee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Tallahassee Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Miami Dade College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Eastern Florida State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indian River State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of Tampa JV | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Pasco-Hernando State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Northwest Florida State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Florence-Darlington Technical College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at St. Johns River State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Miami Dade College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Fe College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at St. Petersburg College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at St. Petersburg College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | St. Petersburg College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Inspiration Academy | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Miami Dade College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Macomb Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Florida Southwestern State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Florida Southwestern State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Florida Southwestern State College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at State College of Florida, Manatee-Sarasota | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Polk State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Polk State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Polk State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Petersburg College | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at St. Petersburg College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | St. Petersburg College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at State College of Florida, Manatee-Sarasota | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | University of Tampa JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Florida Southwestern State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Southwestern State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Florida Southwestern State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | State College of Florida, Manatee-Sarasota | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | State College of Florida, Manatee-Sarasota | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at State College of Florida, Manatee-Sarasota | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Polk State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Polk State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Polk State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Florida Southwestern State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. State College of Florida, Manatee-Sarasota | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Polk State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | First Round Training | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Sunshine State Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Fall Juco Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Ostingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Florida Burn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Suncoast Conference Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Top Tier Roos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
