Official Volleyball Box Score

Hillsborough Communi vs. Santa Fe College

10/21/2024 — Gainesville, FL

Attendance: 0

Team 1 2 3 4 5 Sets Record
Hillsborough Community College 25 25 22 12 15 2
Santa Fe College 18 10 25 25 17 3
Hillsborough Community College
Team Attack Per Set
Set K E TA PCT
1 14 2 24 .500
2 13 5 23 .348
3 8 7 27 .037
4 5 6 28 -.036
5 4 3 30 .033
Santa Fe College
Team Attack Per Set
Set K E TA PCT
1 12 3 38 .237
2 4 6 23 -.087
3 12 9 43 .070
4 15 5 32 .312
5 12 6 31 .194
Hillsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 5 0 0 0 .000 0 3 0 4 20 0 0 0 0 3.0
2 Cathy Porter * 5 0 0 0 .000 11 0 1 0 8 0 0 0 0 0.0
3 Eva Rovello 5 1 3 10 -.200 33 1 2 0 10 3 3 2 0 6.5
4 Catherine Bennett 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Taylor Sass * 5 18 6 42 .286 0 2 0 2 9 1 0 0 0 21.0
7 Eimy Domenech 5 2 0 5 .400 0 0 0 0 6 0 0 0 0 2.0
8 Pamela De Jesus Tejedor * 5 6 9 29 -.103 0 0 0 0 2 2 0 1 0 8.0
9 Tasia Clarke 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Emilia Arvidson * 5 4 3 13 .077 0 1 0 0 3 1 2 1 0 7.0
13 Ida Almkvist * 5 3 1 14 .143 0 0 0 0 0 1 1 0 0 4.5
14 Addison Brooke * 5 8 1 16 .438 0 0 0 0 4 4 2 2 2 13.0
Totals 44 23 132 .159 44 7 3 9 62 12 8 6 2 67.0
Santa Fe College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aria Eisel 5 0 0 0 .000 0 1 3 3 22 0 0 0 0 1.0
3 Emmy Rowland 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Jessica Mckee * 5 3 3 12 .000 0 1 2 0 1 0 3 6 0 5.5
5 Madison Howard 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Maria Freitas-De Souza * 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Kierston Giesey 5 11 3 26 .308 0 0 0 0 1 0 0 3 0 11.0
8 Lauanna Pino 5 1 0 3 .333 1 2 1 1 9 0 0 0 0 3.0
9 Mariana Haas-Festugato * 5 20 13 58 .121 2 0 0 3 21 0 0 2 0 20.0
12 Kailyn Howard * 5 14 5 46 .196 2 4 1 2 11 0 3 1 0 19.5
14 Maria Contreras * 5 4 1 11 .273 44 1 0 0 4 0 4 3 0 7.0
18 Madison Villanueva * 5 2 3 9 -.111 0 1 0 0 0 0 3 3 0 4.5
Totals 55 29 167 .156 49 10 10 9 69 0 13 18 0 71.5
* = Starter