Chloe Melis
14

Chloe Melis

m
23
k/s
1.63
h %
.149
a/s
0.08
b/s
0.40
sa/s
0.17
d/s
0.27
Player Stats
  Overall Conference
Matches 23 8
Sets 84 29
Kills 137 47
Kills per set 1.63 1.62
Errors 75 24
Total Attacks 417 144
Total Attacks per set 4.96 4.97
Hitting Percentage .149 .160
Assists 7 2
Assists per set 0.08 0.07
Service Total Attempts 0 0
Service Aces 14 4
Service Errors 20 6
Service Aces per set 0.17 0.14
Receptions 10 5
Reception Errors 2 2
Digs 23 5
Digs per set 0.27 0.17
Block Solo 5 1
Block Assist 29 13
Block Total 34 14
Blocks per set 0.40 0.48
Block Errors 2 0
Ball Handling Errors 6 1
Points 170.5 58.5
Points per set 2.0 2.0
Matches started 17 5
Recent Results
Date Opponent Result
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0
Mar 5 at Eastern Florida State College W, 3-2
Mar 9 Florida Southwestern State College L, 3-1
Mar 12 Daytona State College L, 3-1
Mar 25 vs. Florida Southwestern State College L, 3-0
Mar 26 vs. Indian River State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 at Pasco-Hernando State College W, 3-1 - 4 7 5 27 .074 0 10.0
Jan 22 vs. Eastern Florida State College W, 3-2 1 5 8 2 13 .462 0 12.0
Jan 28 Pasco-Hernando State College W, 3-1 1 4 11 4 24 .292 2 11.5
Jan 29 at Daytona State College L, 3-1 1 4 9 5 21 .190 0 12.5
Jan 29 vs. Miami Dade College L, 3-0 1 3 4 4 17 .000 0 6.0
Feb 4 at St. Petersburg College W, 3-1 1 4 5 2 12 .250 2 5.5
Feb 5 at Indian River State College L, 3-2 1 5 6 2 19 .211 2 8.0
Feb 5 vs. Santa Fe College L, 3-0 1 2 7 4 20 .150 1 7.5
Feb 9 Polk State College L, 3-0 1 3 11 6 22 .227 0 11.0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 4 2 9 .222 0 5.5
Feb 12 at Palm Beach State College L, 3-1 1 3 0 5 15 -.333 0 2.5
Feb 18 at Florida Southwestern State College L, 3-0 - 3 2 4 20 -.100 0 3.5
Feb 19 vs. Indian River State College L, 3-0 1 3 7 3 23 .174 0 7.5
Feb 19 at Santa Fe College L, 3-0 1 3 0 5 9 -.556 0 1.0
Feb 23 St. Petersburg College W, 3-2 1 5 11 3 24 .333 0 15.5
Feb 25 at Polk State College L, 3-0 1 3 1 3 16 -.125 0 1.5
Feb 26 Palm Beach State College W, 3-0 - 3 10 1 16 .563 0 11.5
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 - 3 6 1 18 .278 0 8.0
Mar 5 at Eastern Florida State College W, 3-2 1 5 8 4 26 .154 0 8.5
Mar 9 Florida Southwestern State College L, 3-1 1 4 7 3 23 .174 0 8.0
Mar 12 Daytona State College L, 3-1 - 4 7 3 23 .174 0 7.5
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 2 3 9 -.111 0 2.0
Mar 26 vs. Indian River State College L, 3-1 1 4 4 1 11 .273 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 at Pasco-Hernando State College W, 3-1 - 4 5 1 2 0 3 0
Jan 22 vs. Eastern Florida State College W, 3-2 1 5 3 0 2 0 2 0
Jan 28 Pasco-Hernando State College W, 3-1 1 4 1 0 1 0 1 0
Jan 29 at Daytona State College L, 3-1 1 4 1 1 1 0 2 0
Jan 29 vs. Miami Dade College L, 3-0 1 3 2 0 0 0 0 0
Feb 4 at St. Petersburg College W, 3-1 1 4 1 0 1 0 1 0
Feb 5 at Indian River State College L, 3-2 1 5 1 2 0 0 2 0
Feb 5 vs. Santa Fe College L, 3-0 1 2 1 0 1 0 1 1
Feb 9 Polk State College L, 3-0 1 3 3 0 0 0 0 0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 1 0 1 0 1 1
Feb 12 at Palm Beach State College L, 3-1 1 3 0 0 1 0 1 1
Feb 18 at Florida Southwestern State College L, 3-0 - 3 0 0 1 0 1 0
Feb 19 vs. Indian River State College L, 3-0 1 3 1 0 1 0 1 0
Feb 19 at Santa Fe College L, 3-0 1 3 0 0 2 0 2 0
Feb 23 St. Petersburg College W, 3-2 1 5 0 0 5 0 5 0
Feb 25 at Polk State College L, 3-0 1 3 0 0 1 0 1 0
Feb 26 Palm Beach State College W, 3-0 - 3 0 0 3 0 3 2
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 1 2 0 3 0
Mar 5 at Eastern Florida State College W, 3-2 1 5 1 0 1 1 1 1
Mar 9 Florida Southwestern State College L, 3-1 1 4 0 0 2 0 2 0
Mar 12 Daytona State College L, 3-1 - 4 1 0 1 0 1 0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0 0
Mar 26 vs. Indian River State College L, 3-1 1 4 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Jan 22 at Pasco-Hernando State College W, 3-1 - 4 0 1 3 1 0
Jan 22 vs. Eastern Florida State College W, 3-2 1 5 0 3 2 1 0
Jan 28 Pasco-Hernando State College W, 3-1 1 4 0 0 0 1 0
Jan 29 at Daytona State College L, 3-1 1 4 0 2 2 0 0
Jan 29 vs. Miami Dade College L, 3-0 1 3 0 2 2 1 0
Feb 4 at St. Petersburg College W, 3-1 1 4 0 0 1 0 0
Feb 5 at Indian River State College L, 3-2 1 5 0 0 1 0 0
Feb 5 vs. Santa Fe College L, 3-0 1 2 0 0 0 0 0
Feb 9 Polk State College L, 3-0 1 3 0 0 1 3 1
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 0 1 2 0 0
Feb 12 at Palm Beach State College L, 3-1 1 3 0 2 1 0 0
Feb 18 at Florida Southwestern State College L, 3-0 - 3 0 1 1 1 0
Feb 19 vs. Indian River State College L, 3-0 1 3 0 0 0 0 0
Feb 19 at Santa Fe College L, 3-0 1 3 0 0 0 0 0
Feb 23 St. Petersburg College W, 3-2 1 5 0 2 1 0 0
Feb 25 at Polk State College L, 3-0 1 3 0 0 0 0 0
Feb 26 Palm Beach State College W, 3-0 - 3 0 0 0 0 0
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 0 0
Mar 5 at Eastern Florida State College W, 3-2 1 5 0 0 0 0 0
Mar 9 Florida Southwestern State College L, 3-1 1 4 0 0 0 1 1
Mar 12 Daytona State College L, 3-1 - 4 0 0 0 0 0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Mar 26 vs. Indian River State College L, 3-1 1 4 0 0 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 23 84 137 1.63 75 417 4.96 .149 7 0.08 170.5 2.0
Total 23 84 137 1.63 75 417 4.96 .149 7 0.08 170.5 2.0
  m s digs d/s bs ba tot b/s
2020-21 23 84 23 0.27 5 29 34 0.40
Total 23 84 23 0.27 5 29 34 0.40
  m s ta sa sa/s se r re
2020-21 23 84 0 14 0.17 20 10 2
Total 23 84 0 14 0.17 20 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 137 1.63 75 417 4.96 .149 7 0.08 170.5 2.0
Conference 8 29 47 1.62 24 144 4.97 .160 2 0.07 58.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 7 26 63 2.42 21 150 5.77 .280 2 0.08 73.0 2.8
Away 10 38 42 1.11 37 174 4.58 .029 4 0.11 58.5 1.5
Neutral 6 20 32 1.60 17 93 4.65 .161 1 0.05 39.0 1.9
                         
Wins 9 37 70 1.89 24 169 4.57 .272 4 0.11 88.0 2.4
Losses 14 47 67 1.43 51 248 5.28 .065 3 0.06 82.5 1.8
                         
January 5 20 39 1.95 20 102 5.10 .186 2 0.10 52.0 2.6
February 12 41 64 1.56 40 205 5.00 .117 5 0.12 80.5 2.0
March 6 23 34 1.48 15 110 4.78 .173 0 0.00 38.0 1.7
  m s digs d/s bs ba tot b/s
Total 23 84 23 0.27 5 29 34 0.40
Conference 8 29 5 0.17 1 13 14 0.48
Exhibition - - - - - - - -
                 
Home 7 26 5 0.19 1 14 15 0.58
Away 10 38 10 0.26 4 11 15 0.39
Neutral 6 20 8 0.40 0 4 4 0.20
                 
Wins 9 37 12 0.32 2 18 20 0.54
Losses 14 47 11 0.23 3 11 14 0.30
                 
January 5 20 12 0.60 2 6 8 0.40
February 12 41 8 0.20 2 17 19 0.46
March 6 23 3 0.13 1 6 7 0.30
  m s ta sa sa/s se r re
Total 23 84 0 14 0.17 20 10 2
Conference 8 29 0 4 0.14 6 5 2
Exhibition - - - - - - - -
                 
Home 7 26 0 2 0.08 2 5 2
Away 10 38 0 7 0.18 11 2 0
Neutral 6 20 0 5 0.25 7 3 0
                 
Wins 9 37 0 7 0.19 9 3 0
Losses 14 47 0 7 0.15 11 7 2
                 
January 5 20 0 8 0.40 9 4 0
February 12 41 0 6 0.15 8 4 1
March 6 23 0 0 0.00 3 2 1