Olivia Piazza
m
39
k/s
2.10
h %
.136
a/s
0.03
b/s
0.33
sa/s
0.15
d/s
3.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 6 |
| Sets | 126 | 18 |
| Kills | 265 | 32 |
| Kills per set | 2.10 | 1.78 |
| Errors | 145 | 22 |
| Total Attacks | 884 | 118 |
| Total Attacks per set | 7.02 | 6.56 |
| Hitting Percentage | .136 | .085 |
| Assists | 4 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 47 | 0 |
| Service Aces | 19 | 1 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.15 | 0.06 |
| Receptions | 69 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 391 | 50 |
| Digs per set | 3.10 | 2.78 |
| Block Solo | 14 | 3 |
| Block Assist | 27 | 4 |
| Block Total | 41 | 7 |
| Blocks per set | 0.33 | 0.39 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 311.5 | 38.0 |
| Points per set | 2.5 | 2.1 |
| Matches started | 36 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 2 | 5 | 4 | 15 | .067 | 0 | 6.0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 3 | 9 | 0 | 16 | .563 | 0 | 9.0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 1 | 4 | 18 | -.167 | 0 | 5.0 |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 1 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 9.0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 12.5 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 10.5 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 7.5 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 13 | 8 | 41 | .122 | 0 | 14.0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 12 | 5 | 28 | .250 | 0 | 14.0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 6.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 11.0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 3 | 6 | 23 | -.130 | 0 | 3.0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 6 | 4 | 33 | .061 | 0 | 9.0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 2 | 6 | 20 | -.200 | 0 | 4.0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 10 | 2 | 29 | .276 | 0 | 15.0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 16 | 4 | 38 | .316 | 0 | 17.0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 0 | 10.0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 5.0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 13.0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 4 | 7 | 19 | -.158 | 0 | 4.0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 12 | 5 | 38 | .184 | 0 | 13.5 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 9 | 3 | 28 | .214 | 0 | 9.5 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 12 | 6 | 42 | .143 | 0 | 14.0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 11.0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 11 | 7 | 36 | .111 | 2 | 13.5 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 3 | 6 | 22 | -.136 | 1 | 3.5 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 10 | 4 | 38 | .158 | 0 | 10.5 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 7 | 8 | 42 | -.024 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 10 | 3 | 2 | 0 | 5 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 0 | 4 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 15 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 12 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 22 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 31 | 1 | 1 | 0 | 2 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 22 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 11 | 2 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 23 | 1 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 35 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 126 | 265 | 2.10 | 145 | 884 | 7.02 | .136 | 4 | 0.03 | 311.5 | 2.5 |
| Conference | 6 | 18 | 32 | 1.78 | 22 | 118 | 6.56 | .085 | 0 | 0.00 | 38.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 65 | 2.10 | 27 | 199 | 6.42 | .191 | 1 | 0.03 | 82.0 | 2.6 |
| Away | 11 | 30 | 51 | 1.70 | 39 | 185 | 6.17 | .065 | 0 | 0.00 | 55.5 | 1.9 |
| Neutral | 18 | 65 | 149 | 2.29 | 79 | 500 | 7.69 | .140 | 3 | 0.05 | 174.0 | 2.7 |
| Wins | 29 | 88 | 206 | 2.34 | 100 | 642 | 7.30 | .165 | 3 | 0.03 | 238.0 | 2.7 |
| Losses | 10 | 38 | 59 | 1.55 | 45 | 242 | 6.37 | .058 | 1 | 0.03 | 73.5 | 1.9 |
| August | 7 | 16 | 36 | 2.25 | 19 | 114 | 7.13 | .149 | 0 | 0.00 | 46.5 | 2.9 |
| September | 10 | 33 | 71 | 2.15 | 40 | 236 | 7.15 | .131 | 0 | 0.00 | 82.0 | 2.5 |
| October | 10 | 32 | 58 | 1.81 | 28 | 181 | 5.66 | .166 | 1 | 0.03 | 67.5 | 2.1 |
| November | 12 | 45 | 100 | 2.22 | 58 | 353 | 7.84 | .119 | 3 | 0.07 | 115.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 126 | 391 | 3.10 | 14 | 27 | 41 | 0.33 |
| Conference | 6 | 18 | 50 | 2.78 | 3 | 4 | 7 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 83 | 2.68 | 10 | 8 | 18 | 0.58 |
| Away | 11 | 30 | 77 | 2.57 | 0 | 5 | 5 | 0.17 |
| Neutral | 18 | 65 | 231 | 3.55 | 4 | 14 | 18 | 0.28 |
| Wins | 29 | 88 | 280 | 3.18 | 9 | 20 | 29 | 0.33 |
| Losses | 10 | 38 | 111 | 2.92 | 5 | 7 | 12 | 0.32 |
| August | 7 | 16 | 44 | 2.75 | 4 | 3 | 7 | 0.44 |
| September | 10 | 33 | 93 | 2.82 | 2 | 12 | 14 | 0.42 |
| October | 10 | 32 | 75 | 2.34 | 4 | 5 | 9 | 0.28 |
| November | 12 | 45 | 179 | 3.98 | 4 | 7 | 11 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 126 | 47 | 19 | 0.15 | 2 | 69 | 5 |
| Conference | 6 | 18 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 15 | 3 | 0.10 | 1 | 11 | 2 |
| Away | 11 | 30 | 0 | 2 | 0.07 | 0 | 0 | 0 |
| Neutral | 18 | 65 | 32 | 14 | 0.22 | 1 | 58 | 3 |
| Wins | 29 | 88 | 29 | 13 | 0.15 | 1 | 34 | 3 |
| Losses | 10 | 38 | 18 | 6 | 0.16 | 1 | 35 | 2 |
| August | 7 | 16 | 0 | 5 | 0.31 | 0 | 0 | 0 |
| September | 10 | 33 | 0 | 3 | 0.09 | 0 | 0 | 0 |
| October | 10 | 32 | 15 | 3 | 0.09 | 1 | 11 | 2 |
| November | 12 | 45 | 32 | 8 | 0.18 | 1 | 58 | 3 |