Nadine Burbrink
m
41
k/s
1.76
h %
.245
a/s
0.01
b/s
1.12
sa/s
0.14
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 6 |
| Sets | 139 | 20 |
| Kills | 245 | 48 |
| Kills per set | 1.76 | 2.40 |
| Errors | 98 | 7 |
| Total Attacks | 599 | 88 |
| Total Attacks per set | 4.31 | 4.40 |
| Hitting Percentage | .245 | .466 |
| Assists | 2 | 1 |
| Assists per set | 0.01 | 0.05 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 20 | 3 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.14 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 1 |
| Digs per set | 0.24 | 0.05 |
| Block Solo | 49 | 10 |
| Block Assist | 107 | 11 |
| Block Total | 156 | 21 |
| Blocks per set | 1.12 | 1.05 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 367.5 | 66.5 |
| Points per set | 2.6 | 3.3 |
| Matches started | 41 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 12.0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 0 | 12.5 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 10.0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.5 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.5 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 9.5 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 8.0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 0 | 10.5 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 9.5 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 7 | 6 | 19 | .053 | 0 | 7.5 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 12 | 3 | 20 | .450 | 0 | 13.5 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 5 | 2 | 17 | .176 | 0 | 9.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 9.0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 10.0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 4 | 4 | 24 | .000 | 0 | 9.0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 10 | 2 | 18 | .444 | 0 | 12.5 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 10.5 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 11 | 2 | 17 | .529 | 0 | 14.5 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 7 | 0 | 9 | .778 | 0 | 8.5 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 10 | 4 | 19 | .316 | 1 | 12.0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 3 | 6 | 5 | 15 | .067 | 0 | 6.0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 6.0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 4 | 9 | 0 | 20 | .450 | 0 | 14.5 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 9.0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 8 | 10 | 26 | -.077 | 1 | 15.5 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 7.0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 7.5 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 7 | 2 | 21 | .238 | 0 | 10.5 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 8.5 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 6 | 4 | 21 | .095 | 0 | 10.5 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 5.0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 9.5 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 11 | 2 | 29 | .310 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 1 | 4 | 3 | 0 | 7 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 6 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 6 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 2 | 6 | 0 | 8 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 4 | 0 | 4 | 3 | 0 | 7 | 0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 5 | 5 | 0 | 10 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 12 | 4 | 3 | 0 | 7 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 5 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 1 | 7 | 0 | 8 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 1 | 2 | 5 | 1 | 7 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 139 | 245 | 1.76 | 98 | 599 | 4.31 | .245 | 2 | 0.01 | 367.5 | 2.6 |
| Conference | 6 | 20 | 48 | 2.40 | 7 | 88 | 4.40 | .466 | 1 | 0.05 | 66.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 82 | 2.41 | 19 | 153 | 4.50 | .412 | 1 | 0.03 | 109.0 | 3.2 |
| Away | 11 | 36 | 68 | 1.89 | 23 | 158 | 4.39 | .285 | 0 | 0.00 | 96.0 | 2.7 |
| Neutral | 20 | 69 | 95 | 1.38 | 56 | 288 | 4.17 | .135 | 1 | 0.01 | 162.5 | 2.4 |
| Wins | 31 | 102 | 190 | 1.86 | 67 | 447 | 4.38 | .275 | 2 | 0.02 | 293.5 | 2.9 |
| Losses | 10 | 37 | 55 | 1.49 | 31 | 152 | 4.11 | .158 | 0 | 0.00 | 74.0 | 2.0 |
| August | 9 | 25 | 47 | 1.88 | 14 | 102 | 4.08 | .324 | 0 | 0.00 | 73.0 | 2.9 |
| September | 10 | 36 | 56 | 1.56 | 25 | 139 | 3.86 | .223 | 0 | 0.00 | 89.0 | 2.5 |
| October | 10 | 33 | 81 | 2.45 | 20 | 156 | 4.73 | .391 | 1 | 0.03 | 102.5 | 3.1 |
| November | 12 | 45 | 61 | 1.36 | 39 | 202 | 4.49 | .109 | 1 | 0.02 | 103.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 139 | 33 | 0.24 | 49 | 107 | 156 | 1.12 |
| Conference | 6 | 20 | 1 | 0.05 | 10 | 11 | 21 | 1.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 5 | 0.15 | 6 | 24 | 30 | 0.88 |
| Away | 11 | 36 | 6 | 0.17 | 11 | 22 | 33 | 0.92 |
| Neutral | 20 | 69 | 22 | 0.32 | 32 | 61 | 93 | 1.35 |
| Wins | 31 | 102 | 30 | 0.29 | 41 | 87 | 128 | 1.25 |
| Losses | 10 | 37 | 3 | 0.08 | 8 | 20 | 28 | 0.76 |
| August | 9 | 25 | 9 | 0.36 | 6 | 22 | 28 | 1.12 |
| September | 10 | 36 | 5 | 0.14 | 14 | 30 | 44 | 1.22 |
| October | 10 | 33 | 6 | 0.18 | 8 | 17 | 25 | 0.76 |
| November | 12 | 45 | 13 | 0.29 | 21 | 38 | 59 | 1.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 139 | 6 | 20 | 0.14 | 0 | 0 | 0 |
| Conference | 6 | 20 | 0 | 3 | 0.15 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 6 | 9 | 0.26 | 0 | 0 | 0 |
| Away | 11 | 36 | 0 | 6 | 0.17 | 0 | 0 | 0 |
| Neutral | 20 | 69 | 0 | 5 | 0.07 | 0 | 0 | 0 |
| Wins | 31 | 102 | 6 | 19 | 0.19 | 0 | 0 | 0 |
| Losses | 10 | 37 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| August | 9 | 25 | 0 | 9 | 0.36 | 0 | 0 | 0 |
| September | 10 | 36 | 0 | 4 | 0.11 | 0 | 0 | 0 |
| October | 10 | 33 | 6 | 5 | 0.15 | 0 | 0 | 0 |
| November | 12 | 45 | 0 | 2 | 0.04 | 0 | 0 | 0 |