Isabel Martin
m
41
k/s
4.59
h %
.308
a/s
0.01
b/s
0.36
sa/s
0.33
d/s
2.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 6 |
| Sets | 135 | 19 |
| Kills | 619 | 86 |
| Kills per set | 4.59 | 4.53 |
| Errors | 183 | 22 |
| Total Attacks | 1416 | 199 |
| Total Attacks per set | 10.49 | 10.47 |
| Hitting Percentage | .308 | .322 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 28 | 0 |
| Service Aces | 44 | 6 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.33 | 0.32 |
| Receptions | 87 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 392 | 60 |
| Digs per set | 2.90 | 3.16 |
| Block Solo | 19 | 4 |
| Block Assist | 30 | 6 |
| Block Total | 49 | 10 |
| Blocks per set | 0.36 | 0.53 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 697.0 | 99.0 |
| Points per set | 5.2 | 5.2 |
| Matches started | 40 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 16 | 3 | 26 | .500 | 0 | 19.0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 18 | 5 | 46 | .283 | 0 | 20.0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 10 | 2 | 34 | .235 | 0 | 13.0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 14 | 5 | 39 | .231 | 0 | 19.0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 0 | 12.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 12 | 2 | 16 | .625 | 0 | 13.0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 2 | 12 | 2 | 17 | .588 | 0 | 14.0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 11.5 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 11 | 3 | 31 | .258 | 0 | 11.5 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 12.0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 1 | 14 | 5 | 21 | .429 | 0 | 16.0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 19 | 3 | 32 | .500 | 0 | 21.0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 22 | 7 | 48 | .313 | 0 | 22.0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 16 | 8 | 44 | .182 | 0 | 17.0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 17 | 3 | 42 | .333 | 0 | 17.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 16 | 0 | 22 | .727 | 0 | 17.5 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 14 | 3 | 29 | .379 | 0 | 17.0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 27 | 8 | 60 | .317 | 0 | 28.0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 22 | 4 | 36 | .500 | 0 | 24.0 |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 22 | 2 | 40 | .500 | 0 | 27.5 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 16 | 1 | 24 | .625 | 0 | 18.0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 23 | 4 | 49 | .388 | 0 | 25.5 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 13.0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 16 | 9 | 43 | .163 | 0 | 18.0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 4 | 20 | 4 | 46 | .348 | 0 | 24.0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 21 | 5 | 35 | .457 | 0 | 23.5 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 2 | 6 | 5 | 36 | .028 | 0 | 6.0 |
| Oct 19 | Monroe College | W, 3-0 | - | 2 | 11 | 2 | 20 | .450 | 0 | 12.5 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 10 | 2 | 19 | .421 | 0 | 13.5 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 15 | 8 | 43 | .163 | 0 | 16.0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 12 | 6 | 29 | .207 | 0 | 13.0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 17 | 6 | 46 | .239 | 0 | 18.5 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 11 | 6 | 37 | .135 | 0 | 14.0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 27 | 11 | 68 | .235 | 0 | 31.0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 1 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 17 | 2 | 31 | .484 | 0 | 18.0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 1 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 19 | 11 | 55 | .145 | 0 | 23.0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 11 | 7 | 41 | .098 | 1 | 12.0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 13 | 8 | 41 | .122 | 0 | 15.5 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 20 | 9 | 59 | .186 | 0 | 22.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 16 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 14 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 16 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 1 | 2 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Broward College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 2 | 3 | 0 | 0 | 6 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 34 | 1 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 47 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 619 | 4.59 | 183 | 1416 | 10.49 | .308 | 1 | 0.01 | 697.0 | 5.2 |
| Conference | 6 | 19 | 86 | 4.53 | 22 | 199 | 10.47 | .322 | 0 | 0.00 | 99.0 | 5.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 162 | 4.63 | 33 | 343 | 9.80 | .376 | 0 | 0.00 | 190.0 | 5.4 |
| Away | 12 | 40 | 181 | 4.53 | 46 | 413 | 10.32 | .327 | 0 | 0.00 | 198.0 | 5.0 |
| Neutral | 19 | 60 | 276 | 4.60 | 104 | 660 | 11.00 | .261 | 1 | 0.02 | 309.0 | 5.2 |
| Wins | 31 | 101 | 465 | 4.60 | 133 | 1034 | 10.24 | .321 | 0 | 0.00 | 531.0 | 5.3 |
| Losses | 10 | 34 | 154 | 4.53 | 50 | 382 | 11.24 | .272 | 1 | 0.03 | 166.0 | 4.9 |
| August | 8 | 24 | 104 | 4.33 | 23 | 216 | 9.00 | .375 | 0 | 0.00 | 121.5 | 5.1 |
| September | 11 | 38 | 188 | 4.95 | 47 | 390 | 10.26 | .362 | 0 | 0.00 | 203.0 | 5.3 |
| October | 10 | 32 | 157 | 4.91 | 37 | 341 | 10.66 | .352 | 0 | 0.00 | 181.5 | 5.7 |
| November | 12 | 41 | 170 | 4.15 | 76 | 469 | 11.44 | .200 | 1 | 0.02 | 191.0 | 4.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 392 | 2.90 | 19 | 30 | 49 | 0.36 |
| Conference | 6 | 19 | 60 | 3.16 | 4 | 6 | 10 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 81 | 2.31 | 5 | 12 | 17 | 0.49 |
| Away | 12 | 40 | 138 | 3.45 | 6 | 4 | 10 | 0.25 |
| Neutral | 19 | 60 | 173 | 2.88 | 8 | 14 | 22 | 0.37 |
| Wins | 31 | 101 | 299 | 2.96 | 16 | 26 | 42 | 0.42 |
| Losses | 10 | 34 | 93 | 2.74 | 3 | 4 | 7 | 0.21 |
| August | 8 | 24 | 57 | 2.38 | 2 | 5 | 7 | 0.29 |
| September | 11 | 38 | 142 | 3.74 | 5 | 6 | 11 | 0.29 |
| October | 10 | 32 | 87 | 2.72 | 7 | 9 | 16 | 0.50 |
| November | 12 | 41 | 106 | 2.59 | 5 | 10 | 15 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 28 | 44 | 0.33 | 1 | 87 | 5 |
| Conference | 6 | 19 | 0 | 6 | 0.32 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 3 | 17 | 0.49 | 0 | 6 | 0 |
| Away | 12 | 40 | 0 | 9 | 0.23 | 0 | 0 | 0 |
| Neutral | 19 | 60 | 25 | 18 | 0.30 | 1 | 81 | 5 |
| Wins | 31 | 101 | 16 | 37 | 0.37 | 0 | 40 | 1 |
| Losses | 10 | 34 | 12 | 7 | 0.21 | 1 | 47 | 4 |
| August | 8 | 24 | 0 | 13 | 0.54 | 0 | 0 | 0 |
| September | 11 | 38 | 0 | 7 | 0.18 | 0 | 0 | 0 |
| October | 10 | 32 | 3 | 13 | 0.41 | 0 | 6 | 0 |
| November | 12 | 41 | 25 | 11 | 0.27 | 1 | 81 | 5 |