Ana de Natali e Brangioni
m
38
k/s
1.52
h %
.181
a/s
0.01
b/s
0.37
sa/s
0.17
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 6 |
| Sets | 109 | 16 |
| Kills | 166 | 25 |
| Kills per set | 1.52 | 1.56 |
| Errors | 64 | 12 |
| Total Attacks | 563 | 81 |
| Total Attacks per set | 5.17 | 5.06 |
| Hitting Percentage | .181 | .160 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 19 | 6 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.17 | 0.38 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 187 | 33 |
| Digs per set | 1.72 | 2.06 |
| Block Solo | 10 | 1 |
| Block Assist | 30 | 4 |
| Block Total | 40 | 5 |
| Blocks per set | 0.37 | 0.31 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 210.0 | 34.0 |
| Points per set | 1.9 | 2.1 |
| Matches started | 19 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 5 | 2 | 22 | .136 | 0 | 6.0 |
| Aug 24 | Indian River State College | W, 3-1 | - | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Aug 27 | Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.5 |
| Aug 31 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 9.0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 11.0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 4.0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | - | 4 | 8 | 0 | 15 | .533 | 0 | 9.5 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 8 | 4 | 35 | .114 | 0 | 10.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 5.0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 16 | 7 | 53 | .170 | 0 | 16.0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | 4 | 7 | 3 | 16 | .250 | 0 | 7.0 |
| Oct 4 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 6.5 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | 2 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Oct 12 | at Broward College | L, 3-1 | - | 4 | 8 | 2 | 22 | .273 | 0 | 10.0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | - | 3 | 7 | 0 | 12 | .583 | 0 | 7.5 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 6.5 |
| Oct 19 | Monroe College | W, 3-0 | - | 1 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 9.0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 0 | 2.0 |
| Nov 3 | vs. Polk State College | W, 3-2 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | 3 | 6 | 3 | 23 | .130 | 0 | 9.5 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 2 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 5 | 2 | 28 | .107 | 0 | 7.5 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | - | 4 | 4 | 2 | 19 | .105 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Broward College | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Broward College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 38 | 109 | 166 | 1.52 | 64 | 563 | 5.17 | .181 | 1 | 0.01 | 210.0 | 1.9 |
| Total | 38 | 109 | 166 | 1.52 | 64 | 563 | 5.17 | .181 | 1 | 0.01 | 210.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 38 | 109 | 187 | 1.72 | 10 | 30 | 40 | 0.37 |
| Total | 38 | 109 | 187 | 1.72 | 10 | 30 | 40 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 38 | 109 | 3 | 19 | 0.17 | 1 | 3 | 0 |
| Total | 38 | 109 | 3 | 19 | 0.17 | 1 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 166 | 1.52 | 64 | 563 | 5.17 | .181 | 1 | 0.01 | 210.0 | 1.9 |
| Conference | 6 | 16 | 25 | 1.56 | 12 | 81 | 5.06 | .160 | 0 | 0.00 | 34.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 33 | 1.57 | 11 | 105 | 5.00 | .210 | 0 | 0.00 | 38.5 | 1.8 |
| Away | 12 | 38 | 69 | 1.82 | 31 | 236 | 6.21 | .161 | 0 | 0.00 | 86.5 | 2.3 |
| Neutral | 17 | 50 | 64 | 1.28 | 22 | 222 | 4.44 | .189 | 1 | 0.02 | 85.0 | 1.7 |
| Wins | 28 | 79 | 137 | 1.73 | 46 | 429 | 5.43 | .212 | 0 | 0.00 | 171.5 | 2.2 |
| Losses | 10 | 30 | 29 | 0.97 | 18 | 134 | 4.47 | .082 | 1 | 0.03 | 38.5 | 1.3 |
| August | 7 | 17 | 30 | 1.76 | 7 | 87 | 5.12 | .264 | 0 | 0.00 | 37.0 | 2.2 |
| September | 11 | 33 | 57 | 1.73 | 25 | 198 | 6.00 | .162 | 0 | 0.00 | 69.0 | 2.1 |
| October | 9 | 24 | 41 | 1.71 | 14 | 121 | 5.04 | .223 | 0 | 0.00 | 51.5 | 2.1 |
| November | 11 | 35 | 38 | 1.09 | 18 | 157 | 4.49 | .127 | 1 | 0.03 | 52.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 187 | 1.72 | 10 | 30 | 40 | 0.37 |
| Conference | 6 | 16 | 33 | 2.06 | 1 | 4 | 5 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 28 | 1.33 | 0 | 5 | 5 | 0.24 |
| Away | 12 | 38 | 91 | 2.39 | 5 | 9 | 14 | 0.37 |
| Neutral | 17 | 50 | 68 | 1.36 | 5 | 16 | 21 | 0.42 |
| Wins | 28 | 79 | 156 | 1.97 | 6 | 25 | 31 | 0.39 |
| Losses | 10 | 30 | 31 | 1.03 | 4 | 5 | 9 | 0.30 |
| August | 7 | 17 | 40 | 2.35 | 0 | 4 | 4 | 0.24 |
| September | 11 | 33 | 70 | 2.12 | 3 | 8 | 11 | 0.33 |
| October | 9 | 24 | 32 | 1.33 | 2 | 5 | 7 | 0.29 |
| November | 11 | 35 | 45 | 1.29 | 5 | 13 | 18 | 0.51 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 3 | 19 | 0.17 | 1 | 3 | 0 |
| Conference | 6 | 16 | 0 | 6 | 0.38 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 3 | 3 | 0.14 | 0 | 3 | 0 |
| Away | 12 | 38 | 0 | 8 | 0.21 | 0 | 0 | 0 |
| Neutral | 17 | 50 | 0 | 8 | 0.16 | 1 | 0 | 0 |
| Wins | 28 | 79 | 3 | 16 | 0.20 | 1 | 3 | 0 |
| Losses | 10 | 30 | 0 | 3 | 0.10 | 0 | 0 | 0 |
| August | 7 | 17 | 0 | 5 | 0.29 | 0 | 0 | 0 |
| September | 11 | 33 | 0 | 5 | 0.15 | 0 | 0 | 0 |
| October | 9 | 24 | 3 | 6 | 0.25 | 0 | 3 | 0 |
| November | 11 | 35 | 0 | 3 | 0.09 | 1 | 0 | 0 |