Alexis Forrester
14

Alexis Forrester

m
40
k/s
0.03
h %
.143
a/s
0.21
b/s
0.01
sa/s
0.14
d/s
1.01
Player Stats
  Overall Conference
Matches 40 6
Sets 117 15
Kills 4 0
Kills per set 0.03 0.00
Errors 2 0
Total Attacks 14 2
Total Attacks per set 0.12 0.13
Hitting Percentage .143 .000
Assists 25 8
Assists per set 0.21 0.53
Service Total Attempts 40 0
Service Aces 16 3
Service Errors 2 0
Service Aces per set 0.14 0.20
Receptions 8 0
Reception Errors 0 0
Digs 118 27
Digs per set 1.01 1.80
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.07
Block Errors 0 0
Ball Handling Errors 0 0
Points 20.5 3.5
Points per set 0.2 0.2
Matches started 16 4
Recent Results
Date Opponent Result
Nov 8 vs. Spartanburg Methodist W, 3-0
Nov 9 vs. Miami Dade College L, 3-0
Nov 21 vs. New Mexico Military Institute W, 3-2
Nov 21 vs. Navarro College L, 3-0
Nov 22 vs. Northeastern Junior College W, 3-1
Nov 23 vs. Iowa Western Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Webber University JV   - - - - - - - -
Aug 23 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 24 Indian River State College W, 3-1 - 2 0 0 0 - 0 1.0
Aug 24 Florida State College at Jacksonville W, 3-1 - 3 0 0 0 - 0 1.0
Aug 27 Daytona State College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 at Pensacola State College W, 3-0 1 3 0 0 0 - 0 1.0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 - 0 0.0
Aug 30 vs. Snead State Community College W, 3-0 1 3 0 0 0 - 0 1.0
Aug 31 vs. Lee College W, 3-0 - 1 0 0 0 - 0 1.0
Aug 31 vs. Coastal Alabama - East W, 3-0 - 2 0 0 0 - 6 1.0
Sep 3 Pasco-Hernando State College   - - - - - - - -
Sep 4 Santa Fe College   - - - - - - - -
Sep 10 at Daytona State College L, 3-0 1 2 0 0 0 - 0 0.0
Sep 13 vs. Eastern Florida State College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 vs. Richard Bland College W, 3-0 1 1 1 1 2 .000 11 1.0
Sep 14 at Florida State College at Jacksonville W, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 19 at Polk State College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 20 at Palm Beach State College W, 3-1 - 3 0 0 1 .000 0 1.0
Sep 21 at Indian River State College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 0 - 0 1.0
Sep 26 at Florida Southwestern State College W, 3-0 - 2 0 0 0 - 0 2.0
Sep 28 vs. College of Central Florida L, 3-2 1 4 1 0 2 .500 0 1.0
Sep 28 at Santa Fe College W, 3-1 - - - - - - - -
Oct 1 St. Petersburg College W, 3-2 1 5 0 0 0 - 0 0.0
Oct 4 Broward College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 5 Miami Dade College L, 3-2 1 2 0 0 0 - 0 0.0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 0 - 0 0.0
Oct 10 Florida Southwestern State College W, 3-1 1 2 0 0 0 - 0 0.0
Oct 12 at Broward College L, 3-1 1 3 0 0 0 - 0 1.0
Oct 12 vs. Daytona State College W, 3-0 - - - - - - - -
Oct 15 at St. Petersburg College W, 3-0 - 2 0 0 2 .000 8 0.5
Oct 19 Monroe College W, 3-0 1 3 1 0 1 1.000 0 2.0
Oct 22 at Pasco-Hernando State College W, 3-0 1 1 0 0 0 - 0 0.0
Nov 1 vs. Florida Southwestern State College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 vs. Daytona State College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 2 vs. Florida Southwestern State College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 vs. Polk State College W, 3-2 - 5 0 0 1 .000 0 0.0
Nov 3 vs. Miami Dade College L, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 vs. Miami Dade College L, 3-0 - 2 0 0 0 - 0 0.0
Nov 21 vs. New Mexico Military Institute W, 3-2 - 5 0 0 0 - 0 0.0
Nov 21 vs. Navarro College L, 3-0 - 2 1 0 2 .500 0 1.0
Nov 22 vs. Northeastern Junior College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 23 vs. Iowa Western Community College L, 3-2 - 5 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Webber University JV   - - - - - - - -
Aug 23 Lake-Sumter State College W, 3-0 - 3 6 0 0 0 0 0
Aug 24 Indian River State College W, 3-1 - 2 4 0 0 0 0 0
Aug 24 Florida State College at Jacksonville W, 3-1 - 3 2 0 0 0 0 0
Aug 27 Daytona State College W, 3-0 - 3 1 0 0 0 0 0
Aug 29 at Pensacola State College W, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Snead State Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Lee College W, 3-0 - 1 3 0 0 0 0 0
Aug 31 vs. Coastal Alabama - East W, 3-0 - 2 3 0 0 0 0 0
Sep 3 Pasco-Hernando State College   - - - - - - - -
Sep 4 Santa Fe College   - - - - - - - -
Sep 10 at Daytona State College L, 3-0 1 2 0 0 0 0 0 0
Sep 13 vs. Eastern Florida State College W, 3-0 1 3 1 0 0 0 0 0
Sep 14 vs. Richard Bland College W, 3-0 1 1 1 0 0 0 0 0
Sep 14 at Florida State College at Jacksonville W, 3-0 - 3 2 0 0 0 0 0
Sep 19 at Polk State College L, 3-1 - 2 3 0 0 0 0 0
Sep 20 at Palm Beach State College W, 3-1 - 3 4 0 0 0 0 0
Sep 21 at Indian River State College W, 3-2 - 5 1 0 0 0 0 0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 1 2 2 0 0 0 0 0
Sep 26 at Florida Southwestern State College W, 3-0 - 2 1 0 0 0 0 0
Sep 28 vs. College of Central Florida L, 3-2 1 4 9 0 0 0 0 0
Sep 28 at Santa Fe College W, 3-1 - - - - - - - -
Oct 1 St. Petersburg College W, 3-2 1 5 5 0 0 0 0 0
Oct 4 Broward College W, 3-0 1 3 8 0 0 0 0 0
Oct 5 Miami Dade College L, 3-2 1 2 3 0 0 0 0 0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 8 0 0 0 0 0
Oct 10 Florida Southwestern State College W, 3-1 1 2 5 0 0 0 0 0
Oct 12 at Broward College L, 3-1 1 3 7 0 0 0 0 0
Oct 12 vs. Daytona State College W, 3-0 - - - - - - - -
Oct 15 at St. Petersburg College W, 3-0 - 2 6 0 1 0 1 0
Oct 19 Monroe College W, 3-0 1 3 10 0 0 0 0 0
Oct 22 at Pasco-Hernando State College W, 3-0 1 1 2 0 0 0 0 0
Nov 1 vs. Florida Southwestern State College W, 3-1 - 4 0 0 0 0 0 0
Nov 1 vs. Miami Dade College L, 3-0 - 3 0 0 0 0 0 0
Nov 2 vs. Daytona State College W, 3-1 - 4 0 0 0 0 0 0
Nov 2 vs. Florida Southwestern State College W, 3-0 - 3 2 0 0 0 0 0
Nov 3 vs. Polk State College W, 3-2 - 5 1 0 0 0 0 0
Nov 3 vs. Miami Dade College L, 3-1 - 4 1 0 0 0 0 0
Nov 8 vs. Spartanburg Methodist W, 3-0 - 3 4 0 0 0 0 0
Nov 9 vs. Miami Dade College L, 3-0 - 2 2 0 0 0 0 0
Nov 21 vs. New Mexico Military Institute W, 3-2 - 5 0 0 0 0 0 0
Nov 21 vs. Navarro College L, 3-0 - 2 0 0 0 0 0 0
Nov 22 vs. Northeastern Junior College W, 3-1 - 4 3 0 0 0 0 0
Nov 23 vs. Iowa Western Community College L, 3-2 - 5 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Webber University JV   - - - - - - -
Aug 23 Lake-Sumter State College W, 3-0 - 3 0 1 0 0 0
Aug 24 Indian River State College W, 3-1 - 2 0 1 0 0 0
Aug 24 Florida State College at Jacksonville W, 3-1 - 3 0 1 0 0 0
Aug 27 Daytona State College W, 3-0 - 3 0 1 0 0 0
Aug 29 at Pensacola State College W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Snead State Community College W, 3-0 1 3 0 1 0 0 0
Aug 31 vs. Lee College W, 3-0 - 1 0 1 0 0 0
Aug 31 vs. Coastal Alabama - East W, 3-0 - 2 0 1 0 0 0
Sep 3 Pasco-Hernando State College   - - - - - - -
Sep 4 Santa Fe College   - - - - - - -
Sep 10 at Daytona State College L, 3-0 1 2 0 0 0 0 0
Sep 13 vs. Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Richard Bland College W, 3-0 1 1 0 0 0 0 0
Sep 14 at Florida State College at Jacksonville W, 3-0 - 3 0 0 0 0 0
Sep 19 at Polk State College L, 3-1 - 2 0 0 0 0 0
Sep 20 at Palm Beach State College W, 3-1 - 3 0 1 0 0 0
Sep 21 at Indian River State College W, 3-2 - 5 0 0 0 0 0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 1 0 0 0
Sep 26 at Florida Southwestern State College W, 3-0 - 2 0 2 0 0 0
Sep 28 vs. College of Central Florida L, 3-2 1 4 0 0 0 0 0
Sep 28 at Santa Fe College W, 3-1 - - - - - - -
Oct 1 St. Petersburg College W, 3-2 1 5 0 0 0 0 0
Oct 4 Broward College W, 3-0 1 3 0 0 0 0 0
Oct 5 Miami Dade College L, 3-2 1 2 0 0 0 0 0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 0 0 0
Oct 10 Florida Southwestern State College W, 3-1 1 2 0 0 0 0 0
Oct 12 at Broward College L, 3-1 1 3 0 1 0 0 0
Oct 12 vs. Daytona State College W, 3-0 - - - - - - -
Oct 15 at St. Petersburg College W, 3-0 - 2 0 0 0 0 0
Oct 19 Monroe College W, 3-0 1 3 17 1 1 8 0
Oct 22 at Pasco-Hernando State College W, 3-0 1 1 0 0 0 0 0
Nov 1 vs. Florida Southwestern State College W, 3-1 - 4 0 0 0 0 0
Nov 1 vs. Miami Dade College L, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Daytona State College W, 3-1 - 4 0 1 0 0 0
Nov 2 vs. Florida Southwestern State College W, 3-0 - 3 0 0 0 0 0
Nov 3 vs. Polk State College W, 3-2 - 5 0 0 0 0 0
Nov 3 vs. Miami Dade College L, 3-1 - 4 0 0 0 0 0
Nov 8 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 0 0
Nov 9 vs. Miami Dade College L, 3-0 - 2 0 0 0 0 0
Nov 21 vs. New Mexico Military Institute W, 3-2 - 5 0 0 0 0 0
Nov 21 vs. Navarro College L, 3-0 - 2 - 0 0 - 0
Nov 22 vs. Northeastern Junior College W, 3-1 - 4 14 1 0 0 0
Nov 23 vs. Iowa Western Community College L, 3-2 - 5 9 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 76 10 0.13 6 51 0.67 .078 440 5.79 24.5 0.3
2019-20 40 117 4 0.03 2 14 0.12 .143 25 0.21 20.5 0.2
Total 62 193 14 0.07 8 65 0.34 .092 465 2.41 45.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 22 76 103 1.36 1 7 8 0.11
2019-20 40 117 118 1.01 0 1 1 0.01
Total 62 193 221 1.15 1 8 9 0.05
  m s ta sa sa/s se r re
2018-19 22 76 76 10 0.13 16 3 1
2019-20 40 117 40 16 0.14 2 8 0
Total 62 193 116 26 0.13 18 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 117 4 0.03 2 14 0.12 .143 25 0.21 20.5 0.2
Conference 6 15 0 0.00 0 2 0.13 .000 8 0.53 3.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 28 1 0.04 0 1 0.04 1.000 0 0.00 7.0 0.3
Away 11 28 0 0.00 1 6 0.21 -.167 8 0.29 5.5 0.2
Neutral 19 61 3 0.05 1 7 0.11 .286 17 0.28 8.0 0.1
                         
Wins 30 88 2 0.02 2 10 0.11 .000 25 0.28 17.5 0.2
Losses 10 29 2 0.07 0 4 0.14 .500 0 0.00 3.0 0.1
                         
August 9 23 0 0.00 0 0 0.00 - 6 0.26 8.0 0.3
September 10 27 2 0.07 2 8 0.30 .000 11 0.41 6.0 0.2
October 9 23 1 0.04 0 3 0.13 .333 8 0.35 3.5 0.2
November 12 44 1 0.02 0 3 0.07 .333 0 0.00 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 40 117 118 1.01 0 1 1 0.01
Conference 6 15 27 1.80 0 1 1 0.07
Exhibition - - - - - - - -
                 
Home 10 28 46 1.64 0 0 0 0.00
Away 11 28 34 1.21 0 1 1 0.04
Neutral 19 61 38 0.62 0 0 0 0.00
                 
Wins 30 88 91 1.03 0 1 1 0.01
Losses 10 29 27 0.93 0 0 0 0.00
                 
August 9 23 25 1.09 0 0 0 0.00
September 10 27 24 0.89 0 0 0 0.00
October 9 23 54 2.35 0 1 1 0.04
November 12 44 15 0.34 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 117 40 16 0.14 2 8 0
Conference 6 15 0 3 0.20 0 0 0
Exhibition - - - - - - - -
                 
Home 10 28 17 6 0.21 1 8 0
Away 11 28 0 5 0.18 0 0 0
Neutral 19 61 23 5 0.08 1 0 0
                 
Wins 30 88 31 15 0.17 1 8 0
Losses 10 29 9 1 0.03 1 0 0
                 
August 9 23 0 8 0.35 0 0 0
September 10 27 0 4 0.15 0 0 0
October 9 23 17 2 0.09 1 8 0
November 12 44 23 2 0.05 1 0 0