Official Volleyball Box Score

Hillsborough Communi vs. Pensacola State Coll

8/29/2019 — Pensacola

Attendance: 0

Team 1 2 3 Sets Record
Hillsborough Community College 25 25 25 3
Pensacola State College 10 19 21 0
Hillsborough Community College
Team Attack Per Set
Set K E TA PCT
1 11 1 22 .455
2 13 4 31 .290
3 12 4 32 .250
Pensacola State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Hillsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caroline Molossi-Benke 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
3 Zoe Konjer 3 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
5 Daija Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Olivia Piazza 1 5 1 14 .286 0 0 0 0 2 0 0 0 0 5.0
7 Ana de Natali e Brangioni * 2 4 0 9 .444 0 0 0 0 6 0 0 0 0 4.0
8 Mariana Volponi e Giordan * 3 0 0 2 .000 28 2 0 0 7 0 1 0 0 2.5
9 Maria Cordova-Garriga 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alanis Jimenez-Martinez 2 3 2 8 .125 0 0 0 0 2 0 0 0 0 3.0
11 Margaux Neal * 2 4 0 5 .800 0 0 0 0 0 1 1 0 0 5.5
12 Nadine Burbrink * 3 3 2 12 .083 0 1 0 0 0 1 1 0 0 5.5
13 Isabel Martin * 3 12 1 21 .524 0 0 0 0 3 0 0 0 0 12.0
14 Alexis Forrester * 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Kendall Locke 1 0 0 2 .000 0 0 0 0 0 2 0 0 0 2.0
16 Helena Scholze-Hoffman 2 5 3 11 .182 0 0 0 0 0 0 1 0 0 5.5
Totals 36 9 85 .318 33 4 0 0 33 4 4 0 0 46.0
Pensacola State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brook-Lynn Sandford * 3 8 2 19 .316 0 0 0 0 0 0 0 0 0 8.0
2 Lauren Raines 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Natalie Woods 2 4 0 8 .500 0 0 0 0 0 1 0 0 0 5.0
5 Reilly Landreneau 3 0 0 0 .000 0 1 1 3 10 0 0 0 0 1.0
7 Alex Pierre * 3 3 1 11 .182 0 1 1 0 4 1 0 0 0 5.0
8 Nicole Woods 3 0 1 3 -.333 0 0 2 2 4 0 0 0 0 0.0
9 Soleil Trejo 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Beaudine Verweij * 3 2 0 12 .167 0 0 0 0 1 3 0 0 0 5.0
12 Madison Fisher * 3 3 4 14 -.071 0 0 0 2 1 0 0 0 0 3.0
14 Lindsey Stewart * 3 0 0 0 .000 20 1 0 0 2 0 0 0 0 1.0
24 Jordan Wood * 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
Totals 21 10 72 .153 20 3 4 7 28 5 0 0 0 29.0
* = Starter