Samantha Bebber
8

Samantha Bebber

m
30
k/s
1.67
h %
.178
a/s
0.00
b/s
0.43
sa/s
0.01
d/s
1.11
Player Stats
  Overall Conference
Matches 30 5
Sets 91 12
Kills 152 13
Kills per set 1.67 1.08
Errors 71 2
Total Attacks 454 42
Total Attacks per set 4.99 3.50
Hitting Percentage .178 .262
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 15 0
Service Aces 1 1
Service Errors 11 2
Service Aces per set 0.01 0.08
Receptions 21 0
Reception Errors 0 0
Digs 101 7
Digs per set 1.11 0.58
Block Solo 9 2
Block Assist 30 3
Block Total 39 5
Blocks per set 0.43 0.42
Block Errors 1 0
Ball Handling Errors 0 0
Points 177.0 17.5
Points per set 1.9 1.5
Matches started 7 -
Recent Results
Date Opponent Result
Oct 11 St. Petersburg College L, 3-0
Oct 13 vs. Eastern Florida State College W, 3-0
Oct 13 at Indian River State College W, 3-1
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 vs. Florida State College at Jacksonville L, 3-1
Oct 23 Trinity College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Hillsborough Community College   - - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - - -
Aug 22 Daytona State College L, 3-0 - 3 7 3 18 .222 0 7.0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 3 12 3 31 .290 0 13.5
Aug 24 Polk State College L, 3-1 1 4 11 7 26 .154 0 14.0
Aug 25 vs. College of Central Florida L, 3-2 - 5 10 3 23 .304 0 10.5
Aug 25 Miami Dade College L, 3-0 - 3 4 1 12 .250 0 5.0
Aug 28 at Santa Fe College L, 3-0 - 3 8 2 17 .353 0 9.0
Aug 31 vs. Daytona State College L, 3-2 - 5 5 5 22 .000 0 6.5
Aug 31 College of Central Florida W, 3-0 - 3 3 3 13 .000 0 5.5
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 6 3 16 .188 0 7.0
Sep 1 vs. Indian River State College W, 3-0 - 3 5 4 34 .029 0 5.0
Sep 4 Santa Fe College L, 3-0 1 3 8 4 18 .222 0 8.0
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 12 5 28 .250 0 15.0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 2 4 12 -.167 0 3.0
Sep 7 Monroe College W, 3-2 - 1 2 0 5 .400 0 2.0
Sep 8 vs. Pensacola State College W, 3-0 - 3 0 1 7 -.143 0 0.0
Sep 8 vs. Daytona State College L, 3-2 - 5 6 2 14 .286 0 7.0
Sep 13 at Monroe College L, 3-2 - 4 4 3 18 .056 0 4.0
Sep 14 at College of Southern Idaho L, 3-1 1 2 5 2 15 .200 0 5.5
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 - 4 5 3 14 .143 0 6.5
Sep 15 vs. Snow College L, 3-0 - 3 9 4 17 .294 0 9.5
Sep 18 at Webber International University W, 3-0 1 3 3 5 17 -.118 0 3.5
Sep 20 St. Petersburg College L, 3-0 - 2 1 0 5 .200 0 1.5
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 - 3 4 0 8 .500 0 4.5
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - -
Oct 4 at St. Petersburg College L, 3-0 - 1 0 0 4 .000 0 0.5
Oct 11 St. Petersburg College L, 3-0 - 2 4 1 13 .231 0 6.0
Oct 13 vs. Eastern Florida State College W, 3-0 - 1 2 0 5 .400 0 2.0
Oct 13 at Indian River State College W, 3-1 1 4 8 1 23 .304 0 8.5
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 - 4 4 1 12 .250 0 5.0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 - 2 1 0 5 .200 0 1.0
Oct 23 Trinity College W, 3-0 - 1 1 1 2 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Hillsborough Community College   - - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - - -
Aug 22 Daytona State College L, 3-0 - 3 0 0 0 0 0 0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 3 7 1 1 1 2 0
Aug 24 Polk State College L, 3-1 1 4 7 1 4 0 5 0
Aug 25 vs. College of Central Florida L, 3-2 - 5 4 0 1 0 1 0
Aug 25 Miami Dade College L, 3-0 - 3 8 1 0 0 1 0
Aug 28 at Santa Fe College L, 3-0 - 3 1 0 2 0 2 0
Aug 31 vs. Daytona State College L, 3-2 - 5 5 1 1 0 2 0
Aug 31 College of Central Florida W, 3-0 - 3 7 0 5 0 5 0
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 3 0 2 0 2 0
Sep 1 vs. Indian River State College W, 3-0 - 3 2 0 0 0 0 0
Sep 4 Santa Fe College L, 3-0 1 3 8 0 0 0 0 0
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 8 1 4 0 5 0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 3 0 2 0 2 0
Sep 7 Monroe College W, 3-2 - 1 2 0 0 0 0 0
Sep 8 vs. Pensacola State College W, 3-0 - 3 0 0 0 0 0 0
Sep 8 vs. Daytona State College L, 3-2 - 5 0 1 0 0 1 0
Sep 13 at Monroe College L, 3-2 - 4 4 0 0 0 0 0
Sep 14 at College of Southern Idaho L, 3-1 1 2 7 0 1 0 1 0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 - 4 3 1 1 0 2 0
Sep 15 vs. Snow College L, 3-0 - 3 0 0 1 0 1 0
Sep 18 at Webber International University W, 3-0 1 3 1 0 1 0 1 0
Sep 20 St. Petersburg College L, 3-0 - 2 1 0 1 0 1 0
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 - 3 0 0 1 0 1 0
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - -
Oct 4 at St. Petersburg College L, 3-0 - 1 0 0 1 0 1 0
Oct 11 St. Petersburg College L, 3-0 - 2 0 1 0 0 1 0
Oct 13 vs. Eastern Florida State College W, 3-0 - 1 8 0 0 0 0 0
Oct 13 at Indian River State College W, 3-1 1 4 4 0 1 0 1 0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 - 4 6 1 0 0 1 0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 - 2 1 0 0 0 0 0
Oct 23 Trinity College W, 3-0 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 Hillsborough Community College   - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - -
Aug 22 Daytona State College L, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 3 0 0 2 4 0
Aug 24 Polk State College L, 3-1 1 4 0 0 1 4 0
Aug 25 vs. College of Central Florida L, 3-2 - 5 0 0 0 1 0
Aug 25 Miami Dade College L, 3-0 - 3 0 0 0 8 0
Aug 28 at Santa Fe College L, 3-0 - 3 0 0 0 1 0
Aug 31 vs. Daytona State College L, 3-2 - 5 0 0 2 1 0
Aug 31 College of Central Florida W, 3-0 - 3 0 0 1 1 0
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 0 0 1 0 0
Sep 1 vs. Indian River State College W, 3-0 - 3 0 0 0 1 0
Sep 4 Santa Fe College L, 3-0 1 3 0 0 1 0 0
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 0 0 0 0 0
Sep 7 Monroe College W, 3-2 - 1 7 0 0 0 0
Sep 8 vs. Pensacola State College W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Daytona State College L, 3-2 - 5 0 0 0 0 0
Sep 13 at Monroe College L, 3-2 - 4 0 0 0 0 0
Sep 14 at College of Southern Idaho L, 3-1 1 2 5 0 1 0 0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 - 4 2 0 0 0 0
Sep 15 vs. Snow College L, 3-0 - 3 1 0 0 0 0
Sep 18 at Webber International University W, 3-0 1 3 0 0 0 0 0
Sep 20 St. Petersburg College L, 3-0 - 2 0 0 0 0 0
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 - 3 0 0 0 0 0
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - -
Oct 4 at St. Petersburg College L, 3-0 - 1 0 0 0 0 0
Oct 11 St. Petersburg College L, 3-0 - 2 0 1 1 0 0
Oct 13 vs. Eastern Florida State College W, 3-0 - 1 0 0 0 0 0
Oct 13 at Indian River State College W, 3-1 1 4 0 0 0 0 0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 - 4 0 0 1 0 0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 - 2 0 0 0 0 0
Oct 23 Trinity College W, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 91 152 1.67 71 454 4.99 .178 0 0.00 177.0 1.9
Total 30 91 152 1.67 71 454 4.99 .178 0 0.00 177.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 30 91 101 1.11 9 30 39 0.43
Total 30 91 101 1.11 9 30 39 0.43
  m s ta sa sa/s se r re
2018-19 30 91 15 1 0.01 11 21 0
Total 30 91 15 1 0.01 11 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 91 152 1.67 71 454 4.99 .178 0 0.00 177.0 1.9
Conference 5 12 13 1.08 2 42 3.50 .262 0 0.00 17.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 22 41 1.86 20 112 5.09 .188 0 0.00 50.0 2.3
Away 9 29 48 1.66 19 142 4.90 .204 0 0.00 55.5 1.9
Neutral 12 40 63 1.57 32 200 5.00 .155 0 0.00 71.5 1.8
                         
Wins 12 35 49 1.40 24 168 4.80 .149 0 0.00 58.5 1.7
Losses 18 56 103 1.84 47 286 5.11 .196 0 0.00 118.5 2.1
                         
August 8 29 60 2.07 27 162 5.59 .204 0 0.00 71.0 2.4
September 15 47 72 1.53 40 228 4.85 .140 0 0.00 82.0 1.7
October 7 15 20 1.33 4 64 4.27 .250 0 0.00 24.0 1.6
  m s digs d/s bs ba tot b/s
Total 30 91 101 1.11 9 30 39 0.43
Conference 5 12 7 0.58 2 3 5 0.42
Exhibition - - - - - - - -
                 
Home 9 22 34 1.55 3 10 13 0.59
Away 9 29 31 1.07 2 11 13 0.45
Neutral 12 40 36 0.90 4 9 13 0.33
                 
Wins 12 35 42 1.20 3 13 16 0.46
Losses 18 56 59 1.05 6 17 23 0.41
                 
August 8 29 39 1.34 4 14 18 0.62
September 15 47 42 0.89 3 14 17 0.36
October 7 15 20 1.33 2 2 4 0.27
  m s ta sa sa/s se r re
Total 30 91 15 1 0.01 11 21 0
Conference 5 12 0 1 0.08 2 0 0
Exhibition - - - - - - - -
                 
Home 9 22 7 1 0.05 4 13 0
Away 9 29 5 0 0.00 2 1 0
Neutral 12 40 3 0 0.00 5 7 0
                 
Wins 12 35 9 0 0.00 2 2 0
Losses 18 56 6 1 0.02 9 19 0
                 
August 8 29 0 0 0.00 6 20 0
September 15 47 15 0 0.00 3 1 0
October 7 15 0 1 0.07 2 0 0