Official Volleyball Box Score
State College of Flo at Hillsborough Communi
10/2/2018 at 6:00 PM
@ Hillsborough Communi
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 11 | 6 | 31 | .161 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 13 | 2 | 38 | .289 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fatima Rajaee * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ewine Guscetti * | 3 | 8 | 3 | 19 | .263 | 14 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Sydney Jaco | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Sauceda * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Genesis Vazquez-Quinones | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Bethany Bonville * | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lakeesha Esseboom | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Nikoleta Kandic * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Hannah Strickland | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Barbora Tichackova * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 29 | 20 | 97 | .093 | 29 | 3 | 0 | 7 | 55 | 2 | 10 | 0 | 0 | 39.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Noe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nelly Diaz-Verdejo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carla Butler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Piazza * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elena Ciulli * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ina Gosen * | 3 | 16 | 1 | 34 | .441 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Margaux Neal * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Darian Proper * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Mariana Volponi e Giordan * | 3 | 3 | 0 | 7 | .429 | 41 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 41 | 10 | 115 | .270 | 41 | 4 | 5 | 0 | 64 | 0 | 8 | 0 | 0 | 49.0 |
| Totals | 77 | 20 | 218 | .261 | 82 | 8 | 8 | 0 | 128 | 0 | 16 | 0 | 0 | 93.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter