Official Volleyball Box Score
Hillsborough at Snow College
9/15/2018 at 8:30 am
@ New Rochelle, NY (Monroe Ath. Complex)
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 10 | 5 | 44 | .114 |
| 3 | 12 | 8 | 37 | .108 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 13 | 4 | 35 | .257 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Noe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nelly Diaz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carla Butler * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Olivia Piazza * | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Samantha Bebber | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ina Gosen * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Margaux Neal * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 12 | Darian Proper * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Alexis Forrester * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Mariana Volponi | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 35 | 20 | 105 | .143 | 31 | 3 | 7 | 6 | 53 | 4 | 2 | 1 | 2 | 43.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Tanner | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shelby Ison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sabrina Radford | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kiley McCall | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sai Collins * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 6.5 |
| 10 | Stacey Hone * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Taela Laufiso * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madisen Day * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ashlen Bell | 3 | 11 | 0 | 20 | .550 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 15 | Bridget Triplett * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Autumn Spafford * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 13 | 106 | .226 | 32 | 6 | 11 | 3 | 48 | 1 | 12 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Monroe Ath. Complex Attendance: 23 Time: 1:21 |
* = Starter