Official Volleyball Box Score
College of Central F at Hillsborough Communi
8/31/2018 at 5:45 PM
@ Winter Haven (Polk State College)
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 14 | 5 | 48 | .188 |
| 3 | 12 | 6 | 48 | .125 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 11 | 2 | 36 | .250 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Jackson * | 2 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 2 | Lesly Johansson * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 2 | 0 | 9 | 1 | 3 | 1 | 1 | 5.5 |
| 3 | Carolin Santa | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yomaries Villegas | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Oda Stray Homme * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Nathalia Bieler | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kariema Rodriguez * | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 1 | 1 | 7.0 |
| 9 | Andressa Souza Costa * | 3 | 10 | 1 | 29 | .310 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 2 | 0 | 10.5 |
| 10 | Barbora Romancova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Maria Idjilov | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1.5 |
| 13 | Marina Cruz * | 3 | 9 | 8 | 37 | .027 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 10.0 |
| 14 | Amanda Lebioda | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Ana Arsenic | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 138 | .101 | 34 | 5 | 11 | 6 | 79 | 2 | 6 | 15 | 3 | 45.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Noe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nelly Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Piazza | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Samantha Bebber | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Elena Ciulli | 3 | 15 | 6 | 36 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Ina Gosen | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Darian Proper | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Mariana Volponi | 3 | 0 | 0 | 7 | .000 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 12 | 102 | .186 | 29 | 4 | 4 | 4 | 41 | 1 | 11 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Arena: Polk State College Attendance: 0 Time: |
* = Starter