Official Basketball Box Score

Hillsborough Community College vs. Daytona State College

1/14/2026 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 14 19 14 19 - 66
Daytona State College 18 15 14 13 - 60
Hillsborough Community College   Daytona State College
35.4% Total FG% 30.7%
23.3% 3-Pt. FG% 32.0%
72.2% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 22
9 Points off Turnovers 6
4 2nd Chance Points 15
2 Fast Break Points 4
19 Bench Points 22
Hillsborough Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 41.2% 29.4% 42.9% 35.4%
3-Pt. FG% 25.0% 22.2% 22.2% 25.0% 23.3%
Free Throw% 100.0% 100.0% 100.0% 54.5% 72.2%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 26.3% 27.8% 26.3% 30.7%
3-Pt. FG% 25.0% 60.0% 20.0% 33.3% 32.0%
Free Throw% 25.0% 100.0% 100.0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nina Green* 1-6 0-3 0-0 0 7 7 0 2 1 1 0 3 31
#4 Danika Ballard* 2-10 1-8 3-4 0 5 5 1 8 3 1 1 1 36
#8 Ceren Oturakci* 0-4 0-2 0-0 0 3 3 3 0 2 2 0 0 23
#10 Brianna Behn* 6-10 1-1 2-6 2 11 13 3 15 1 3 3 2 31
#23 Malayna Stevenson* 6-21 3-9 7-7 0 2 2 0 22 3 1 1 2 36
#1 Sharon Adejonwo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Arianna Viera 0-2 0-2 0-0 1 3 4 2 0 0 0 0 1 14
#5 Calise Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Peyton Flournoy 8-12 2-5 1-1 0 3 3 2 19 1 1 0 1 26
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-65 7-30 13-18 4 36 40 11 66 11 9 5 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalise Vidal* 0-5 0-4 1-2 3 5 8 0 1 0 2 0 0 26
#2 Lamiyah Hogans* 7-14 2-3 0-0 0 5 5 2 16 0 2 0 0 36
#3 Jaeden Williams* 5-19 0-1 2-4 2 10 12 2 12 4 3 0 1 36
#12 Ceylone Brooks* 1-7 1-4 0-2 2 2 4 1 3 1 1 0 1 23
#30 Calise Chisholm* 3-5 0-0 0-0 4 3 7 2 6 3 0 1 1 22
#1 Catalina Roco 3-10 2-6 1-2 0 2 2 3 9 0 4 0 1 20
#6 Kendall Ruise 2-7 1-3 0-0 0 6 6 2 5 2 1 0 2 25
#15 Jayda Scorza 0-5 0-1 2-2 4 1 5 3 2 1 1 0 0 10
#45 Keira Mackinnon 2-3 2-3 0-0 0 2 2 1 6 0 0 2 0 4
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 23-75 8-25 6-12 19 38 57 16 60 11 14 3 6 202
* = Starter