Official Basketball Box Score

Hillsborough Community College vs. Albany Technical College

11/15/2024 at 5:00 PM — Gibbs Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 23 24 6 21 - 74
Albany Technical College 13 14 12 20 - 59
Hillsborough Community College   Albany Technical College
39.4% Total FG% 35.9%
24.3% 3-Pt. FG% 22.2%
65.0% Free Throw% 60.0%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 24.3%
Free Throw% 65.0%
Albany Technical College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 22.2%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Masiel Reyes* 7-14 1-5 0-0 4 2 6 4 15 3 2 0 2 1
#2 Sophya Barreiro* 0-2 0-2 0-0 0 1 1 1 0 0 3 0 0 1
#4 Danika Ballard* 2-11 2-10 0-0 2 3 5 3 6 0 4 0 0 1
#21 Shayla Sandiford* 0-1 0-0 1-4 1 5 6 2 1 1 0 0 4 1
#23 Linnea Blomberg* 2-8 1-6 2-4 0 2 2 3 7 2 2 3 1 1
#0 Nina Green 1-5 0-1 0-0 1 1 2 1 2 0 1 0 3 1
#5 Jasmine Bocca 10-18 4-12 4-4 0 3 3 3 28 3 4 0 3 1
#7 Aida Rascic 1-2 0-0 1-2 0 5 5 2 3 1 2 0 2 1
#8 Amy Dugan 1-3 0-0 2-2 0 4 4 2 4 1 1 0 0 1
#11 Maria Lowenberg 1-1 0-0 3-4 1 2 3 1 5 1 0 0 0 1
#24 Zaree Nichols 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 9-37 13-20 9 29 38 22 74 12 20 3 15 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Carliss Johnson* 3-8 1-3 1-4 0 3 3 2 8 4 4 0 2 1
#11 Ja'Kia Little* 7-14 0-0 4-6 0 2 2 2 18 0 0 0 2 1
#14 Janaya Evans* 1-6 1-3 3-4 2 2 4 2 6 0 0 0 2 1
#20 Sylvannah Davis* 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#24 Ta'Nia Peoples* 0-0 0-0 2-2 2 2 4 2 2 0 0 0 0 1
#2 Janiya Johnson 1-9 0-3 0-0 0 2 2 2 2 2 3 0 4 1
#3 Jy'Asia Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Shaniya Farmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Trinity Hardy 1-3 0-0 0-0 2 2 4 2 2 0 0 1 0 1
#10 Tiara Tucker 1-4 0-0 1-2 0 2 2 3 3 0 0 0 1 1
#12 Ava Riley 2-5 0-0 1-2 0 0 0 5 5 2 0 0 0 1
#15 Keamaura Robinson 5-12 0-0 0-0 4 5 9 3 10 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 2-9 12-20 10 20 30 23 60 8 7 1 13 12
* = Starter