Omega Payton
- PG / SG
- Hillsborough Community College
gp
27
pts/g
5.9
fg %
38.2
3pt %
27.8
ft %
62.9
reb/g
4.8
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 9 |
| Games started | 17 | 3 |
| Minutes | 824 | 251 |
| Minutes per game | 30.5 | 27.9 |
| FG | 63-165 | 23-59 |
| FG Pct | 38.2 | 39.0 |
| 3PT | 10-36 | 3-11 |
| 3PT Pct | 27.8 | 27.3 |
| FT | 22-35 | 13-16 |
| FT Pct | 62.9 | 81.3 |
| Off rebounds | 54 | 20 |
| Def rebounds | 76 | 21 |
| Total rebounds | 130 | 41 |
| Rebounds per game | 4.8 | 4.6 |
| Personal fouls | 69 | 25 |
| Disqualifications | 2 | 1 |
| Assists | 95 | 27 |
| Turnovers | 46 | 11 |
| Assist to turnover ratio | 2.1 | 2.5 |
| Steals | 58 | 17 |
| Blocks | 4 | 0 |
| Points | 158 | 62 |
| Points per game | 5.9 | 6.9 |
| Points per 40 min | 7.7 | 9.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Fe College | L, 69-59 | 1 | 37 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | vs. Pensacola State College | L, 73-56 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 5 | at Chipola College | L, 87-54 | - | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | St. Petersburg College | L, 65-44 | 1 | 28 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Daytona State College | L, 59-56 | 1 | 28 | 3-7 | 42.9 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Nov 18 | vs. South Georgia Technical College | L, 72-47 | 1 | 37 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 19 | vs. Albany Technical College | L, 76-73 | 1 | 23 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 21 | at Eastern Florida State College | L, 86-29 | 1 | 36 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 22 | Santa Fe College | L, 75-71 | 1 | 40 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 29 | Chipola College | W, 70-67 | 1 | 38 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 2 | vs. Florida State College at Jacksonville | W, 68-51 | 1 | 30 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 3 | at Santa Fe College | W, 94-85 | 1 | 40 | 1-6 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 10 | at St. Petersburg College | L, 77-57 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Santa Fe College | L, 76-72 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 15 | Eastern Florida State College | L, 89-55 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Florida State College at Jacksonville | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miami Dade College | L, 76-70 | - | 35 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Florida Southwestern State College | L, 85-67 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Indian River State College | L, 74-66 | 1 | 37 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 25 | Miami Dade College | L, 81-66 | 1 | 29 | 5-11 | 45.5 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Feb 1 | Palm Beach State College | W, 85-61 | - | 34 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Indian River State College | L, 88-68 | - | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 6 | Florida Southwestern State College | L, 79-63 | - | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 9 | at Miami Dade College | W, 75-52 | - | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 15 | at Daytona State College | W, 69-56 | - | 26 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 18 | at Palm Beach State College | W, 82-75 | - | 35 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | Indian River State College | L, 93-85 | - | 34 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 25 | Florida Southwestern State College | W, 88-82 | - | 30 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Fe College | L, 69-59 | 1 | 37 | 2 | 4 | 6 | 2 | 3 | 4 | 0 |
| Nov 4 | vs. Pensacola State College | L, 73-56 | 1 | 35 | 2 | 8 | 10 | 6 | 5 | 2 | 0 |
| Nov 5 | at Chipola College | L, 87-54 | - | 29 | 3 | 1 | 4 | 6 | 2 | 1 | 0 |
| Nov 15 | St. Petersburg College | L, 65-44 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 5 | 0 |
| Nov 16 | Daytona State College | L, 59-56 | 1 | 28 | 0 | 4 | 4 | 4 | 0 | 2 | 1 |
| Nov 18 | vs. South Georgia Technical College | L, 72-47 | 1 | 37 | 2 | 2 | 4 | 4 | 2 | 3 | 1 |
| Nov 19 | vs. Albany Technical College | L, 76-73 | 1 | 23 | 1 | 2 | 3 | 4 | 2 | 3 | 1 |
| Nov 21 | at Eastern Florida State College | L, 86-29 | 1 | 36 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 22 | Santa Fe College | L, 75-71 | 1 | 40 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Nov 29 | Chipola College | W, 70-67 | 1 | 38 | 6 | 2 | 8 | 8 | 4 | 2 | 1 |
| Dec 2 | vs. Florida State College at Jacksonville | W, 68-51 | 1 | 30 | 1 | 3 | 4 | 5 | 1 | 5 | 0 |
| Dec 3 | at Santa Fe College | W, 94-85 | 1 | 40 | 6 | 7 | 13 | 6 | 3 | 5 | 0 |
| Dec 10 | at St. Petersburg College | L, 77-57 | 1 | 22 | 2 | 4 | 6 | 3 | 3 | 1 | 0 |
| Dec 13 | Santa Fe College | L, 76-72 | 1 | 35 | 3 | 0 | 3 | 5 | 2 | 1 | 0 |
| Dec 15 | Eastern Florida State College | L, 89-55 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 5 | at Florida State College at Jacksonville | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miami Dade College | L, 76-70 | - | 35 | 3 | 3 | 6 | 3 | 5 | 2 | 0 |
| Jan 16 | at Florida Southwestern State College | L, 85-67 | 1 | 29 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jan 18 | Indian River State College | L, 74-66 | 1 | 37 | 2 | 5 | 7 | 5 | 1 | 2 | 0 |
| Jan 25 | Miami Dade College | L, 81-66 | 1 | 29 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Feb 1 | Palm Beach State College | W, 85-61 | - | 34 | 3 | 3 | 6 | 5 | 2 | 2 | 0 |
| Feb 4 | at Indian River State College | L, 88-68 | - | 34 | 4 | 2 | 6 | 2 | 2 | 3 | 0 |
| Feb 6 | Florida Southwestern State College | L, 79-63 | - | 22 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 9 | at Miami Dade College | W, 75-52 | - | 1 | 2 | 3 | 5 | 3 | 2 | 4 | 0 |
| Feb 15 | at Daytona State College | W, 69-56 | - | 26 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Feb 18 | at Palm Beach State College | W, 82-75 | - | 35 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Feb 20 | Indian River State College | L, 93-85 | - | 34 | 3 | 2 | 5 | 4 | 1 | 3 | 0 |
| Feb 25 | Florida Southwestern State College | W, 88-82 | - | 30 | 3 | 1 | 4 | 5 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. SE JUCO Jamboree Shootout | - | - | - | - | |
| Oct 22 # | at Florida Southern College | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | |
| Oct 29 # | at Rollins College | - | - | - | - | |
| Nov 1 | at Santa Fe College | L, 69-59 | 1 | 2 | - | 0.7 |
| Nov 4 | vs. Pensacola State College | L, 73-56 | 1 | 3 | - | 1.2 |
| Nov 5 | at Chipola College | L, 87-54 | - | 1 | - | 3.0 |
| Nov 15 | St. Petersburg College | L, 65-44 | 1 | 3 | - | 3.0 |
| Nov 16 | Daytona State College | L, 59-56 | 1 | 4 | - | - |
| Nov 18 | vs. South Georgia Technical College | L, 72-47 | 1 | 1 | - | 2.0 |
| Nov 19 | vs. Albany Technical College | L, 76-73 | 1 | 2 | - | 2.0 |
| Nov 21 | at Eastern Florida State College | L, 86-29 | 1 | 1 | - | 0.0 |
| Nov 22 | Santa Fe College | L, 75-71 | 1 | 5 | 1 | 2.0 |
| Nov 29 | Chipola College | W, 70-67 | 1 | 3 | - | 2.0 |
| Dec 2 | vs. Florida State College at Jacksonville | W, 68-51 | 1 | 3 | - | 5.0 |
| Dec 3 | at Santa Fe College | W, 94-85 | 1 | 4 | - | 2.0 |
| Dec 10 | at St. Petersburg College | L, 77-57 | 1 | 3 | - | 1.0 |
| Dec 13 | Santa Fe College | L, 76-72 | 1 | 2 | - | 2.5 |
| Dec 15 | Eastern Florida State College | L, 89-55 | 1 | 1 | - | - |
| Jan 5 | at Florida State College at Jacksonville | W, 70-68 | - | - | - | - |
| Jan 7 | at Miami Dade College | L, 76-70 | - | 5 | 1 | 0.6 |
| Jan 16 | at Florida Southwestern State College | L, 85-67 | 1 | 3 | - | - |
| Jan 18 | Indian River State College | L, 74-66 | 1 | 2 | - | 5.0 |
| Jan 25 | Miami Dade College | L, 81-66 | 1 | 1 | - | - |
| Feb 1 | Palm Beach State College | W, 85-61 | - | 1 | - | 2.5 |
| Feb 4 | at Indian River State College | L, 88-68 | - | 2 | - | 1.0 |
| Feb 6 | Florida Southwestern State College | L, 79-63 | - | 4 | - | - |
| Feb 9 | at Miami Dade College | W, 75-52 | - | 2 | - | 1.5 |
| Feb 15 | at Daytona State College | W, 69-56 | - | 2 | - | - |
| Feb 18 | at Palm Beach State College | W, 82-75 | - | 3 | - | 2.0 |
| Feb 20 | Indian River State College | L, 93-85 | - | 4 | - | 4.0 |
| Feb 25 | Florida Southwestern State College | W, 88-82 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 30.5 | 2.3-6.1 | 0.4-1.3 | 0.8-1.3 | 5.9 |
| Total | 27 | 30.5 | 2.3-6.1 | 0.4-1.3 | 0.8-1.3 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 17 | 824 | 63-165 | 38.2 | 10-36 | 27.8 | 22-35 | 62.9 | 158 |
| Total | 27 | 17 | 824 | 63-165 | 38.2 | 10-36 | 27.8 | 22-35 | 62.9 | 158 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 824 | 30.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Total | 27 | 824 | 30.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 2.0 | 2.8 | 4.8 | 3.5 | 1.7 | 2.1 | 0.1 |
| Total | 27 | 2.0 | 2.8 | 4.8 | 3.5 | 1.7 | 2.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 17 | 54 | 76 | 130 | 95 | 46 | 58 | 4 |
| Total | 27 | 17 | 54 | 76 | 130 | 95 | 46 | 58 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 30.5 | 2.3-6.1 | 0.4-1.3 | 0.8-1.3 | 5.9 |
| Conference | 9 | 27.9 | 2.6-6.6 | 0.3-1.2 | 1.4-1.8 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 31.3 | 2.6-6.2 | 0.5-1.2 | 1.2-1.5 | 6.8 |
| Away | 11 | 29.5 | 2.0-6.2 | 0.2-1.4 | 0.4-0.7 | 4.5 |
| Neutral | 4 | 31.3 | 2.5-5.8 | 0.5-1.5 | 1.0-2.2 | 6.5 |
| Wins | 8 | 29.3 | 2.6-6.6 | 0.4-1.4 | 0.9-1.5 | 6.5 |
| Losses | 19 | 31.1 | 2.2-5.9 | 0.4-1.3 | 0.8-1.2 | 5.6 |
| November | 10 | 33.1 | 2.7-6.5 | 0.7-1.6 | 0.6-1.3 | 6.7 |
| December | 5 | 29.4 | 1.2-4.0 | 0.0-1.4 | 0.6-1.2 | 3.0 |
| January | 4 | 32.5 | 2.5-6.5 | 0.0-1.0 | 1.5-2.0 | 6.5 |
| February | 8 | 27.0 | 2.5-6.8 | 0.4-1.1 | 0.9-1.0 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 824 | 63-165 | 38.2 | 10-36 | 27.8 | 22-35 | 62.9 | 158 |
| Conference | 9 | 3 | 251 | 23-59 | 39.0 | 3-11 | 27.3 | 13-16 | 81.3 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 375 | 31-74 | 41.9 | 6-15 | 40.0 | 14-18 | 77.8 | 82 |
| Away | 11 | 5 | 324 | 22-68 | 32.4 | 2-15 | 13.3 | 4-8 | 50.0 | 50 |
| Neutral | 4 | 4 | 125 | 10-23 | 43.5 | 2-6 | 33.3 | 4-9 | 44.4 | 26 |
| Wins | 8 | 3 | 234 | 21-53 | 39.6 | 3-11 | 27.3 | 7-12 | 58.3 | 52 |
| Losses | 19 | 14 | 590 | 42-112 | 37.5 | 7-25 | 28.0 | 15-23 | 65.2 | 106 |
| November | 10 | 9 | 331 | 27-65 | 41.5 | 7-16 | 43.8 | 6-13 | 46.2 | 67 |
| December | 5 | 5 | 147 | 6-20 | 30.0 | 0-7 | 0.0 | 3-6 | 50.0 | 15 |
| January | 4 | 3 | 130 | 10-26 | 38.5 | 0-4 | 0.0 | 6-8 | 75.0 | 26 |
| February | 8 | - | 216 | 20-54 | 37.0 | 3-9 | 33.3 | 7-8 | 87.5 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 824 | 30.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 251 | 27.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 375 | 31.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 324 | 29.5 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 125 | 31.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 234 | 29.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 19 | 590 | 31.1 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| November | 10 | 331 | 33.1 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| December | 5 | 147 | 29.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 130 | 32.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.0 | 2.8 | 4.8 | 3.5 | 1.7 | 2.1 | 0.1 |
| Conference | 9 | 2.2 | 2.3 | 4.6 | 3.0 | 1.2 | 1.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.9 | 2.3 | 4.3 | 3.8 | 1.1 | 1.7 | 0.2 |
| Away | 11 | 2.3 | 3.0 | 5.3 | 2.7 | 2.1 | 2.3 | 0.0 |
| Neutral | 4 | 1.5 | 3.8 | 5.3 | 4.8 | 2.5 | 3.3 | 0.5 |
| Wins | 8 | 2.8 | 3.3 | 6.0 | 4.3 | 1.6 | 2.8 | 0.1 |
| Losses | 19 | 1.7 | 2.6 | 4.3 | 3.2 | 1.7 | 1.9 | 0.2 |
| November | 10 | 1.8 | 3.1 | 4.9 | 4.1 | 2.3 | 2.4 | 0.4 |
| December | 5 | 2.4 | 2.8 | 5.2 | 4.0 | 1.8 | 2.4 | 0.0 |
| January | 4 | 2.0 | 2.8 | 4.8 | 3.3 | 1.5 | 1.3 | 0.0 |
| February | 8 | 2.0 | 2.5 | 4.5 | 2.6 | 1.0 | 2.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 54 | 76 | 130 | 95 | 46 | 58 | 4 |
| Conference | 9 | 3 | 20 | 21 | 41 | 27 | 11 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 23 | 28 | 51 | 46 | 13 | 20 | 2 |
| Away | 11 | 5 | 25 | 33 | 58 | 30 | 23 | 25 | 0 |
| Neutral | 4 | 4 | 6 | 15 | 21 | 19 | 10 | 13 | 2 |
| Wins | 8 | 3 | 22 | 26 | 48 | 34 | 13 | 22 | 1 |
| Losses | 19 | 14 | 32 | 50 | 82 | 61 | 33 | 36 | 3 |
| November | 10 | 9 | 18 | 31 | 49 | 41 | 23 | 24 | 4 |
| December | 5 | 5 | 12 | 14 | 26 | 20 | 9 | 12 | 0 |
| January | 4 | 3 | 8 | 11 | 19 | 13 | 6 | 5 | 0 |
| February | 8 | - | 16 | 20 | 36 | 21 | 8 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |