Official Basketball Box Score

Hillsborough Community College vs. Santa Fe College

11/1/2022 at 5:30 PM — SF Gymnasium, Gainesville, FL

Officials: ,,Attendance: 143

Team 1 2 3 4 Total
Hillsborough Community College 12 15 9 23 - 59
Santa Fe College 14 17 21 17 - 69
Hillsborough Community College   Santa Fe College
34.5% Total FG% 32.5%
15.8% 3-Pt. FG% 30.3%
80.0% Free Throw% 55.6%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 15.8%
Free Throw% 80.0%
Santa Fe College
Shooting % Game
Total FG% 32.5%
3-Pt. FG% 30.3%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazmine Spencer* 0-4 0-1 2-2 0 3 3 0 2 0 4 0 0 7
#3 Omega Payton* 2-3 0-0 0-0 2 4 6 2 4 2 3 0 4 37
#22 Andjela Pavicevic* 5-10 1-3 3-4 4 2 6 1 14 3 8 3 3 29
#23 Kiana Bean* 3-11 0-7 4-4 0 4 4 1 10 2 3 0 2 31
#32 Daimelys Morera* 4-14 0-1 2-4 0 4 4 1 10 0 3 1 0 33
#2 Trinity Goldwire 1-2 1-2 2-2 0 0 0 1 5 1 0 0 1 13
#4 Renae Brant 3-10 1-5 2-2 1 4 5 0 9 3 2 0 0 28
#5 Sanaa Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Eizaenirys Allende 2-4 0-0 0-0 0 2 2 3 4 1 2 1 2 25
#30 Tara Sager 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 3-19 16-20 7 24 31 9 59 12 27 5 12 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malea Brown* 6-21 3-10 0-0 2 3 5 1 15 5 2 1 3 26
#4 Isabella Reynolds* 4-11 4-10 0-0 1 1 2 0 12 2 0 0 1 25
#22 Joey Delancy* 7-13 3-5 0-0 0 2 2 1 17 2 3 0 2 26
#23 Triniti Youngblood* 1-10 0-3 0-0 3 2 5 1 2 0 3 0 2 27
#32 Janise Paul* 0-1 0-0 0-0 3 7 10 2 0 1 3 0 2 17
#2 Valmary Nunez 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 3
#3 Khaleah Douglas 2-7 0-2 1-1 3 1 4 1 5 1 3 0 2 16
#5 Yakateema Tyson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#10 Se'Lah Reddick 4-8 0-1 1-2 5 0 5 1 9 2 3 1 5 24
#12 Irene Kabassubabo 1-2 0-0 1-2 3 4 7 3 3 1 2 0 1 8
#14 Sydney English 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 5
#21 Casey Lewis 1-7 0-1 2-4 1 2 3 2 4 1 1 2 2 15
#24 Tenaya Bennett 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#44 Nancy Raphael 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-83 10-33 5-9 24 26 50 17 69 15 23 4 21 200
* = Starter