Official Basketball Box Score

Florida Southwestern State Col vs. Hillsborough Community College

2/12/2020 at 5:30 PM — Tampa, Fla.

Officials: ,,Attendance: 138

Team 1 2 3 4 Total
Florida Southwestern State College 25 18 22 24 - 89
Hillsborough Community College 6 15 12 18 - 51
Florida Southwestern State College   Hillsborough Community College
43.0% Total FG% 24.5%
31.8% 3-Pt. FG% 16.7%
63.6% Free Throw% 61.1%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 43.0%
3-Pt. FG% 31.8%
Free Throw% 63.6%
Hillsborough Community College
Shooting % Game
Total FG% 24.5%
3-Pt. FG% 16.7%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sheslanie Laureano* 6-11 0-0 0-0 2 5 7 2 12 6 1 0 2 25
#11 Simone Lett* 5-6 0-0 0-1 1 3 4 2 10 1 1 3 1 21
#13 Nairimar Vargas Reyes* 4-11 2-7 2-2 1 7 8 3 12 2 3 1 4 25
#20 Za'Nautica Downs* 4-12 3-9 5-6 1 4 5 3 16 4 1 0 2 22
#23 Cabria Lewis* 1-4 1-3 0-0 0 2 2 3 3 5 2 0 1 22
#1 Geovana Rios 2-5 1-1 0-0 3 2 5 2 5 5 0 0 0 18
#2 Anissa Tuitt 0-1 0-1 0-0 0 2 2 2 0 0 1 0 1 8
#3 Ta'Shonna Wright-Gaskins 2-9 0-0 3-6 2 5 7 3 7 0 2 1 3 14
#4 Shekinah Guthrie 3-5 0-0 0-0 2 4 6 2 6 1 0 0 0 11
#5 Jasani Buchanan 4-7 0-1 0-2 3 2 5 1 8 0 2 1 1 17
#24 A'Moni Waiters 2-6 0-0 2-3 2 0 2 2 6 0 1 0 0 9
#44 Zairea Hannah 1-2 0-0 2-2 2 0 2 1 4 0 3 0 0 6
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 34-79 7-22 14-22 23 41 64 26 89 24 17 6 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shaniya Mitchell* 2-4 1-2 0-0 0 0 0 3 5 2 2 0 0 1
#10 Holly Davies* 0-4 0-4 0-0 1 1 2 1 0 3 0 0 0 1
#21 Alisa Marlow* 2-10 2-9 9-12 0 2 2 2 15 0 1 0 1 1
#24 Alaisa Spivey* 2-10 0-2 8-10 1 7 8 0 12 2 3 0 1 1
#32 Luz Cruz* 0-6 0-6 0-0 0 0 0 0 0 0 0 0 0 1
#1 Alexandra Lemmon 1-2 1-1 1-2 0 1 1 2 4 0 2 0 4 1
#5 Diana Rivera 5-9 1-2 2-6 2 7 9 5 13 0 4 0 2 1
#11 Madison Toft 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#22 Holly Wright 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#23 Faith Fields 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 1
#35 Sheyvonne Owens 0-0 0-0 0-4 2 5 7 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-49 5-30 22-36 6 23 29 14 51 7 15 0 8 11
* = Starter