Official Basketball Box Score

Hillsborough Community College vs. Florida Southwestern State Col

1/25/2020 at 12:00 PM — Suncoast Credit Union Arena

Officials: Heather Marshall, Ian Murray, Douglas HendersonAttendance: 377

Team 1 2 3 4 Total
Hillsborough Community College 12 20 19 15 - 66
Florida Southwestern State College 12 21 33 29 - 95
Hillsborough Community College   Florida Southwestern State College
37.0% Total FG% 43.2%
29.2% 3-Pt. FG% 27.3%
80.0% Free Throw% 67.9%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 29.2%
Free Throw% 80.0%
Florida Southwestern State College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 27.3%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Diana Rivera* 2-6 0-2 0-0 0 1 1 2 4 0 4 0 0 1
#10 Holly Davies* 4-14 4-10 2-2 0 5 5 4 14 0 3 0 2 1
#21 Alisa Marlow* 5-10 3-7 2-3 1 0 1 1 15 1 3 1 0 1
#24 Alaisa Spivey* 9-21 0-2 12-15 2 9 11 2 30 2 5 0 1 1
#35 Sheyvonne Owens* 0-0 0-0 0-0 3 5 8 4 0 0 0 0 0 1
#2 Shaniya Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Madison Toft 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#22 Holly Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Faith Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Luz Cruz 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 7-24 16-20 6 20 26 13 63 3 18 1 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sheslanie Laureano* 4-5 0-0 0-0 1 3 4 2 8 1 1 0 0 20
#11 Simone Lett* 4-7 0-0 6-8 6 2 8 0 14 1 0 2 1 27
#13 Nairimar Vargas Reyes* 5-11 0-3 2-2 2 2 4 1 12 2 3 1 0 26
#20 Za'Nautica Downs* 9-19 5-10 1-2 1 3 4 1 24 0 1 0 0 28
#23 Cabria Lewis* 5-14 1-6 1-1 3 7 10 2 12 6 1 0 1 27
#1 Geovana Rios 0-3 0-2 1-2 0 3 3 1 1 3 2 0 5 15
#2 Anissa Tuitt 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 6
#3 Ta'Shonna Wright-Gaskins 2-5 0-0 2-4 2 2 4 1 6 2 2 0 6 17
#4 Shekinah Guthrie 2-5 0-0 1-2 3 1 4 2 5 2 1 0 1 12
#5 Jasani Buchanan 2-4 0-1 0-1 3 0 3 1 4 1 1 2 2 9
#24 A'Moni Waiters 1-4 0-0 4-4 4 0 4 3 6 0 2 1 0 7
#44 Zairea Hannah 0-1 0-0 1-2 1 3 4 1 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 35-81 6-22 19-28 27 31 58 16 95 18 15 6 16 201
* = Starter