Official Basketball Box Score

Florida Southwestern State Col vs. Hillsborough Community College

1/8/2020 at 5:30 PM — Hillsborough CC

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Florida Southwestern State College 33 24 19 24 - 100
Hillsborough Community College 10 19 18 20 - 67
Florida Southwestern State College   Hillsborough Community College
44.0% Total FG% 36.5%
50.0% 3-Pt. FG% 26.9%
61.5% Free Throw% 70.0%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 50.0%
Free Throw% 61.5%
Hillsborough Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 26.9%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sheslanie Laureano* 8-13 2-4 0-0 3 2 5 2 18 2 5 0 0 23
#11 Simone Lett* 7-17 0-0 0-0 10 2 12 0 14 2 1 3 2 23
#13 Nairimar Vargas Reyes* 2-7 0-2 2-5 6 7 13 2 6 5 2 1 5 30
#20 Za'Nautica Downs* 16-24 7-11 2-4 3 5 8 1 41 1 4 0 3 25
#23 Cabria Lewis* 4-11 3-5 0-0 1 3 4 1 11 6 2 0 1 24
#1 Geovana Rios 2-3 0-0 0-0 3 3 6 1 4 3 2 0 1 16
#2 Anissa Tuitt 0-2 0-0 0-0 2 2 4 1 0 0 1 0 0 9
#3 Ta'Shonna Wright-Gaskins 0-1 0-0 2-2 2 1 3 2 2 0 1 0 1 12
#4 Shekinah Guthrie 1-5 0-0 0-0 3 2 5 5 2 0 2 0 1 17
#5 Jasani Buchanan 0-5 0-2 2-2 2 3 5 1 2 0 3 1 1 12
#24 A'Moni Waiters 0-3 0-0 0-0 2 1 3 2 0 0 0 0 0 6
#44 Zairea Hannah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 40-91 12-24 8-13 37 33 70 19 100 19 24 5 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexandra Lemmon* 1-4 0-2 0-0 0 0 0 0 2 0 2 0 0 1
#2 Shaniya Mitchell* 0-3 0-2 0-0 0 2 2 1 0 1 2 0 0 1
#10 Holly Davies* 4-10 3-8 2-2 0 1 1 0 13 1 5 0 2 1
#21 Alisa Marlow* 8-18 3-7 3-6 4 2 6 0 22 0 3 1 1 1
#24 Alaisa Spivey* 4-17 0-6 9-12 1 5 6 3 17 1 3 0 2 1
#3 Catherine Lecop-Blanco 2-5 1-1 0-0 1 0 1 1 5 6 4 0 2 1
#22 Holly Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Faith Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Olivia Kendall 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Luz Cruz 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 1
#35 Sheyvonne Owens 4-6 0-0 0-0 3 4 7 5 8 1 1 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 7-26 14-20 9 14 23 10 67 11 22 1 12 11
* = Starter