Official Basketball Box Score

Indian River State College vs. Hillsborough Community College

12/11/2019 at 5:30 PM — HCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Indian River State College 12 23 14 18 - 67
Hillsborough Community College 21 18 19 25 - 83
Indian River State College   Hillsborough Community College
35.4% Total FG% 40.8%
12.5% 3-Pt. FG% 34.6%
70.4% Free Throw% 66.7%
None Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 12.5%
Free Throw% 70.4%
Hillsborough Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 34.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maryanne Logsdon* 5-13 1-6 1-1 1 3 4 0 12 5 5 0 1 1
#10 Emprest Muhammad* 1-4 0-2 1-2 0 1 1 0 3 0 0 0 0 1
#11 Leah Dunn* 4-7 0-0 2-3 1 5 6 0 10 1 1 0 0 1
#23 Je'Nya Wilder* 3-10 0-1 5-6 3 5 8 0 11 0 1 0 1 1
#32 Marnicha Prudent* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Akiyonna Joiner 0-6 0-3 0-0 1 2 3 0 0 1 0 0 1 1
#20 Nyanna Williams 2-8 0-0 1-2 2 3 5 0 5 2 2 0 1 1
#21 Jaqarra Phillips 4-10 1-4 2-4 0 0 0 0 11 0 3 0 1 1
#22 Breanna Campbell 2-4 0-0 6-7 0 2 2 0 10 2 1 0 0 1
#30 Shanice Gordon 1-1 0-0 1-2 2 1 3 0 3 0 2 0 0 1
#33 Lateisha Edwards 1-2 0-0 0-0 2 3 5 0 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 2-16 19-27 12 25 37 0 67 11 17 0 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shaniya Mitchell* 1-4 1-3 0-2 1 3 4 1 3 2 2 0 1 1
#3 Catherine Lecop-Blanco* 2-6 1-3 0-0 1 2 3 0 5 3 3 0 1 1
#5 Diana Rivera* 5-10 0-2 3-4 3 4 7 0 13 2 1 0 3 1
#21 Alisa Marlow* 3-8 1-3 5-8 2 4 6 3 12 0 1 0 2 1
#24 Alaisa Spivey* 11-22 0-3 6-8 4 6 10 2 28 0 2 0 1 1
#1 Alexandra Lemmon 0-2 0-0 0-0 1 2 3 0 0 0 1 0 2 1
#10 Holly Davies 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Madison Toft 3-7 3-7 0-0 0 3 3 3 9 0 2 0 0 1
#22 Holly Wright 2-5 2-4 0-0 2 1 3 4 6 1 1 0 2 1
#23 Faith Fields 1-3 0-0 2-2 1 1 2 1 4 0 1 0 1 1
#32 Luz Cruz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#34 Abbygael Ouellette 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 1
#35 Sheyvonne Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 9-26 16-24 16 29 45 15 83 8 14 0 13 13
* = Starter