Official Basketball Box Score

Hillsborough Community College vs. Chipola College

12/6/2019 at 6:00 PM — Northwest College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 10 16 18 12 - 56
Chipola College 18 21 17 31 - 87
Hillsborough Community College   Chipola College
32.6% Total FG% 45.9%
38.5% 3-Pt. FG% 40.5%
67.7% Free Throw% 50.0%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 32.6%
3-Pt. FG% 38.5%
Free Throw% 67.7%
Chipola College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 40.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Catherine Lecop-Blanco* 1-2 0-1 1-2 1 2 3 0 3 1 4 0 0 24
#5 Diana Rivera* 3-8 1-2 5-8 1 3 4 4 12 0 5 0 1 38
#21 Alisa Marlow* 4-15 1-4 6-7 3 5 8 2 15 0 1 0 0 34
#22 Holly Wright* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#24 Alaisa Spivey* 5-12 1-3 9-14 0 5 5 2 20 0 3 0 2 36
#1 Alexandra Lemmon 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 8
#2 Shaniya Mitchell 0-0 0-0 0-0 0 0 0 1 0 4 1 0 3 26
#10 Holly Davies 0-3 0-0 0-0 0 2 2 2 0 1 3 0 0 15
#11 Madison Toft 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2
#23 Faith Fields 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Luz Cruz 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#34 Abbygael Ouellette 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-46 5-13 21-31 6 20 26 14 56 6 23 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rachel Johnson* 7-13 2-6 0-0 2 5 7 2 16 6 3 0 2 35
#12 Ana Caroline Bernardo* 1-1 0-0 0-0 1 2 3 5 2 1 1 0 2 25
#15 Caitlyn Wilson* 8-21 7-20 0-0 1 1 2 2 23 4 0 0 1 30
#34 Ariel Cummings* 4-9 0-0 1-3 6 1 7 4 9 0 2 1 0 25
#44 Isadora Sousa* 5-14 3-6 1-2 1 5 6 3 14 6 3 0 2 36
#3 Precious Cowan 7-10 2-4 2-3 2 3 5 3 18 6 5 0 3 28
#20 Augustina Tonkumor 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#21 Florencia Nion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mbaya Sembene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Infunya Nwachukwu 1-5 0-0 0-0 2 5 7 2 2 0 1 1 0 14
#32 Habiba Hatem 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#50 Kitumiani Croyance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 34-74 15-37 4-8 15 26 41 22 87 25 15 2 10 200
* = Starter