Official Basketball Box Score

Hillsborough Community College vs. Santa Fe College

12/3/2019 at 7:30 PM — DogHouse

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Hillsborough Community College 22 10 22 22 - 76
Santa Fe College 17 17 30 26 - 90
Hillsborough Community College   Santa Fe College
37.1% Total FG% 49.3%
26.5% 3-Pt. FG% 52.2%
65.2% Free Throw% 58.8%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 26.5%
Free Throw% 65.2%
Santa Fe College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 52.2%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Catherine Lecop-Blanco* 2-6 2-4 0-0 3 0 3 0 6 3 1 0 0 9
#5 Diana Rivera* 7-15 0-4 5-9 5 3 8 4 19 2 3 0 1 30
#10 Holly Davies* 1-4 0-1 1-1 1 0 1 0 3 4 5 0 2 21
#21 Alisa Marlow* 5-13 2-6 1-1 2 1 3 2 13 2 2 1 0 35
#22 Holly Wright* 3-6 2-4 0-0 5 4 9 0 8 0 4 0 2 27
#1 Alexandra Lemmon 4-9 2-4 3-4 0 2 2 1 13 0 3 0 1 17
#2 Shaniya Mitchell 2-8 0-4 4-4 1 0 1 3 8 2 0 0 6 27
#11 Madison Toft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Faith Fields 1-4 1-4 0-0 0 2 2 1 3 0 2 0 0 16
#32 Luz Cruz 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 4
#34 Abbygael Ouellette 1-2 0-0 0-2 0 0 0 2 2 0 0 2 0 6
#35 Sheyvonne Owens 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 9-34 15-23 17 13 30 15 76 13 20 3 12 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rosalee Nicholson* 0-3 0-0 0-0 0 0 0 3 0 0 1 0 0 9
#3 Taniah Bowers* 3-6 1-3 3-4 2 4 6 3 10 5 2 1 2 26
#12 Yaire Rodriguez* 6-15 5-8 0-0 0 6 6 0 17 6 2 0 2 36
#23 Lauren Carmona* 4-10 1-5 0-0 1 1 2 2 9 0 7 0 0 21
#32 Aleisha Curry* 3-7 0-0 3-6 8 6 14 3 9 3 3 1 0 28
#10 Zoé Alexander 3-6 2-2 3-4 3 5 8 3 11 4 7 0 1 27
#11 Peris Starks 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#14 Teagan Rothrock 5-6 0-0 0-0 3 0 3 0 10 0 1 1 0 12
#21 Danasia Bogle 6-10 2-3 0-1 0 3 3 2 14 3 1 0 3 15
#24 Carla Soto 2-2 0-0 0-0 0 0 0 0 4 0 2 0 0 10
#41 Camille Pringle 2-3 1-2 1-2 1 0 1 2 6 2 2 0 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 12-23 10-17 19 26 45 19 90 23 28 3 10 200
* = Starter