2024-25 Softball Statistics - Hillsborough Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Kennedy Howard...... .292 32 4 89 14 26 6 - 2 10 38 .427 5 - 15 - .330 - 4 3 - 48 7 5 .917
14 Vanessa Neptune..... .288 47 6 132 10 38 9 0 2 19 53 .402 5 0 6 0 .312 1 2 0 0 102 33 5 .964
7 Hailey Margetis..... .287 41 6 108 13 31 5 0 0 13 36 .333 9 0 18 0 .342 0 3 0 0 67 48 11 .913
18 Ashley Daniels...... .261 46 6 115 18 30 4 0 1 9 37 .322 9 1 9 0 .320 0 0 0 0 100 21 5 .960
6 Belen Gomez......... .252 48 6 127 15 32 10 0 1 17 45 .354 5 0 17 0 .280 0 0 0 0 165 29 15 .928
23 Daijah Madry........ .237 46 4 139 23 33 4 2 0 8 41 .295 9 1 42 1 .289 0 0 4 0 60 61 18 .871
2 Taliyah Mullins..... .218 48 6 110 8 24 2 0 0 10 26 .236 10 1 31 0 .289 0 2 1 0 94 3 4 .960
3 Rebecca Dougherty... .162 32 5 68 3 11 1 0 0 6 12 .176 6 0 14 0 .230 0 1 0 0 22 1 2 .920
16 Alexis Puga......... .157 44 7 83 7 13 4 0 2 12 23 .277 10 4 35 0 .278 0 0 0 0 40 17 5 .919
9 Avery Dorsey........ .137 46 6 102 11 14 2 1 1 9 21 .206 10 0 29 0 .214 0 3 0 0 71 3 5 .937
21 Gabriel Colon....... .000 8 1 9 0 0 - - - 0 0 .000 2 - 5 - .182 - - - - 8 2 2 .833
12 Sarrah Trocki....... .000 31 5 11 0 0 0 0 0 1 0 .000 0 0 6 0 .000 0 2 0 0 5 27 1 .970

  Total............... .231 50 50 1101 123 254 48 3 9 116 335 .304 81 7 227 1 .287 1 17 8 0 787 254 79 .929
  Opponents........... .412 50 50 1251 453 515 116 20 34 410 773 .618 209 33 96 1 .497 31 21 154 12 795 222 58 .946
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Sarrah Trocki....... 6.94 1 6 25 5 3 - 0 122.0 205 161 121 63 50 5 - 13 560 .366 1 6 0 2 4
23 Daijah Madry........ 7.88 0 4 11 1 - - 0 34.2 68 75 39 55 16 - - 4 175 .389 - 2 - - -
16 Alexis Puga......... 9.74 0 8 22 2 1 - 0 101.1 189 181 141 83 52 2 - 16 503 .376 1 23 0 1 1

  Total............... 8.17 1 18 50 50 4 - 0 258.0 462 417 301 201 118 7 0 33 1238 .373 2 31 0 3 5
  Opponents........... 1.71 44 3 50 50 16 13 6 278.0 249 114 68 75 231 3 0 4 1101 .314 11 6 0 0 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Ileyshmi “Eimy” Negron 2 2 2 0 0 1.000 - - - - - -
12 Sarrah Trocki....... 31 33 5 27 1 .970 0 9 1 .100 0 0
14 Vanessa Neptune..... 47 140 102 33 5 .964 0 2 0 .000 0 0
2 Taliyah Mullins..... 48 101 94 3 4 .960 0 0 0 - 0 0
18 Ashley Daniels...... 46 126 100 21 5 .960 0 26 2 .071 1 0
9 Avery Dorsey........ 46 79 71 3 5 .937 0 0 0 - 0 0
6 Belen Gomez......... 48 209 165 29 15 .928 0 0 0 - 0 0
3 Rebecca Dougherty... 32 25 22 1 2 .920 0 0 0 - 0 0
16 Alexis Puga......... 44 62 40 17 5 .919 0 14 0 .000 0 0
1 Kennedy Howard...... 32 60 48 7 5 .917 - - - - - -
7 Hailey Margetis..... 41 126 67 48 11 .913 0 0 0 - 0 0
23 Daijah Madry........ 46 139 60 61 18 .871 0 1 0 .000 0 0
21 Gabriel Colon....... 8 12 8 2 2 .833 - - - - - -

  Total............... 50 1120 787 254 79 .929 1 154 1 .006 1 0
  Opponents........... 50 1075 795 222 58 .946 3 8 0 .000 4 0