Official Basketball Box Score

Hillsborough Community College vs. Daytona State College

1/25/2025 at 04:15 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 41 43 - 84
Daytona State College 46 49 - 95
Hillsborough Community College   Daytona State College
51.7% Total FG% 58.3%
42.3% 3-Pt. FG% 42.1%
68.4% Free Throw% 70.8%
1 Technical Fouls 1
32 Points in the Paint 54
12 Points off Turnovers 18
10 2nd Chance Points 12
12 Fast Break Points 16
23 Bench Points 41
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 48.3% 51.7%
3-Pt. FG% 63.6% 26.7% 42.3%
Free Throw% 40.0% 78.6% 68.4%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 55.6% 58.3%
3-Pt. FG% 38.5% 50.0% 42.1%
Free Throw% 50.0% 72.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malik Banks* 8-12 2-4 5-6 1 3 4 2 23 6 4 0 0 29
#10 Chandler Davis* 0-2 0-1 4-4 0 5 5 1 4 4 0 0 2 34
#12 Austin White* 7-13 4-10 0-0 0 2 2 3 18 2 3 0 1 31
#15 Misael Cruz Rodriguez* 5-9 1-1 0-2 0 3 3 5 11 1 2 0 1 23
#25 Niko Bavaro* 2-8 1-5 0-0 0 2 2 1 5 1 3 0 2 27
#2 Kamoni Sieber 2-4 0-1 2-3 0 1 1 3 6 0 1 0 1 15
#3 Said Mobasher 6-9 3-4 2-3 1 1 2 3 17 1 0 0 0 27
#23 Zayin Humber 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#32 Isaac Correa 0-1 0-0 0-1 1 0 1 1 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 30-58 11-26 13-19 8 18 26 20 84 15 14 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eduardo (Eddie) Placer* 2-2 1-1 2-3 2 2 4 3 7 2 1 0 3 19
#3 Tyrese Lacey* 4-10 0-3 0-0 1 0 1 1 8 5 1 0 2 35
#5 Isaiah Dorceus* 9-14 2-3 3-3 0 1 1 0 23 3 4 0 1 34
#24 Jaylin Payne* 3-7 0-0 1-2 3 3 6 1 7 0 2 0 0 13
#32 Ryan Bewley* 3-3 0-0 3-4 1 1 2 3 9 1 0 1 0 15
#0 Dylan Diaz 4-7 4-5 0-0 0 3 3 1 12 0 2 0 0 28
#1 Noah Mendy 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
#4 Huascar Cuevas 5-11 1-6 4-6 1 3 4 2 15 4 0 0 1 26
#10 Guy Twitty 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#30 Matt Bewley 5-5 0-0 4-6 2 7 9 3 14 0 2 2 1 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-60 8-19 17-24 11 21 32 17 95 16 12 3 8 200
* = Starter