Official Basketball Box Score

Hillsborough Community College vs. Daytona State College

2/28/2024 at 7:00 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 36 43 - 79
Daytona State College 32 54 - 86
Hillsborough Community College   Daytona State College
43.7% Total FG% 46.2%
40.9% 3-Pt. FG% 22.7%
53.3% Free Throw% 75.0%
1 Technical Fouls None
40 Points in the Paint 46
10 Points off Turnovers 9
10 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 19
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 45.9% 43.7%
3-Pt. FG% 50.0% 35.7% 40.9%
Free Throw% 40.0% 80.0% 53.3%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 52.9% 46.2%
3-Pt. FG% 0% 33.3% 22.7%
Free Throw% 66.7% 81.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb MacKrey* 4-11 1-5 0-1 0 3 3 0 9 4 2 0 0 33
#5 Dominic Gooden* 6-19 3-7 7-8 1 7 8 3 22 3 3 0 0 40
#10 Camerin James* 7-10 0-0 1-2 0 1 1 3 15 0 1 1 2 26
#24 Shawn Congleton, Jr* 2-4 1-2 0-0 0 3 3 4 5 0 1 0 0 25
#33 Walden Rodriguez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Bruce Gee III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Malik Banks 3-9 2-5 0-2 2 3 5 4 8 1 2 0 3 30
#14 Jordan White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Said Mobasher 1-4 0-0 0-1 1 1 2 2 2 0 1 0 0 10
#21 John Ziegler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jaden Ezomo 8-14 2-3 0-1 4 4 8 3 18 0 1 2 0 31
#25 Andruw Rondon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 9-22 8-15 8 23 31 19 79 8 11 3 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylin Green* 10-15 0-0 2-5 2 7 9 2 22 5 2 0 4 38
#4 Huascar Cuevas* 1-5 0-1 4-4 1 3 4 1 6 0 1 0 0 35
#10 Josue Grullon* 5-11 0-4 7-9 0 15 15 3 17 3 3 0 1 34
#11 RJ Moore* 1-5 0-3 2-2 1 2 3 1 4 0 3 1 1 13
#33 Victor Panov* 7-12 0-1 4-6 1 5 6 3 18 2 2 2 1 29
#0 Dylan Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Alex Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Joel Villanueva 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#5 Isaiah Dorceus 1-6 0-3 2-2 1 0 1 0 4 0 2 0 0 16
#15 Judd Coan 5-10 5-9 0-0 2 3 5 2 15 1 0 0 0 26
#24 Breylin Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Christos Karyotis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Cameron Coachman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 5-22 21-28 8 35 43 13 86 11 13 3 7 199
* = Starter