Official Basketball Box Score

Hillsborough Community College vs. ASA College (Miami)

12/8/2019 at 12:00 PM — ASA

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 38 40 - 78
ASA College (Miami) 35 42 - 77
Hillsborough Community College   ASA College (Miami)
39.1% Total FG% 41.2%
35.3% 3-Pt. FG% 33.3%
72.0% Free Throw% 58.3%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 35.3%
Free Throw% 72.0%
ASA College (Miami)
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 33.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derrick White Jr.* 4-16 2-7 7-8 0 6 6 0 17 3 3 0 1 1
#15 Eduardo Peralta-Garcia* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Edgar Zeigler* 0-2 0-2 6-6 1 2 3 0 6 3 1 3 0 1
#24 Joshua Jackmon* 6-7 0-0 1-4 2 0 2 0 13 4 4 0 4 1
#32 Samson Mack* 7-12 0-0 3-5 9 13 22 0 17 0 2 3 0 1
#1 Jacorian Calloway 6-18 4-7 0-0 0 3 3 0 16 0 2 0 1 1
#3 Clarence Cummings III 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 1
#12 Ronald Boyd 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Morgan Carter 1-5 0-0 0-0 0 4 4 0 2 0 2 0 0 1
#25 Trevor Chandler 3-8 0-1 1-2 4 3 7 0 7 1 3 1 1 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 27-69 6-17 18-25 16 36 52 0 78 12 19 8 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jean-Karlo Iciano Rivera* 4-9 0-1 3-5 2 3 5 3 11 2 0 1 0 1
#10 Caron Raye* 1-3 1-2 0-0 1 1 2 5 3 0 3 1 1 1
#11 Jonathan Vilchez* 1-5 0-1 1-2 0 0 0 0 3 0 0 0 1 1
#12 Bernard Malual* 0-2 0-0 1-2 0 4 4 2 1 0 0 3 0 1
#32 Darian Hercule* 6-13 0-0 3-5 5 7 12 2 15 0 1 1 0 1
#0 Marquez Smith 3-9 2-6 1-2 0 1 1 2 9 4 2 0 4 1
#01 Kareem Lightbourne 5-10 0-3 4-5 0 3 3 3 14 6 2 0 1 1
#05 Jaryn McCann 3-6 2-3 0-0 0 1 1 2 8 1 0 3 1 1
#13 Marquis Jones 5-10 2-5 1-3 0 2 2 2 13 0 1 1 1 1
#14 Levard Missick Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Christian Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 1
#21 Riberto Leyva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Samuel Forrest 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-68 7-21 14-24 9 27 36 22 77 13 10 10 11 13
* = Starter