Official Basketball Box Score

Hillsborough Community College vs. Pasco-Hernando State College

11/12/2019 at 7:00 PM — Pasco Hernando

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 35 41 - 76
Pasco-Hernando State College 21 38 - 59
Hillsborough Community College   Pasco-Hernando State College
43.9% Total FG% 42.4%
33.3% 3-Pt. FG% 33.3%
55.6% Free Throw% 36.4%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 33.3%
Free Throw% 55.6%
Pasco-Hernando State College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 33.3%
Free Throw% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacorian Calloway* 2-8 2-7 0-0 0 3 3 0 6 1 1 0 1 1
#2 Derrick White Jr.* 1-6 1-6 0-0 0 0 0 0 3 2 2 0 0 1
#14 Michael Cole* 7-12 0-0 0-0 4 5 9 0 14 1 4 1 0 1
#23 Morgan Carter* 4-6 1-3 0-0 1 3 4 0 9 2 0 0 0 1
#24 Joshua Jackmon* 1-5 0-0 0-1 4 3 7 0 2 4 0 0 1 1
#3 Clarence Cummings III 1-4 0-1 1-2 0 2 2 0 3 1 1 0 0 1
#4 James Dejesus 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Timothy Carter 2-4 1-2 1-2 1 3 4 0 6 4 3 0 0 1
#15 Eduardo Peralta-Garcia 2-3 1-1 1-2 0 1 1 0 6 0 1 0 1 1
#20 Edgar Zeigler 2-4 2-3 3-3 0 0 0 0 9 2 0 0 0 1
#25 Trevor Chandler 4-9 0-0 2-4 4 6 10 0 10 1 1 1 0 1
#32 Samson Mack 3-4 0-0 2-4 3 2 5 0 8 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 8-24 10-18 17 28 45 0 76 19 14 2 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antonio Tucker* 6-11 0-0 0-1 0 7 7 4 12 2 2 1 0 26
#5 Hayden Greene* 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 14
#10 Daniel Derice* 4-10 0-2 0-4 1 6 7 3 8 3 4 0 1 30
#14 Tyler Perry* 3-8 2-3 1-1 0 1 1 2 9 1 2 1 2 25
#30 Warren Mclymont* 0-2 0-0 0-0 0 2 2 2 0 0 1 0 1 20
#0 Fernando Blanco 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#1 Tobias Compton 5-6 0-0 0-0 2 0 2 3 10 0 0 0 0 12
#4 Rondell Adderly 4-7 3-4 0-0 1 0 1 1 11 3 1 0 0 27
#12 Marion Jones III 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#20 Reggie Prevalon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 JaMarcus Clark 3-11 0-4 3-3 2 1 3 1 9 1 1 0 1 20
#33 Cayden Gunter 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-15 4-11 7 20 27 16 59 11 11 2 5 185
* = Starter