Official Basketball Box Score

ASA College (Miami) vs. Hillsborough Community College

11/2/2019 at 4:00 PM — HCC

Officials: ,,Attendance: 0

Team 1 2 Total
ASA College (Miami) 36 42 - 78
Hillsborough Community College 38 42 - 80
ASA College (Miami)   Hillsborough Community College
48.1% Total FG% 40.8%
11.5% 3-Pt. FG% 45.5%
76.7% Free Throw% 83.3%
3 Technical Fouls None
ASA College (Miami)
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 11.5%
Free Throw% 76.7%
Hillsborough Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 45.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gabe Casey* 2-11 2-8 0-0 0 0 0 0 6 1 1 0 0 1
#05 Jaryn McCann* 2-2 0-2 3-3 0 0 0 4 7 2 2 1 1 1
#11 Jonathan Vilchez* 7-13 0-4 2-2 1 4 5 2 16 1 3 2 5 1
#13 Marquis Jones* 1-2 1-2 0-0 0 2 2 2 3 1 0 0 0 1
#23 Samuel Forrest* 2-3 0-0 0-0 1 3 4 3 4 0 2 2 0 1
#0 Marquez Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Kareem Lightbourne 1-5 0-4 2-3 0 2 2 3 4 0 0 1 1 1
#3 Sebastien Jean 2-5 0-1 4-6 6 2 8 4 8 5 2 1 1 1
#4 Jean-Karlo Iciano Rivera 4-5 0-2 4-4 2 2 4 0 12 0 1 1 0 1
#12 Bernard Malual 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Levard Missick Jr. 2-2 0-1 0-1 3 3 6 2 4 0 2 0 1 1
#15 Christian Walker 2-3 0-2 0-0 2 5 7 3 4 0 1 0 0 1
#32 Darian Hercule 1-3 0-0 8-11 2 4 6 1 10 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-54 3-26 23-30 17 27 44 24 78 10 17 8 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacorian Calloway* 1-8 1-5 0-0 1 0 1 0 3 1 1 0 0 1
#2 Derrick White Jr.* 6-8 5-6 7-9 0 1 1 0 24 3 1 0 0 1
#14 Michael Cole* 3-7 0-0 2-3 2 4 6 0 8 1 4 1 1 1
#23 Morgan Carter* 1-4 1-1 1-2 0 1 1 0 4 1 1 0 0 1
#24 Joshua Jackmon* 1-1 0-0 8-8 0 3 3 0 10 2 1 1 2 1
#3 Clarence Cummings III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 James Dejesus 1-3 1-2 4-4 0 2 2 0 7 2 2 1 1 1
#5 Timothy Carter 1-6 0-1 0-0 1 1 2 0 2 2 3 0 1 1
#15 Eduardo Peralta-Garcia 2-5 0-3 7-7 0 4 4 0 11 0 1 0 0 1
#20 Edgar Zeigler 1-3 1-3 1-1 1 1 2 0 4 0 1 0 0 1
#32 Samson Mack 3-4 1-1 0-2 1 5 6 0 7 0 1 1 1 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 20-49 10-22 30-36 7 25 32 0 80 12 16 4 6 11
* = Starter