Official Basketball Box Score

Hillsborough Community College vs. Daytona State College

1/2/2019 at 4:00 PM — L. Gale Lemerand

Officials: ,,Attendance: 350

Team 1 2 Total
Hillsborough Community College 51 36 - 87
Daytona State College 40 43 - 83
Hillsborough Community College   Daytona State College
46.2% Total FG% 44.3%
47.6% 3-Pt. FG% 40.6%
73.9% Free Throw% 72.7%
None Technical Fouls None
28 Points in the Paint 36
28 Points off Turnovers 9
9 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 19
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 37.9% 46.2%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 87.5% 66.7% 73.9%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 44.3%
3-Pt. FG% 29.4% 53.3% 40.6%
Free Throw% 83.3% 60.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacorie Archie* 2-7 0-2 0-0 1 0 1 2 4 0 2 0 0 14
#14 Michael Cole* 9-17 1-2 3-6 0 3 3 1 22 0 1 1 1 38
#21 Walter Covington IV* 5-9 5-6 2-2 1 1 2 1 17 2 1 0 1 31
#23 Efstratios Kalogerias* 4-9 0-2 0-0 3 8 11 2 8 3 1 2 1 37
#24 Joshua Jackmon* 3-8 0-1 5-7 3 6 9 3 11 9 3 0 2 36
#1 Jeffrey Prophete 4-9 2-4 4-5 1 2 3 1 14 1 1 0 1 18
#5 Braxton Hampton 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 4
#10 Adam Riabi 3-6 2-4 3-3 0 1 1 1 11 0 0 0 0 22
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-65 10-21 17-23 11 26 37 13 87 15 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zubair Seyed* 7-15 1-3 1-1 1 2 3 2 16 8 2 0 0 36
#2 Khadim Sy* 3-8 1-4 2-2 4 6 10 5 9 1 5 1 0 16
#10 Bryce Williams* 9-17 7-12 0-0 1 1 2 4 25 4 3 0 4 37
#13 Durey Cadwell* 3-6 1-2 1-2 1 0 1 1 8 6 0 0 1 27
#25 Doudou Gueye* 2-6 1-2 1-1 0 7 7 4 6 0 2 0 1 20
#0 Tarig Eisa 3-5 0-1 3-3 3 6 9 1 9 0 1 0 1 23
#4 Kam'Ron Cunningham 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#22 Harwin Francois 2-8 2-7 0-2 1 0 1 0 6 0 3 1 0 19
#23 Corbin Merritt 2-4 0-0 0-0 3 2 5 1 4 2 1 2 0 13
#30 Steven Rwhawire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-70 13-32 8-11 14 26 40 18 83 22 17 4 7 200
* = Starter