Official Basketball Box Score

Hillsborough Community College vs. College of Central Florida

11/6/2018 at 7:30 PM — Ocala, FL.

Officials: ,,Attendance: 750

Team 1 2 Total
Hillsborough Community College 36 32 - 68
College of Central Florida 49 45 - 94
Hillsborough Community College   College of Central Florida
36.8% Total FG% 52.9%
21.1% 3-Pt. FG% 36.0%
66.7% Free Throw% 91.7%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 21.1%
Free Throw% 66.7%
College of Central Florida
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 36.0%
Free Throw% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeffrey Prophete* 5-17 0-6 4-5 1 6 7 3 14 0 3 0 0 33
#14 Michael Cole* 3-11 0-0 0-0 2 5 7 0 6 0 1 1 0 25
#21 Walter Covington IV* 1-5 0-3 0-0 1 2 3 1 2 3 3 0 0 29
#23 Efstratios Kalogerias* 3-8 0-1 0-0 3 7 10 0 6 5 3 1 1 28
#24 Joshua Jackmon* 1-4 0-0 0-2 1 1 2 3 2 1 1 0 0 12
#2 Anthony Jeanty 9-14 3-5 1-1 0 1 1 1 22 2 3 0 3 29
#3 Jacorie Archie 1-8 1-4 2-2 0 0 0 1 5 0 0 0 1 16
#5 Braxton Hampton 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0 8
#10 Adam Riabi 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#32 Rodney Simon 4-6 0-0 1-2 1 1 2 2 9 1 1 0 0 12
#42 Cristian Lora-Oliver 1-1 0-0 0-0 2 1 3 0 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 28-76 4-19 8-12 14 30 44 13 68 13 20 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angelo Johnson* 7-10 3-6 2-2 0 3 3 1 19 2 3 0 6 23
#2 Jeremy Sheppard* 4-10 1-4 0-0 0 5 5 0 9 5 2 0 0 31
#5 Rajan Barnes* 4-6 1-2 0-0 0 9 9 4 9 4 2 0 0 18
#10 Quenton Jackson* 3-3 2-2 6-6 0 4 4 1 14 3 2 1 0 29
#25 Ryan Layman* 2-7 0-1 0-0 0 3 3 1 4 0 0 1 0 18
#4 Jaron Williams 5-8 1-2 0-0 1 1 2 2 11 2 1 0 2 16
#11 Latrell Jones 5-8 0-2 2-3 2 4 6 0 12 3 0 2 1 15
#15 Philip Ortiz 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#21 Shogo Yaunobu 0-1 0-1 0-0 0 1 1 2 0 3 0 0 0 9
#23 Majok Maniel 0-4 0-3 0-0 0 0 0 0 0 0 1 0 1 6
#32 Mbaye Dione 2-3 0-0 1-1 2 0 2 0 5 0 1 1 1 4
#33 Rifen Miguel 4-6 1-1 0-0 0 0 0 2 9 0 1 1 1 15
#42 David Anukaenyi 1-2 0-0 0-0 0 2 2 1 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 37-70 9-25 11-12 9 37 46 14 94 22 14 6 13 200
* = Starter