Official Baseball Box Score

Daytona State College vs. Hillsborough Community College

3/21/2026 — 3102 N Himes Avenue, Tampa, Fl, 33607

Start: 2:40 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Daytona State College 1 9 0 0 0 2 1 13 13 0
Hillsborough Community College 0 0 2 3 0 0 0 5 8 2
Daytona State College 13
Player AB R H RBI BB SO PO A LOB
Dominic Donatucci ss 5 1 2 2 0 1 1 3 0
Jake Schincariol dh 5 3 2 1 0 1 0 0 0
Jack Waddingham 1b 4 1 2 0 1 1 10 0 0
David Falloon rf 5 1 3 3 0 1 3 0 0
Brendan Anderson lf 5 0 0 0 0 1 0 0 0
John Lopez cf 2 1 0 1 1 1 1 0 0
Exio Duque c 3 2 1 0 0 2 5 1 0
Miguel Gonzalez 3b 3 2 1 1 1 1 0 0 0
Bryce Pasternack 2b 3 2 2 2 1 1 0 3 0
Colton Beard p 0 0 0 0 0 0 1 2 0
   Alec Bashardoust 0 0 0 0 0 0 0 0 0
   Wade Surber 0 0 0 0 0 0 0 0 0
Totals 35 13 13 10 4 10 21 9 0
Hillsborough Community College 5
Player AB R H RBI BB SO PO A LOB
Javier Calzadilla 3 0 1 1 1 0 2 3 0
Zacharias Walker 3 0 0 0 1 1 1 0 0
Charles Stevens 3 2 1 0 1 2 0 0 0
Nick Palmi 4 1 2 2 0 0 1 1 0
Jaden Nazar 3 1 2 0 1 1 0 0 0
JJ Baysinger 3 0 0 0 1 1 9 0 0
Leo Lopez 3 1 1 2 0 0 1 2 0
Chase Conti 4 0 1 0 0 0 2 0 0
Justin Allen 2 0 0 0 2 1 5 0 0
   Justin Glassford 0 0 0 0 0 0 0 0 0
   Anthony Jacquez 0 0 0 0 0 0 0 0 0
   Carson Henrikson 0 0 0 0 0 0 0 0 0
   Cody Clymer 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 7 6 21 6 0
Daytona State College
2B - Exio Duque.
3B - Bryce Pasternack.
HR - Jake Schincariol.
RBI - Dominic Donatucci 2; Jake Schincariol; David Falloon 3; John Lopez; Miguel Gonzalez; Bryce Pasternack 2.
Hillsborough Community College
E - Leo Lopez 2.
2B - Charles Stevens; Nick Palmi; Leo Lopez.
RBI - Javier Calzadilla; Nick Palmi 2; Leo Lopez 2.
SB - Leo Lopez.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Beard (W, 4-4) 4.0 6 5 5 4 3 0 0 0 0 0 17 21 0 0 0
Wade Surber 2.1 1 0 0 4 2 0 0 0 0 0 8 12 0 0 0
Alec Bashardoust 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 5 5 8 6 0 0 0 0 0 28 36 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Glassford (L, 1-1) 1.0 5 5 5 2 1 0 0 0 0 0 9 11 0 0 0
Anthony Jacquez 1.0 4 5 1 1 1 0 1 0 1 0 7 9 0 0 0
Carson Henrikson 4.0 1 2 0 0 7 0 1 0 1 0 14 15 0 0 0
Cody Clymer 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Totals 7.0 12 13 7 4 10 0 2 0 2 0 35 41 0 0 0
Daytona State College
Batters Faced - Colton Beard 21; Alec Bashardoust 3; Wade Surber 12.
Hillsborough Community College
Batters Faced - Justin Glassford 11; Anthony Jacquez 9; Carson Henrikson 15; Cody Clymer 6.
WP - Anthony Jacquez; Carson Henrikson.
HBP - Anthony Jacquez; Carson Henrikson.