Official Baseball Box Score

Hillsborough Community College vs. Florida SouthWestern State College

2/14/2026 — Fort Myers, FL (Buccaneers Park)

Start: 2:29 PMDuration: 3:06Attendance: 104

Team 1 2 3 4 5 6 7 8 9 R H E
Hillsborough Community College 3 1 0 0 0 0 0 5 0 9 9 3
Florida SouthWestern State College 2 0 0 0 0 2 0 3 1 8 10 1
Hillsborough Community College 9 (9-6, 1-2)
Player AB R H RBI BB SO PO A LOB
Leo Lopez ss 3 2 1 0 2 1 3 3 3
Nick Palmi 3b 4 2 2 3 0 0 0 3 0
Justin Allen 1b 4 2 1 1 1 2 8 1 1
JJ Baysinger c 4 0 2 2 1 2 9 2 0
Chase Conti 2b 4 0 0 0 0 2 2 2 2
Charles Stevens rf 5 0 0 1 0 1 1 0 2
Lucas Almonte dh 3 1 1 0 0 1 0 0 1
   Lukus Alvarado cf 1 0 0 0 0 1 0 0 0
Adison Scott lf 3 2 2 0 1 1 3 0 0
Luke Jackson cf 5 0 0 0 0 4 1 0 0
Brayden McCluskey p 0 0 0 0 0 0 0 0 0
   Justin Glassford p 0 0 0 0 0 0 0 0 0
Totals 36 9 9 7 5 15 27 11 9
Florida SouthWestern State College 8 (11-3, 2-1)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 3 2 1 0 2 0 0 1 0
Jonah St. Antoine dh 4 1 2 0 1 0 0 0 4
Greg Caban c 4 0 0 0 1 0 12 3 0
Cris Walley 1b 5 2 2 1 0 1 8 0 0
Bishop Quarles cf 5 2 3 3 0 1 2 0 0
Aiden Talarico rf 5 1 0 0 0 4 1 0 1
Robbie Demetree 3b 4 0 0 0 0 2 0 0 2
Keenan Jabeth lf 1 0 1 0 0 0 1 0 0
   Tyler June lf 0 0 0 0 0 0 0 0 0
   Evan Taveras ph 1 0 1 1 0 0 0 0 0
   Andy Perez 2b 0 0 0 0 0 0 0 0 0
Adrian Poviones 2b 2 0 0 0 2 1 3 3 0
Brady Jones p 0 0 0 0 0 0 0 1 0
   Parker Burgess p 0 0 0 0 0 0 0 0 0
   Andy Hernandez p 0 0 0 0 0 0 0 0 0
   Andrew McLaughlin p 0 0 0 0 0 0 0 0 0
   Elijah Coston p 0 0 0 0 0 0 0 0 0
   Nicholas Lorenz p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 5 6 9 27 8 7
Hillsborough Community College
E - Leo Lopez; JJ Baysinger 2.
2B - Leo Lopez; Nick Palmi.
HR - Nick Palmi.
RBI - Nick Palmi 3; Justin Allen; JJ Baysinger 2; Charles Stevens.
Florida SouthWestern State College
E - Adrian Poviones.
2B - Cris Walley.
3B - Bishop Quarles.
HR - Bishop Quarles.
RBI - Cris Walley; Bishop Quarles 3; Evan Taveras.
GIDP - Greg Caban.
SB - Bishop Quarles.
CS - Keenan Jabeth; Adrian Poviones.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden McCluskey 5.0 6 4 4 2 6 0 1 1 1 0 17 20 2 3 68
Justin Glassford (W, 1-0) 2.2 3 3 1 3 3 0 0 0 1 0 12 16 3 2 95
Luke Jackson (Sv, 1) 1.1 1 1 1 1 0 1 0 0 0 0 5 6 2 2 24
Totals 9.0 10 8 6 6 9 1 1 1 2 0 34 42 7 7 163
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Jones 1.1 5 4 4 1 1 1 0 0 0 0 8 10 1 2 32
Parker Burgess 3.0 2 0 0 0 5 0 2 0 0 0 11 11 2 2 53
Andy Hernandez 1.2 1 0 0 0 3 0 0 0 1 0 6 7 2 0 22
Andrew McLaughlin (L, 1-1) 1.2 0 2 2 2 3 0 0 0 1 0 5 8 0 2 38
Elijah Coston 0.1 1 3 2 2 0 0 1 0 1 0 3 6 1 0 27
Nicholas Lorenz 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 9.0 9 9 8 5 15 1 3 0 3 0 36 45 6 6 185
Hillsborough Community College
Batters Faced - Luke Jackson 6; Brayden McCluskey 20; Justin Glassford 16.
WP - Brayden McCluskey.
BK - Brayden McCluskey.
HBP - Brayden McCluskey; Justin Glassford.
Florida SouthWestern State College
Batters Faced - Brady Jones 10; Parker Burgess 11; Andy Hernandez 7; Andrew McLaughlin 8; Elijah Coston 6; Nicholas Lorenz 3.
WP - Parker Burgess 2; Elijah Coston.
HBP - Andy Hernandez; Andrew McLaughlin; Elijah Coston.