Official Baseball Box Score

South Florida State College vs. Hillsborough Community College

2/3/2026 — 1 Steinbrenner Drive, Tampa, Florida, 33614

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
South Florida State College 2 1 0 0 1 0 1 0 0 5 7 2
Hillsborough Community College 0 0 0 1 0 0 0 0 5 6 10 1
South Florida State College 5
Player AB R H RBI BB SO PO A LOB
Elijah Harrell dh 4 1 0 0 0 0 0 2 0
Gabriel Borges 2b 4 1 2 0 1 0 3 2 0
Brayden Allison 1b 3 0 0 0 1 2 0 1 0
Landon Carter p 3 0 1 0 0 1 0 0 0
Ross Ray lf 3 0 0 1 0 2 3 0 0
Justin Mercado rf 2 0 0 0 0 1 1 0 0
Avery Anderson c 2 1 1 0 0 0 3 0 0
Dale Sutton 3b 4 0 1 1 0 2 1 1 0
Cooper Pitman cf 3 2 1 1 0 2 8 0 0
Desmond Pinder 2 0 1 0 0 0 2 0 0
Brandon Sowers 0 0 0 0 0 0 0 0 0
Cole Sofge 1 0 0 0 1 0 2 0 0
Brad Bloxsom 1 0 0 0 0 0 2 0 0
   Jason Vazquez p 0 0 0 0 0 0 0 0 0
   Evan Marshall p 0 0 0 0 0 0 0 0 0
   Braison Crews p 0 0 0 0 0 0 0 0 0
   George Sebring p 0 0 0 0 0 0 0 0 0
   Trent Adrian p 0 0 0 0 0 0 1 0 0
   Gehrig Graham p 0 0 0 0 0 0 0 0 0
   Will Landers p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 3 3 10 26 6 0
Hillsborough Community College 6
Player AB R H RBI BB SO PO A LOB
Zacharias Walker 4 1 1 0 1 0 2 0 0
Charles Stevens 3 1 2 1 0 0 1 0 0
Lucas Almonte 0 1 0 0 0 0 0 0 0
Nick Palmi 4 0 0 1 1 1 1 4 0
Lukus Alvarado 2 1 2 1 0 0 0 0 0
Adison Scott 2 0 0 0 0 1 0 0 0
Jaden Nazar 2 0 1 1 0 0 4 0 0
JJ Baysinger 4 1 2 1 0 0 11 0 0
Sebastian Peralta 2 1 0 1 3 0 5 0 0
Leo Lopez 3 0 0 0 0 2 1 0 0
Luke Jackson 2 0 0 0 0 0 0 0 0
Chase Conti 3 0 1 0 1 0 2 3 0
Justin Allen 5 0 1 0 0 1 0 0 0
   Nathan Aprile p 0 0 0 0 0 0 0 0 0
   Justin Glassford p 0 0 0 0 0 0 0 1 0
   Carter Leblanc p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 6 5 27 8 0
South Florida State College
E - Elijah Harrell; Dale Sutton.
2B - Avery Anderson; Dale Sutton.
HR - Cooper Pitman.
RBI - Ross Ray; Dale Sutton; Cooper Pitman.
Sac - Ross Ray.
SB - Desmond Pinder.
Hillsborough Community College
E - Nick Palmi.
2B - Lukus Alvarado.
RBI - Charles Stevens; Nick Palmi; Lukus Alvarado; Jaden Nazar; JJ Baysinger; Sebastian Peralta.
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Carter 2.0 2 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Will Landers 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
George Sebring 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Jason Vazquez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Trent Adrian 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Brayden Allison 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Evan Marshall 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Braison Crews (L, 0-3) 0.1 3 5 3 2 0 0 0 0 0 0 5 7 0 0 0
Gehrig Graham 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.2 9 6 4 6 5 0 0 0 0 0 37 43 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Glassford 4.0 4 3 1 0 5 0 0 0 0 0 17 17 0 0 0
Carter Leblanc 3.0 1 2 1 3 2 0 0 0 1 0 10 14 0 0 0
Nathan Aprile (W, 1-1) 2.0 2 0 0 0 3 0 0 0 0 0 8 8 0 0 0
Totals 9.0 7 5 2 3 10 0 0 0 1 0 35 39 0 0 0
South Florida State College
Batters Faced - Brayden Allison 4; Landon Carter 9; Jason Vazquez 3; Evan Marshall 4; Braison Crews 7; George Sebring 6; Trent Adrian 4; Gehrig Graham 3; Will Landers 3.
Hillsborough Community College
Batters Faced - Nathan Aprile 8; Justin Glassford 17; Carter Leblanc 14.
HBP - Carter Leblanc.