Official Baseball Box Score

Hillsborough CC vs. Lake Sumter State

9/14/2024 — Auburndale, FL (Lake Myrtle Field #8)

Start: 12:00 PMDuration: 1:59Attendance: 0 • Weather: Overcast, Hot, Wind Calm • Game: 240914A

Team 1 2 3 4 5 6 7 R H E
Hillsborough Community College 0 1 3 1 2 0 0 7 8 0
Lake-Sumter State College 0 0 0 0 0 0 0 0 4 2
Hillsborough CC 7
Player AB R H RBI BB SO PO A LOB
Luke Fikar c 4 1 2 0 0 0 5 2 0
Jack Martinez 1b 2 1 1 4 1 1 8 0 0
Blake Opie 2b 4 0 2 0 0 0 0 2 5
Justin Allen 3b 3 1 0 0 1 2 0 2 0
Blake Gooding ss 3 1 0 0 1 0 4 4 2
Cadmiel Pompa lf 4 1 1 1 0 3 1 0 1
Tyler Gundelfinger cf 3 0 0 1 0 1 1 0 0
Trevor Murray rf 3 0 1 0 0 1 0 0 0
Jack Meade dh 2 1 0 0 1 1 1 0 0
Bennett Weinard dh 2 1 1 0 1 0 0 0 0
Caleb Clover p 0 0 0 0 0 0 1 0 0
   Nathan Aprile 0 0 0 0 0 0 0 0 0
   Carter Leblanc 0 0 0 0 0 0 0 0 0
   Anthony Jacquez 0 0 0 0 0 0 0 0 0
   Sammy Seplowe 0 0 0 0 0 0 0 0 0
   Cullen McConathy 0 0 0 0 0 0 0 1 0
Totals 30 7 8 6 5 9 21 11 8
Lake Sumter State 0
Player AB R H RBI BB SO PO A LOB
Matthew Dumas cf 2 0 1 0 1 1 1 0 0
Eli Thurmond lf 2 0 0 0 1 0 0 0 2
Andrew Merchant rf 2 0 0 0 1 0 1 0 0
   Tanner Reid rf 0 0 0 0 0 0 0 0 0
Edwin Melendez dh 3 0 0 0 0 3 3 0 0
Ryan Villaman ss 2 0 1 0 0 0 0 5 0
Tad Brooks 3b 3 0 1 0 0 0 0 4 0
Ean Gimson 2b 3 0 0 0 0 1 1 2 3
Colby White 1b 3 0 1 0 0 0 9 0 0
Brady Byers c 1 0 0 0 1 1 6 0 0
Max Windham p 0 0 0 0 0 0 0 0 0
   Bryan Burtoft 0 0 0 0 0 0 0 0 0
   Ethon Tesmer 0 0 0 0 0 0 0 0 0
   Rodney Sesler 0 0 0 0 0 0 0 0 0
   Ricky O'Dette 0 0 0 0 0 0 0 0 0
   Cristian Montes p 0 0 0 0 0 0 0 0 0
Totals 21 0 4 0 4 6 21 11 5
Hillsborough CC
2B - Bennett Weinard.
HR - Jack Martinez; Cadmiel Pompa.
RBI - Jack Martinez 4; Cadmiel Pompa; Tyler Gundelfinger.
SB - Luke Fikar; Blake Opie; Justin Allen.
Lake Sumter State
E - Edwin Melendez; Ryan Villaman.
2B - Tad Brooks.
GIDP - Eli Thurmond.
CS - Matthew Dumas; Eli Thurmond.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Clover (W, 0-0) 1.0 0 0 0 2 0 0 0 0 0 0 1 3 1 0 15
Nathan Aprile 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 11
Carter Leblanc 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 15
Anthony Jacquez 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 22
Sammy Seplowe 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 12
Cullen McConathy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Luke Fikar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 4 0 0 4 6 0 0 0 1 0 21 26 3 8 93
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Windham (L, 0-0) 2.0 2 1 1 1 3 1 0 0 0 0 8 9 1 2 39
Bryan Burtoft 1.0 4 3 3 0 2 1 0 0 0 0 7 7 0 1 27
Ethon Tesmer 1.0 1 1 1 2 0 0 0 1 1 0 4 7 0 3 19
Rodney Sesler 1.0 0 2 0 1 3 0 1 0 0 0 4 5 0 1 25
Ricky O'Dette 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 12
Cristian Montes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Totals 7.0 8 7 5 5 9 2 1 1 1 0 30 36 2 11 137
Hillsborough CC
Batters Faced - Luke Fikar 3; Caleb Clover 3; Nathan Aprile 4; Carter Leblanc 4; Anthony Jacquez 5; Sammy Seplowe 4; Cullen McConathy 3.
HBP - Anthony Jacquez.
Lake Sumter State
Batters Faced - Max Windham 9; Bryan Burtoft 7; Ethon Tesmer 7; Rodney Sesler 5; Ricky O'Dette 5; Cristian Montes 3.
WP - Rodney Sesler.
BK - Ethon Tesmer.
HBP - Ethon Tesmer.