February 14, 2022 Hillsborough Community College at University of Tampa JV

7
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough Community College | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 4 |
| University of Tampa JV | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | X | 8 | 0 | 0 |
Box Score
Hillsborough Community College
University of Tampa JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Totals | 34 | 7 | 8 | 5 | 6 | 11 | 0 |
Batting
2B:
Landen Morrison
RBI:
Jaun Jamie
, Cameron Vigh
, Jacob Griffith
, Jayson Yaccarino (2)
Baserunning
SB:
Josean Sanchez
, Jayson Yaccarino
CS:
Ty Hollandsworth
Fielding
E:
Andre Vidal
, Josean Sanchez
, Jaun Jamie (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Jackson | 3.2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14 | 11 | 0 |
| Richie Cimpric | 3.0 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 16 | 13 | 0 |
| Mathew Dadlani | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Milton Cuyler (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 6 | 0 |
| Totals | 8.0 | 6 | 8 | 4 | 8 | 6 | 0 | 0 | 41 | 31 | 0 |
Pitching
Batters faced:
Chase Jackson (14)
, Richie Cimpric (16)
, Mathew Dadlani (3)
, Milton Cuyler (8)
HBP:
Milton Cuyler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |
| Weather: | |