Official Baseball Box Score

Florida Southwestern vs. Hillsborough Communi

4/9/2021 — Tampa, Fla.

Start: 3:00 PMDuration: 2:35Attendance: 33 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Florida Southwestern State College 0 0 1 2 1 0 0 0 0 4 9 0
Hillsborough Community College 0 0 0 2 0 0 0 3 X 5 4 3
Florida Southwestern 4 (33-12, 14-5)
Player AB R H RBI BB SO PO A LOB
Warnner Rincones ss 5 0 2 1 0 1 0 1 0
Yadiel Santana lf 4 0 0 0 0 1 2 0 0
Christian Lucio dh 4 1 1 1 0 1 0 0 0
Jared Campbell rf 4 1 1 1 0 1 1 0 0
Abimelec Ortiz 1b 4 0 1 0 0 1 2 0 0
Kendry Noriega cf 4 0 1 0 0 0 2 0 0
Jordon Campbell c 3 0 0 0 0 2 14 0 0
Matthew Corpas 2b 3 1 2 0 1 0 0 0 0
Ronny Medina 3b 2 1 1 0 0 0 0 2 0
Alejandro Valiente p 0 0 0 0 0 0 0 0 0
Luis Tuero 1 0 0 0 0 0 0 0 0
   Riley Skeen 0 0 0 0 0 0 0 0 0
   Simon Baumer 0 0 0 0 0 0 0 0 0
   Marc Davis 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 1 7 21 3 0
Hillsborough Communi 5 (14-21, 6-13)
Player AB R H RBI BB SO PO A LOB
Benji Gilbert lf 4 1 1 0 0 2 2 0 0
Miguel Larreal 2b 3 1 0 0 1 2 2 3 0
Alex Cordero dh 2 1 0 0 2 1 0 0 0
Hunter Fitz-Gerald 1b 3 2 2 2 1 0 8 0 0
Michael Marin 3b 3 0 0 0 0 3 1 1 0
Marlon Sanchez c 3 0 0 0 0 1 7 4 0
Alex Aguila ss 3 0 1 0 1 2 3 1 0
Jason Thomas rf 2 0 0 0 1 1 0 0 0
Adrian Mella cf 4 0 0 0 0 1 4 0 0
Michael Schuler p 0 0 0 0 0 0 0 0 0
Mykanthony Valdez 0 0 0 1 1 0 0 0 0
Nico Montes 0 0 0 1 1 0 0 0 0
Cameron Vigh 0 0 0 0 0 0 0 0 0
Aaron Dolney 1 0 0 0 0 1 0 0 0
Wilbert Javier-Vargas 0 0 0 0 0 0 0 0 0
   Brayden Lloyd 0 0 0 0 0 0 0 0 0
   Mathew Peters 0 0 0 0 0 0 0 0 0
Totals 28 5 4 4 8 14 27 9 0
Florida Southwestern
2B - Warnner Rincones; Matthew Corpas.
3B - Abimelec Ortiz.
HR - Christian Lucio; Jared Campbell.
RBI - Warnner Rincones; Christian Lucio; Jared Campbell.
SB - Kendry Noriega; Matthew Corpas; Ronny Medina 2.
CS - Warnner Rincones; Jared Campbell.
Hillsborough Communi
E - Miguel Larreal; Marlon Sanchez; Alex Aguila.
HR - Hunter Fitz-Gerald.
RBI - Hunter Fitz-Gerald 2; Mykanthony Valdez; Nico Montes.
SB - Benji Gilbert; Hunter Fitz-Gerald; Adrian Mella.
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro Valiente 5.0 2 2 2 2 7 1 0 0 0 0 17 19 0 0 0
Marc Davis 2.0 2 2 2 2 6 0 0 0 0 0 8 10 0 0 0
Simon Baumer (L, 0-1) 0.1 0 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Riley Skeen 0.2 0 0 0 3 1 0 0 0 0 0 2 5 0 0 0
Totals 8.0 4 5 5 8 14 1 0 0 0 0 28 36 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Schuler 5.0 6 4 3 0 3 2 0 0 1 0 20 21 0 0 0
Mathew Peters (W, 1-2) 3.2 2 0 0 1 4 0 0 0 1 0 13 15 0 0 0
Brayden Lloyd (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 4 3 1 7 2 0 0 2 0 34 37 0 0 0
Florida Southwestern
Batters Faced - Alejandro Valiente 19; Riley Skeen 5; Simon Baumer 2; Marc Davis 10.
Hillsborough Communi
Batters Faced - Michael Schuler 21; Brayden Lloyd; Mathew Peters 15.
HBP - Michael Schuler; Mathew Peters.