Alejandro Macario
gp
13
avg
.222
hr
-
rbi
6
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Plate appearances | 43 | 0 |
| At Bats | 36 | - |
| Runs | 6 | - |
| Hits | 8 | - |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | - |
| Total bases | 11 | 0 |
| Walks | 3 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .222 | - |
| On Base Percentage | .326 | - |
| Slugging Percentage | .306 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | St. Petersburg College | W, 3-1 |
| Mar 4 | at St. Petersburg College | L, 17-7 |
| Mar 6 | at St. Petersburg College | W, 9-3 |
| Mar 7 | Florida Southwestern State College | L, 15-5 |
| Mar 9 | at Florida Southwestern State College | W, 8-4 |
| Mar 11 | Florida Southwestern State College | W, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Ostingers Baseball Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Chet Lemon's Juice Travel Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | TNXL Baseball Academy | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Beast Mode | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Central Pointe Christian Academy | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Avant Garde Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Pasco-Hernando State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Ostingers Baseball Academy | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Eckerd College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Carlos Beltran Academy | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Baseball University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Elite Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Down Under Travellers (Australia) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Elev8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Premier Prospects | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | vs. Independent Team | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Florida State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Eastern Florida State College | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | at Santa Fe College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Seminole State College of Florida | L, 11-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Indian River State College | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 3 | Pasco-Hernando State College | W, 8-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Broward College | L, 6-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Broward College | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | College of Central Florida | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 11 | Santa Fe College | L, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at University of Tampa JV | W, 19-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Feb 15 | Palm Beach State College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Palm Beach State College | W, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at College of Central Florida | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Florence-Darlington Technical College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | vs. East Georgia College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Johns River State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Florence-Darlington Technical College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lake-Sumter State College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Pasco-Hernando State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seminole State College of Florida | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Petersburg College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Florida Southwestern State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Florida Southwestern State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Florida Southwestern State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | University of Tampa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Ostingers Baseball Academy | L, 10-6 | - | - | - | - | - |
| Sep 7 # | Chet Lemon's Juice Travel Team | W, 5-4 | - | - | - | - | - |
| Sep 11 # | TNXL Baseball Academy | W, 9-8 | - | - | - | - | - |
| Sep 13 # | Beast Mode | W, 6-1 | - | - | - | - | - |
| Sep 19 # | Central Pointe Christian Academy | W, 11-6 | - | - | - | - | - |
| Sep 25 # | Avant Garde Academy | W, 8-3 | - | - | - | - | - |
| Sep 30 # | Pasco-Hernando State College | W, 6-4 | - | - | - | - | - |
| Oct 2 # | Ostingers Baseball Academy | T, 6-6 | - | - | - | - | - |
| Oct 4 # | at Eckerd College | W, 10-3 | - | - | - | - | - |
| Oct 7 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 8 # | Carlos Beltran Academy | W, 4-1 | - | - | - | - | - |
| Oct 16 # | Baseball University | - | - | - | - | - | |
| Oct 17 # | Elite Squad | - | - | - | - | - | |
| Oct 22 # | vs. Down Under Travellers (Australia) | W, 12-2 | - | - | - | - | - |
| Oct 25 # | Elev8 | - | - | - | - | - | |
| Nov 7 # | Premier Prospects | W, 10-1 | - | - | - | - | - |
| Nov 8 # | vs. Independent Team | T, 6-6 | - | - | - | - | - |
| Jan 27 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Jan 29 | at Eastern Florida State College | L, 10-3 | 1 | 0 | 0 | - | - |
| Jan 31 | at Santa Fe College | L, 10-4 | - | - | - | - | - |
| Feb 1 | vs. Seminole State College of Florida | L, 11-8 | 1 | 1 | 1 | - | - |
| Feb 2 | vs. Indian River State College | W, 10-3 | 1 | 0 | 1 | - | - |
| Feb 3 | Pasco-Hernando State College | W, 8-2 | 1 | 2 | 4 | 2 | - |
| Feb 7 | at Broward College | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 8 | at Broward College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 10 | College of Central Florida | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Santa Fe College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at University of Tampa JV | W, 19-6 | 1 | 1 | 1 | - | - |
| Feb 15 | Palm Beach State College | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Feb 16 | Palm Beach State College | W, 10-6 | 1 | 0 | 1 | - | - |
| Feb 17 | at College of Central Florida | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 22 | vs. East Georgia College | W, 7-3 | - | - | - | - | - |
| Feb 22 | at St. Johns River State College | W, 4-2 | - | - | - | - | - |
| Feb 23 | vs. Florence-Darlington Technical College | W, 4-0 | - | - | - | - | - |
| Feb 24 | at Lake-Sumter State College | W, 12-10 | - | - | - | - | - |
| Feb 26 | at Seminole State College of Florida | - | - | - | - | - | |
| Feb 27 | Pasco-Hernando State College | L, 9-5 | - | - | - | - | - |
| Feb 28 | at Seminole State College of Florida | L, 11-2 | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | L, 12-9 | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 3-1 | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | L, 17-7 | - | - | - | - | - |
| Mar 6 | at St. Petersburg College | W, 9-3 | - | - | - | - | - |
| Mar 7 | Florida Southwestern State College | L, 15-5 | - | - | - | - | - |
| Mar 9 | at Florida Southwestern State College | W, 8-4 | - | - | - | - | - |
| Mar 11 | Florida Southwestern State College | W, 6-1 | - | - | - | - | - |
| Mar 13 | at Polk State College | - | - | - | - | - | |
| Mar 14 | at Polk State College | - | - | - | - | - | |
| Mar 16 | Polk State College | - | - | - | - | - | |
| Mar 18 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 20 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 21 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 23 | South Florida State College | - | - | - | - | - | |
| Mar 25 | at South Florida State College | - | - | - | - | - | |
| Mar 27 | South Florida State College | - | - | - | - | - | |
| Mar 28 | ASA College (Miami) | - | - | - | - | - | |
| Mar 29 | ASA College (Miami) | - | - | - | - | - | |
| Apr 1 | University of Tampa JV | - | - | - | - | - | |
| Apr 4 | at St. Petersburg College | - | - | - | - | - | |
| Apr 6 | St. Petersburg College | - | - | - | - | - | |
| Apr 8 | St. Petersburg College | - | - | - | - | - | |
| Apr 10 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 11 | Florida Southwestern State College | - | - | - | - | - | |
| Apr 13 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 15 | Polk State College | - | - | - | - | - | |
| Apr 17 | at Polk State College | - | - | - | - | - | |
| Apr 18 | Polk State College | - | - | - | - | - | |
| Apr 20 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 22 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 24 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 25 | at South Florida State College | - | - | - | - | - | |
| Apr 27 | South Florida State College | - | - | - | - | - | |
| Apr 29 | at South Florida State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Ostingers Baseball Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Chet Lemon's Juice Travel Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | TNXL Baseball Academy | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Beast Mode | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Central Pointe Christian Academy | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Avant Garde Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Pasco-Hernando State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Ostingers Baseball Academy | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Eckerd College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Carlos Beltran Academy | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Baseball University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Elite Squad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Down Under Travellers (Australia) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Elev8 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Premier Prospects | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | vs. Independent Team | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Florida State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Eastern Florida State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Santa Fe College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Seminole State College of Florida | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Indian River State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Pasco-Hernando State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Broward College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Broward College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | College of Central Florida | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Fe College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of Tampa JV | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Palm Beach State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Palm Beach State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at College of Central Florida | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. East Georgia College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Johns River State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Florence-Darlington Technical College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lake-Sumter State College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Pasco-Hernando State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seminole State College of Florida | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Petersburg College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Florida Southwestern State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Florida Southwestern State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Florida Southwestern State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | University of Tampa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Ostingers Baseball Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Chet Lemon's Juice Travel Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | TNXL Baseball Academy | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Beast Mode | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Central Pointe Christian Academy | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Avant Garde Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Pasco-Hernando State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Ostingers Baseball Academy | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Eckerd College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Carlos Beltran Academy | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Baseball University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Elite Squad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Down Under Travellers (Australia) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Elev8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Premier Prospects | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | vs. Independent Team | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Florida State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Eastern Florida State College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Santa Fe College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Seminole State College of Florida | L, 11-8 | 1 | 11 | 5 | 3 | 3 | - | .727 | 1 | - | - | - | - |
| Feb 2 | vs. Indian River State College | W, 10-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Pasco-Hernando State College | W, 8-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Broward College | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at Broward College | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
